| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 434303 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 524077 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 524805 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 434340 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 524093 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124526 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 524079 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 524024 | 14.57 | Below Mountain Line | 2001-01-01 | |
| 524025 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 524027 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 124435 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 434678 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434345 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 514258 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 524550 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434521 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434457 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 434783 | 12.83 | Below Mountain Line | 2001-01-01 | |
| 434491 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 524700 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 434646 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 434582 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 434897 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 430578 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 434596 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 434324 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 434323 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 434327 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 334165 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434390 | 17.93 | Below Mountain Line | 2001-01-01 | |
| 434459 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 434376 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 | |
| 434752 | 12.44 | Above Mountan Line | 2001-01-01 | |
| 434433 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 434372 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 434326 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 434325 | 9.54 | Below Mountain Line | 2001-01-01 | |
| 434664 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434690 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 434696 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434684 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 434655 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 434739 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 434553 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434774 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 524114 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434544 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 434542 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434444 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 124491 | 16.79 | Below Mountain Line | 2001-01-01 | |
| 434428 | 10.89 | Below Mountain Line | 2001-01-01 | |
| 434451 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 434408 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 434409 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 434437 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124176 | 15.5 | Below Mountain Line | 2001-01-01 | |
| 434719 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 434438 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 434818 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 224195 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 434803 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434807 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 434899 | 7.92 | Below Mountain Line | 2001-01-01 | |
| 434716 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 434513 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334559 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 334263 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 334145 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 334756 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234533 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 334561 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 334560 | 6.44 | Below Mountain Line | 2001-01-01 | |
| 124086 | 11.74 | Below Mountain Line | 2001-01-01 | |
| 334343 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334339 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 334516 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334621 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 234302 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 334575 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 334577 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334752 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 334777 | 2.55 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence