Fields

Displaying items 12401-12500 of 19826 in total
Show Number Acres Category Start date ▼
124155 9.15 Below Mountain Line 2001-01-01
124110 5.32 Below Mountain Line 2001-01-01
414136 0.37 Below Mountain Line 2001-01-01
334950 8.87 Below Mountain Line 2001-01-01
334952 4.14 Below Mountain Line 2001-01-01
314553 0.86 Below Mountain Line 2001-01-01
314559 2.89 Below Mountain Line 2001-01-01
414503 5.35 Below Mountain Line 2001-01-01
414100 2.32 Below Mountain Line 2001-01-01
425074 0.57 Below Mountain Line 2001-01-01
414509 10.99 Above Mountan Line 2001-01-01
414507 2.39 Below Mountain Line 2001-01-01
414505 0.5 Below Mountain Line 2001-01-01
524458 6.12 Below Mountain Line 2001-01-01
524460 0.94 Below Mountain Line 2001-01-01
524398 1.2 Below Mountain Line 2001-01-01
524392 5.35 Below Mountain Line 2001-01-01
134181 1.89 Below Mountain Line 2001-01-01
134173 0.34 Below Mountain Line 2001-01-01
314178 0.54 Below Mountain Line 2001-01-01
224011 8.08 Below Mountain Line 2001-01-01
214016 1.61 Below Mountain Line 2001-01-01
324475 0.52 Below Mountain Line 2001-01-01
414151 19.68 Below Mountain Line 2001-01-01
414016 1.05 Below Mountain Line 2001-01-01
414439 1.13 Below Mountain Line 2001-01-01
424913 2.1 Below Mountain Line 2001-01-01
424986 0.7 Below Mountain Line 2001-01-01
424984 1.03 Below Mountain Line 2001-01-01
534322 10.21 Below Mountain Line 2001-01-01
334218 3.73 Below Mountain Line 2001-01-01
334224 2.23 Below Mountain Line 2001-01-01
334409 4.22 Below Mountain Line 2001-01-01
534361 0.46 Below Mountain Line 2001-01-01
414123 2.56 Below Mountain Line 2001-01-01
414104 1.0 Below Mountain Line 2001-01-01
414141 0.41 Below Mountain Line 2001-01-01
534309 12.82 Below Mountain Line 2001-01-01
224542 2.01 Below Mountain Line 2001-01-01
534308 12.94 Below Mountain Line 2001-01-01
534370 1.2 Below Mountain Line 2001-01-01
534371 1.67 Below Mountain Line 2001-01-01
524655 0.38 Below Mountain Line 2001-01-01
524653 1.42 Below Mountain Line 2001-01-01
524651 4.69 Below Mountain Line 2001-01-01
524665 0.48 Below Mountain Line 2001-01-01
234479 1.37 Below Mountain Line 2001-01-01
524650 0.51 Above Mountan Line 2001-01-01
124328 21.58 Below Mountain Line 2001-01-01
324120 0.62 Below Mountain Line 2001-01-01
334393 2.66 Below Mountain Line 2001-01-01
334399 0.86 Below Mountain Line 2001-01-01
334408 4.49 Below Mountain Line 2001-01-01
334241 3.92 Below Mountain Line 2001-01-01
334394 3.62 Below Mountain Line 2001-01-01
334397 0.9 Below Mountain Line 2001-01-01
614407 2.64 Below Mountain Line 2001-01-01
614406 2.85 Below Mountain Line 2001-01-01
434715 1.83 Below Mountain Line 2001-01-01
614939 2.75 Below Mountain Line 2001-01-01
624486 2.83 Below Mountain Line 2001-01-01
624350 2.12 Below Mountain Line 2001-01-01
624349 5.85 Below Mountain Line 2001-01-01
624338 2.36 Below Mountain Line 2001-01-01
234532 3.94 Below Mountain Line 2001-01-01
124321 4.64 Below Mountain Line 2001-01-01
214322 2.3 Below Mountain Line 2001-01-01
214368 1.78 Below Mountain Line 2001-01-01
624033 1.05 Below Mountain Line 2001-01-01
434221 1.93 Below Mountain Line 2001-01-01
414012 1.32 Below Mountain Line 2001-01-01
314291 2.33 Below Mountain Line 2001-01-01
314423 6.68 Below Mountain Line 2001-01-01
314357 1.1 Below Mountain Line 2001-01-01
315095 5.5 Below Mountain Line 2001-01-01
524645 3.52 Above Mountan Line 2001-01-01
534007 0.86 Below Mountain Line 2001-01-01
534006 0.48 Below Mountain Line 2001-01-01
134705 1.69 Below Mountain Line 2001-01-01
614847 1.12 Below Mountain Line 2001-01-01
114089 1.9 Below Mountain Line 2001-01-01
614618 1.86 Below Mountain Line 2001-01-01
524554 4.79 Below Mountain Line 2001-01-01
524551 2.22 Below Mountain Line 2001-01-01
524677 0.97 Below Mountain Line 2001-01-01
524490 11.49 Below Mountain Line 2001-01-01
524491 12.62 Below Mountain Line 2001-01-01
614324 6.59 Below Mountain Line 2001-01-01
614323 0.14 Below Mountain Line 2001-01-01
414322 2.94 Below Mountain Line 2001-01-01
414358 4.94 Below Mountain Line 2001-01-01
414514 2.85 Below Mountain Line 2001-01-01
434570 1.01 Below Mountain Line 2001-01-01
434569 3.63 Below Mountain Line 2001-01-01
234230 0.66 Below Mountain Line 2001-01-01
234231 1.07 Below Mountain Line 2001-01-01
234225 2.07 Below Mountain Line 2001-01-01
224514 2.67 Below Mountain Line 2001-01-01
224008 0.72 Below Mountain Line 2001-01-01
224001 0.56 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence