| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134061 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 524247 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 334234 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524672 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 524582 | 11.79 | Below Mountain Line | 2001-01-01 | |
| 524675 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 524507 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 524615 | 195.97 | Above Mountan Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 524205 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524773 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 524774 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 224191 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 524688 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 524478 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 524409 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 614301 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 524462 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 524391 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 314306 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 524405 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524658 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524575 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524236 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 524239 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524578 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 524580 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 524541 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 524539 | 10.22 | Below Mountain Line | 2001-01-01 | |
| 524486 | 9.26 | Below Mountain Line | 2001-01-01 | |
| 524552 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 524485 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 524678 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214065 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 524497 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524495 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 524691 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 524349 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 524690 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 524706 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 424755 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 234094 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 434298 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 434332 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 134441 | 16.11 | Below Mountain Line | 2001-01-01 | |
| 234132 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 134437 | 26.46 | Below Mountain Line | 2001-01-01 | |
| 134866 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 234328 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 234079 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 134791 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 214130 | 13.11 | Below Mountain Line | 2001-01-01 | |
| 434098 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 234340 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 134493 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434138 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 434317 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 434795 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 614120 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134293 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 434277 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434134 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 324318 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 214128 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 434073 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 434072 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 434059 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 434115 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 134299 | 21.57 | Below Mountain Line | 2001-01-01 | |
| 134416 | 21.24 | Below Mountain Line | 2001-01-01 | |
| 234065 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 234058 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 134094 | 14.42 | Below Mountain Line | 2001-01-01 | |
| 234250 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234277 | 7.25 | Below Mountain Line | 2001-01-01 | |
| 234244 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 234263 | 4.44 | Below Mountain Line | 2001-01-01 | |
| 134494 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 234275 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 234247 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 234119 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 134030 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 134036 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 234137 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 134424 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 134825 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 234420 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 124424 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 134545 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 234506 | 7.15 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence