| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 120426 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 130620 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 120421 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 231359 | 0.34 | Below Mountain Line | 1870-01-01 | |
| 120416 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 120430 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 120431 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 130619 | 1.47 | Below Mountain Line | 1870-01-01 | |
| 124966 | 1.65 | Below Mountain Line | 2014-10-23 | |
| 120473 | 8.62 | Below Mountain Line | 1870-01-01 | |
| 124695 | 6.82 | Below Mountain Line | 2007-11-20 | |
| 124959 | 3.05 | Below Mountain Line | 2014-10-23 | |
| 120392 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 124521 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 124924 | 3.33 | Below Mountain Line | 2014-04-17 | |
| 124478 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 124479 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 124506 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 124636 | 5.62 | Below Mountain Line | 2006-04-27 | |
| 124632 | 2.97 | Below Mountain Line | 2005-09-01 | |
| 124480 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 120396 | 5.82 | Below Mountain Line | 1870-01-01 | |
| 124848 | 4.62 | Below Mountain Line | 2011-11-18 | |
| 120483 | 5.08 | Below Mountain Line | 1870-01-01 | |
| 120481 | 0.87 | Below Mountain Line | 1870-01-01 | |
| 124851 | 0.31 | Below Mountain Line | 2011-11-18 | |
| 130692 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 130627 | 1.58 | Below Mountain Line | 1870-01-01 | |
| 130693 | 1.48 | Below Mountain Line | 1870-01-01 | |
| 130688 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 134156 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 134211 | 8.85 | Below Mountain Line | 2001-01-01 | |
| 130631 | 1.5 | Below Mountain Line | 1870-01-01 | |
| 130685 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 130630 | 0.86 | Below Mountain Line | 1870-01-01 | |
| 130636 | 7.01 | Below Mountain Line | 1870-01-01 | |
| 130622 | 0.85 | Below Mountain Line | 1870-01-01 | |
| 130743 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 135012 | 6.21 | Below Mountain Line | 2007-04-12 | |
| 134150 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 130680 | 1.26 | Below Mountain Line | 1870-01-01 | |
| 134151 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 130560 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 130738 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 130410 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 130443 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 134209 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134432 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 134551 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 132375 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 132372 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 132403 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 134860 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134548 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 132382 | 6.77 | Below Mountain Line | 1870-01-01 | |
| 333192 | 4.72 | Below Mountain Line | 1870-01-01 | |
| 616072 | 1.52 | Below Mountain Line | 2012-01-17 | |
| 334107 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 333189 | 5.03 | Below Mountain Line | 1870-01-01 | |
| 122566 | 0.42 | Below Mountain Line | 1870-01-01 | |
| 431244 | 1.85 | Below Mountain Line | 1870-01-01 | |
| 434567 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 431212 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 522898 | 4.58 | Below Mountain Line | 1870-01-01 | |
| 522900 | 10.99 | Below Mountain Line | 1870-01-01 | |
| 522925 | 9.25 | Below Mountain Line | 1870-01-01 | |
| 522870 | 4.52 | Below Mountain Line | 1870-01-01 | |
| 524026 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 522891 | 5.95 | Below Mountain Line | 1870-01-01 | |
| 522868 | 4.41 | Below Mountain Line | 1870-01-01 | |
| 522857 | 8.51 | Below Mountain Line | 1870-01-01 | |
| 524023 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 522902 | 11.8 | Below Mountain Line | 1870-01-01 | |
| 524028 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 230388 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 210950 | 3.3 | Below Mountain Line | 1870-01-01 | |
| 230360 | 5.3 | Below Mountain Line | 1870-01-01 | |
| 224669 | 1.93 | Below Mountain Line | 2012-11-26 | |
| 230361 | 3.15 | Below Mountain Line | 1870-01-01 | |
| 220042 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 230359 | 6.05 | Below Mountain Line | 1870-01-01 | |
| 230390 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 524530 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 230391 | 3.35 | Below Mountain Line | 1870-01-01 | |
| 230392 | 5.17 | Below Mountain Line | 1870-01-01 | |
| 234228 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 234736 | 7.5 | Below Mountain Line | 2014-07-28 | |
| 230423 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 234664 | 4.57 | Below Mountain Line | 2011-02-15 | |
| 234504 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 234223 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 230354 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 234219 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 230353 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 234230 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 520468 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 230320 | 1.61 | Below Mountain Line | 1870-01-01 | |
| 234231 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 234225 | 2.07 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence