| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 314652 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 314651 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 314650 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 314649 | 1.93 | Above Mountan Line | 2001-01-01 | |
| 314648 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 314647 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 314646 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 314645 | 5.86 | Below Mountain Line | 2001-01-01 | |
| 314644 | 16.08 | Below Mountain Line | 2001-01-01 | |
| 314643 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 314642 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 314641 | 7.34 | Above Mountan Line | 2001-01-01 | |
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 314639 | 4.11 | Above Mountan Line | 2001-01-01 | |
| 314638 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 314637 | 6.03 | Above Mountan Line | 2001-01-01 | |
| 314636 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 314635 | 9.53 | Below Mountain Line | 2001-01-01 | |
| 314634 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 314633 | 11.12 | Below Mountain Line | 2001-01-01 | |
| 314632 | 8.78 | Below Mountain Line | 2001-01-01 | |
| 314631 | 58.96 | Above Mountan Line | 2001-01-01 | |
| 314630 | 13.1 | Below Mountain Line | 2001-01-01 | |
| 314629 | 11.07 | Below Mountain Line | 2001-01-01 | |
| 314628 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 314627 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 314626 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 314625 | 7.67 | Below Mountain Line | 2001-01-01 | |
| 314624 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 314623 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 314622 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 314621 | 8.74 | Below Mountain Line | 2001-01-01 | |
| 314620 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 314619 | 22.43 | Below Mountain Line | 2001-01-01 | |
| 314618 | 6.34 | Above Mountan Line | 2001-01-01 | |
| 314616 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 314615 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 314614 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 314613 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 314612 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 314611 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 314610 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 314609 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 314608 | 9.53 | Below Mountain Line | 2001-01-01 | |
| 314607 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 314606 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 314605 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 314604 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 314603 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 314599 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 314598 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 314597 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 314596 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 314595 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 314594 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 314593 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 314592 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 314591 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 314590 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 314589 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 314588 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 314587 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 314586 | 17.15 | Below Mountain Line | 2001-01-01 | |
| 314585 | 6.61 | Below Mountain Line | 2001-01-01 | |
| 314584 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 314583 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 314582 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 314581 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 314580 | 5.59 | Below Mountain Line | 2001-01-01 | |
| 314578 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 314577 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 314576 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 314575 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 314574 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 314573 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 314572 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 314571 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 314570 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 314569 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 314568 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 314567 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 314566 | 13.25 | Below Mountain Line | 2001-01-01 | |
| 314565 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 314564 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 314561 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 314560 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 314559 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 314558 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 314557 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 314556 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 314555 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 314554 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 314553 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 314551 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 314550 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 314549 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 314548 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 314547 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 314546 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 314545 | 0.32 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence