| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 135238 | 0.77 | Below Mountain Line | 2012-01-13 | |
| 434375 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 431420 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 435358 | 0.53 | Below Mountain Line | 2014-10-20 | |
| 434377 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 434483 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 124240 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434732 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 434731 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 431359 | 5.19 | Below Mountain Line | 1870-01-01 | |
| 435321 | 4.26 | Below Mountain Line | 2014-10-20 | |
| 431431 | 3.03 | Below Mountain Line | 1870-01-01 | |
| 435319 | 1.57 | Below Mountain Line | 2014-10-20 | |
| 435317 | 2.78 | Below Mountain Line | 2014-10-20 | |
| 434399 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 314256 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 214187 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 435289 | 2.02 | Below Mountain Line | 2014-10-20 | |
| 431286 | 4.03 | Below Mountain Line | 1870-01-01 | |
| 610443 | 0.82 | Below Mountain Line | 1870-01-01 | |
| 434378 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 315091 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 214502 | 10.28 | Below Mountain Line | 2009-08-03 | |
| 435287 | 4.05 | Below Mountain Line | 2014-10-20 | |
| 434403 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 435288 | 6.15 | Below Mountain Line | 2014-10-20 | |
| 524434 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 434398 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434475 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 431285 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 431256 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 434364 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 522330 | 2.9 | Below Mountain Line | 1870-01-01 | |
| 522332 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 534542 | 6.13 | Below Mountain Line | 2007-04-12 | |
| 624088 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 624067 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624090 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 525133 | 1.22 | Below Mountain Line | 2015-11-03 | |
| 524101 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524104 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 525070 | 2.74 | Below Mountain Line | 2013-05-14 | |
| 525071 | 3.06 | Below Mountain Line | 2013-05-14 | |
| 525132 | 0.4 | Below Mountain Line | 2015-11-03 | |
| 522547 | 9.68 | Below Mountain Line | 1870-01-01 | |
| 122190 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 525131 | 1.27 | Below Mountain Line | 2015-11-03 | |
| 525078 | 2.45 | Below Mountain Line | 2013-05-14 | |
| 124843 | 0.27 | Below Mountain Line | 2011-11-14 | |
| 522396 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 324717 | 0.31 | Below Mountain Line | 2010-09-03 | |
| 525072 | 2.41 | Below Mountain Line | 2013-05-14 | |
| 522668 | 1.33 | Below Mountain Line | 1870-01-01 | |
| 525073 | 1.15 | Below Mountain Line | 2013-05-14 | |
| 616159 | 0.11 | Below Mountain Line | 2015-11-03 | |
| 616163 | 0.08 | Below Mountain Line | 2015-11-03 | |
| 525074 | 1.45 | Below Mountain Line | 2013-05-14 | |
| 525075 | 0.25 | Below Mountain Line | 2013-05-14 | |
| 124811 | 13.95 | Below Mountain Line | 2011-09-05 | |
| 122245 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 122653 | 5.03 | Below Mountain Line | 1870-01-01 | |
| 122174 | 6.74 | Below Mountain Line | 1870-01-01 | |
| 122187 | 2.31 | Below Mountain Line | 1870-01-01 | |
| 122247 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 124809 | 5.71 | Below Mountain Line | 2011-09-05 | |
| 124049 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 124563 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 122254 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 122253 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 122188 | 0.63 | Below Mountain Line | 1870-01-01 | |
| 135131 | 3.32 | Below Mountain Line | 2009-09-02 | |
| 135102 | 0.34 | Below Mountain Line | 2009-07-16 | |
| 135034 | 1.11 | Below Mountain Line | 2007-05-03 | |
| 135033 | 0.73 | Below Mountain Line | 2007-05-03 | |
| 124844 | 4.63 | Below Mountain Line | 2011-11-14 | |
| 122196 | 0.78 | Below Mountain Line | 1870-01-01 | |
| 122156 | 1.91 | Below Mountain Line | 1870-01-01 | |
| 124045 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 124653 | 2.56 | Below Mountain Line | 2006-05-10 | |
| 122091 | 15.9 | Below Mountain Line | 1870-01-01 | |
| 124004 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 135239 | 3.54 | Below Mountain Line | 2012-01-13 | |
| 122154 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 124845 | 0.06 | Below Mountain Line | 2011-11-14 | |
| 134144 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 130481 | 2.72 | Below Mountain Line | 1870-01-01 | |
| 130595 | 1.43 | Below Mountain Line | 2006-04-27 | |
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 135210 | 8.51 | Below Mountain Line | 2011-06-01 | |
| 124988 | 2.56 | Below Mountain Line | 2015-11-04 | |
| 614775 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 616162 | 8.66 | Below Mountain Line | 2015-11-03 | |
| 612841 | 3.01 | Below Mountain Line | 1870-01-01 | |
| 612886 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 614754 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 612866 | 3.36 | Below Mountain Line | 1870-01-01 | |
| 612842 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 612843 | 1.87 | Below Mountain Line | 1870-01-01 | |
| 616166 | 4.77 | Below Mountain Line | 2015-11-03 |
Contains public sector information licensed under the Isle of Man Open Government Licence