| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 624328 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 224245 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 310438 | 4.83 | Below Mountain Line | 1870-01-01 | |
| 334647 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 316087 | 4.83 | Below Mountain Line | 2011-11-09 | |
| 316134 | 4.83 | Below Mountain Line | 2012-01-19 | |
| 224638 | 4.83 | Below Mountain Line | 2011-02-15 | |
| 524603 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 434245 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 514129 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 620689 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 133245 | 4.84 | Above Mountan Line | 1870-01-01 | |
| 514285 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 434193 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 334795 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 624354 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 435215 | 4.84 | Below Mountain Line | 2012-11-22 | |
| 224487 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 210490 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 134456 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 310350 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 435212 | 4.84 | Below Mountain Line | 2012-11-22 | |
| 124540 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 230331 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 324024 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 121986 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 424859 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 315072 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 330643 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 620741 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 121620 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 514568 | 4.85 | Below Mountain Line | 2018-02-16 | |
| 414449 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 314787 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 425084 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 111058 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 224045 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 315967 | 4.85 | Below Mountain Line | 2007-11-07 | |
| 134541 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 514562 | 4.85 | Below Mountain Line | 2015-11-05 | |
| 324087 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 314954 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 214587 | 4.85 | Below Mountain Line | 2015-01-13 | |
| 530927 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 224700 | 4.85 | Below Mountain Line | 2014-10-17 | |
| 332485 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 411672 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 424856 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 132542 | 4.86 | Below Mountain Line | 1870-01-01 | |
| 134723 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 614372 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 425135 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 514218 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 230589 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 314991 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 521260 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 234174 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 520374 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 320649 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 124389 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 624307 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 214314 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 622214 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 620061 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 414810 | 4.88 | Below Mountain Line | 2017-11-28 | |
| 124580 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 610770 | 4.88 | Below Mountain Line | 1870-01-01 | |
| 514464 | 4.88 | Below Mountain Line | 2010-10-14 | |
| 214443 | 4.88 | Below Mountain Line | 2006-04-27 | |
| 614564 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 432868 | 4.88 | Below Mountain Line | 1870-01-01 | |
| 134599 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 420299 | 4.88 | Below Mountain Line | 1870-01-01 | |
| 124303 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 622120 | 4.88 | Below Mountain Line | 1870-01-01 | |
| 534146 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 232158 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 314596 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 320722 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 434286 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614032 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614598 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 522166 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 324042 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 333261 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 234712 | 4.89 | Below Mountain Line | 2013-01-28 | |
| 525101 | 4.89 | Below Mountain Line | 2014-05-07 | |
| 335136 | 4.89 | Below Mountain Line | 2007-11-09 | |
| 524906 | 4.89 | Below Mountain Line | 2007-04-25 | |
| 534364 | 4.89 | Above Mountan Line | 2001-01-01 | |
| 522835 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 616052 | 4.89 | Below Mountain Line | 2011-12-22 | |
| 324086 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 434670 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 130870 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 324768 | 4.89 | Below Mountain Line | 2012-02-24 |
Contains public sector information licensed under the Isle of Man Open Government Licence