| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 231257 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 234731 | 0.45 | Below Mountain Line | 2014-04-30 | |
| 234775 | 7.02 | Below Mountain Line | 2015-10-29 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 231591 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 234388 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234409 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 231607 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 231637 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 234408 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 234395 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 234361 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 234507 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 231542 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 234751 | 2.27 | Below Mountain Line | 2014-11-28 | |
| 231508 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 231682 | 2.19 | Below Mountain Line | 1870-01-01 | |
| 335144 | 0.68 | Below Mountain Line | 2007-11-20 | |
| 231237 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 234401 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 234652 | 1.27 | Below Mountain Line | 2009-09-24 | |
| 231260 | 3.21 | Below Mountain Line | 1870-01-01 | |
| 234360 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234721 | 1.91 | Below Mountain Line | 2014-04-30 | |
| 234722 | 0.62 | Below Mountain Line | 2014-04-30 | |
| 231265 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 230223 | 1.38 | Below Mountain Line | 1870-01-01 | |
| 234025 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 234720 | 0.85 | Below Mountain Line | 2014-04-30 | |
| 234805 | 1.13 | Below Mountain Line | 2018-01-15 | |
| 234807 | 0.83 | Below Mountain Line | 2018-01-15 | |
| 135211 | 3.42 | Below Mountain Line | 2011-06-01 | |
| 234808 | 3.2 | Below Mountain Line | 2018-01-15 | |
| 230247 | 0.94 | Below Mountain Line | 1870-01-01 | |
| 230271 | 4.3 | Below Mountain Line | 1870-01-01 | |
| 231929 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 435282 | 1.72 | Below Mountain Line | 2014-10-17 | |
| 624613 | 1.4 | Below Mountain Line | 2007-11-07 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 435324 | 0.84 | Below Mountain Line | 2014-10-20 | |
| 435322 | 9.25 | Below Mountain Line | 2014-10-20 | |
| 431419 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 435284 | 0.87 | Below Mountain Line | 2014-10-17 | |
| 431361 | 5.67 | Below Mountain Line | 1870-01-01 | |
| 435325 | 0.73 | Below Mountain Line | 2014-10-20 | |
| 435283 | 1.53 | Below Mountain Line | 2014-10-17 | |
| 431422 | 2.5 | Below Mountain Line | 1870-01-01 | |
| 135238 | 0.77 | Below Mountain Line | 2012-01-13 | |
| 431431 | 3.03 | Below Mountain Line | 1870-01-01 | |
| 435319 | 1.57 | Below Mountain Line | 2014-10-20 | |
| 435317 | 2.78 | Below Mountain Line | 2014-10-20 | |
| 434399 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 314256 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 214187 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 435289 | 2.02 | Below Mountain Line | 2014-10-20 | |
| 431286 | 4.03 | Below Mountain Line | 1870-01-01 | |
| 610443 | 0.82 | Below Mountain Line | 1870-01-01 | |
| 434378 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 315091 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 214502 | 10.28 | Below Mountain Line | 2009-08-03 | |
| 435287 | 4.05 | Below Mountain Line | 2014-10-20 | |
| 434403 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 435288 | 6.15 | Below Mountain Line | 2014-10-20 | |
| 524434 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 434398 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434475 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 431285 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 431256 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 434364 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 522330 | 2.9 | Below Mountain Line | 1870-01-01 | |
| 522332 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 534542 | 6.13 | Below Mountain Line | 2007-04-12 | |
| 624088 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 624067 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624090 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 525133 | 1.22 | Below Mountain Line | 2015-11-03 | |
| 524130 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 525130 | 3.27 | Below Mountain Line | 2015-11-03 | |
| 524099 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 522355 | 3.27 | Below Mountain Line | 1870-01-01 | |
| 524783 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 522334 | 3.81 | Below Mountain Line | 1870-01-01 | |
| 524784 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 524098 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 524101 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524104 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 525070 | 2.74 | Below Mountain Line | 2013-05-14 | |
| 525071 | 3.06 | Below Mountain Line | 2013-05-14 | |
| 525132 | 0.4 | Below Mountain Line | 2015-11-03 | |
| 522547 | 9.68 | Below Mountain Line | 1870-01-01 | |
| 122190 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 525131 | 1.27 | Below Mountain Line | 2015-11-03 | |
| 525078 | 2.45 | Below Mountain Line | 2013-05-14 | |
| 124843 | 0.27 | Below Mountain Line | 2011-11-14 | |
| 522396 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 324717 | 0.31 | Below Mountain Line | 2010-09-03 |
Contains public sector information licensed under the Isle of Man Open Government Licence