| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 314909 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 314922 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 314902 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 315032 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 315011 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 314908 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 315010 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 314914 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 315020 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 414405 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 315033 | 6.39 | Below Mountain Line | 2001-01-01 | |
| 315031 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 314927 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 315013 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 414400 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 315015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234073 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 314537 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 315158 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 315110 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 424799 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 315180 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 315179 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 424800 | 17.0 | Below Mountain Line | 2001-01-01 | |
| 424797 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 424794 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 424795 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 414402 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 414407 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 414539 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414403 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414409 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 414398 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 414382 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 434741 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 234090 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 234089 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 234215 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 614719 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614721 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 614709 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 614715 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 434580 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 434746 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 434504 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 414025 | 1.82 | Above Mountan Line | 2001-01-01 | |
| 414024 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 414049 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 414051 | 1.92 | Above Mountan Line | 2001-01-01 | |
| 414019 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 414048 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 414023 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 414020 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414045 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 414044 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 414047 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 114246 | 10.79 | Below Mountain Line | 2001-01-01 | |
| 414462 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 414461 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 414460 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 414464 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 414354 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 414458 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 414355 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 414356 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 414412 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 414487 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614153 | 7.13 | Below Mountain Line | 2001-01-01 | |
| 614163 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 614275 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614276 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 614161 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 614140 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 614891 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 614274 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614155 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 614147 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 614162 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614164 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614154 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 614280 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 614277 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 614150 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614278 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 614281 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614890 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 614267 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 614289 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 324591 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 324324 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 324322 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 324320 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 324273 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 324585 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 324319 | 0.48 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence