Fields

Displaying items 12801-12900 of 19826 in total
Show Number Acres Category ▼ Start date
425271 2.9 Below Mountain Line 2011-11-16
421336 1.95 Below Mountain Line 1870-01-01
421170 2.22 Below Mountain Line 1870-01-01
424859 4.84 Below Mountain Line 2001-01-01
424888 7.8 Below Mountain Line 2001-01-01
425273 0.06 Below Mountain Line 2011-11-16
421117 0.19 Below Mountain Line 1870-01-01
424856 4.85 Below Mountain Line 2001-01-01
425199 2.97 Below Mountain Line 2009-06-11
421121 2.74 Below Mountain Line 1870-01-01
424874 5.79 Below Mountain Line 2001-01-01
624553 3.99 Below Mountain Line 2001-01-01
624042 5.04 Below Mountain Line 2001-01-01
624036 5.6 Below Mountain Line 2001-01-01
624043 3.71 Below Mountain Line 2001-01-01
620713 4.66 Below Mountain Line 1870-01-01
620697 3.7 Below Mountain Line 1870-01-01
624039 7.05 Below Mountain Line 2001-01-01
611678 5.17 Below Mountain Line 1870-01-01
614427 1.19 Below Mountain Line 2001-01-01
614452 4.2 Below Mountain Line 2001-01-01
611679 2.4 Below Mountain Line 1870-01-01
334484 7.07 Below Mountain Line 2001-01-01
614422 5.35 Below Mountain Line 2001-01-01
616061 4.24 Below Mountain Line 2012-01-13
334493 6.83 Below Mountain Line 2001-01-01
614421 3.65 Below Mountain Line 2001-01-01
614415 4.89 Below Mountain Line 2001-01-01
611778 3.24 Below Mountain Line 1870-01-01
611685 5.1 Below Mountain Line 1870-01-01
614416 3.83 Below Mountain Line 2001-01-01
611479 2.19 Below Mountain Line 1870-01-01
614420 5.18 Below Mountain Line 2001-01-01
614441 2.25 Below Mountain Line 2001-01-01
614410 1.65 Below Mountain Line 2001-01-01
614250 8.98 Below Mountain Line 2001-01-01
614256 0.58 Below Mountain Line 2001-01-01
614247 2.0 Below Mountain Line 2001-01-01
331196 3.59 Below Mountain Line 1870-01-01
334485 1.74 Below Mountain Line 2001-01-01
331181 1.53 Below Mountain Line 1870-01-01
331098 1.2 Below Mountain Line 1870-01-01
334488 3.55 Below Mountain Line 2001-01-01
334489 7.54 Below Mountain Line 2001-01-01
334492 2.89 Below Mountain Line 2001-01-01
330993 1.46 Below Mountain Line 1870-01-01
335416 3.08 Below Mountain Line 2018-01-12
612704 0.31 Below Mountain Line 1870-01-01
616150 5.78 Below Mountain Line 2015-10-29
612846 3.1 Below Mountain Line 1870-01-01
616151 6.82 Below Mountain Line 2015-10-29
616010 5.11 Below Mountain Line 2009-09-03
613056 5.43 Below Mountain Line 1870-01-01
231164 1.04 Below Mountain Line 1870-01-01
230929 0.36 Below Mountain Line 1870-01-01
231171 3.59 Below Mountain Line 1870-01-01
231073 0.96 Below Mountain Line 1870-01-01
234660 1.01 Below Mountain Line 2009-10-15
133329 0.67 Below Mountain Line 1870-01-01
234638 2.83 Below Mountain Line 2009-07-31
234539 1.83 Below Mountain Line 2001-01-01
231176 1.63 Below Mountain Line 1870-01-01
234812 2.09 Below Mountain Line 2018-01-17
234075 5.32 Below Mountain Line 2001-01-01
234071 2.53 Below Mountain Line 2001-01-01
234067 9.15 Below Mountain Line 2001-01-01
234074 9.3 Below Mountain Line 2001-01-01
134741 4.06 Below Mountain Line 2001-01-01
234811 2.48 Below Mountain Line 2018-01-17
234338 2.7 Below Mountain Line 2001-01-01
234339 4.97 Below Mountain Line 2001-01-01
234084 3.11 Below Mountain Line 2001-01-01
234319 5.02 Below Mountain Line 2001-01-01
134742 7.23 Below Mountain Line 2001-01-01
134745 0.19 Below Mountain Line 2001-01-01
134746 2.47 Below Mountain Line 2001-01-01
134740 2.69 Below Mountain Line 2001-01-01
133491 1.5 Below Mountain Line 1870-01-01
134744 6.82 Below Mountain Line 2001-01-01
133499 0.41 Below Mountain Line 1870-01-01
134849 1.03 Below Mountain Line 2001-01-01
624528 4.41 Below Mountain Line 2001-01-01
620181 6.88 Below Mountain Line 1870-01-01
624011 2.92 Below Mountain Line 2001-01-01
620198 3.75 Below Mountain Line 1870-01-01
520301 5.08 Below Mountain Line 1870-01-01
520305 1.14 Below Mountain Line 1870-01-01
520330 2.25 Below Mountain Line 1870-01-01
524515 5.94 Below Mountain Line 2001-01-01
524380 2.93 Below Mountain Line 2001-01-01
524381 4.52 Below Mountain Line 2001-01-01
524977 12.93 Below Mountain Line 2009-08-21
524387 8.8 Below Mountain Line 2001-01-01
520388 8.37 Below Mountain Line 1870-01-01
520393 4.15 Below Mountain Line 1870-01-01
224366 3.75 Below Mountain Line 2001-01-01
224332 4.67 Below Mountain Line 2001-01-01
224336 5.86 Below Mountain Line 2001-01-01
224414 5.67 Below Mountain Line 2001-01-01
224364 0.96 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence