| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 331729 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 332530 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 331429 | 0.96 | Below Mountain Line | 1870-01-01 | |
| 621214 | 4.36 | Below Mountain Line | 1870-01-01 | |
| 620087 | 0.71 | Below Mountain Line | 1870-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 624066 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 624544 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 131436 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 620755 | 7.95 | Below Mountain Line | 1870-01-01 | |
| 624041 | 7.68 | Below Mountain Line | 2001-01-01 | |
| 624035 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 624037 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 624419 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 620674 | 13.88 | Below Mountain Line | 1870-01-01 | |
| 624716 | 3.11 | Below Mountain Line | 2012-02-10 | |
| 620640 | 2.27 | Below Mountain Line | 1870-01-01 | |
| 624034 | 17.89 | Below Mountain Line | 2001-01-01 | |
| 624418 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 624527 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 624715 | 14.31 | Below Mountain Line | 2012-02-10 | |
| 624537 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 620116 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 624566 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 624013 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 624366 | 7.54 | Below Mountain Line | 2001-01-01 | |
| 624607 | 2.1 | Below Mountain Line | 2007-04-27 | |
| 624677 | 8.99 | Below Mountain Line | 2010-09-10 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624406 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 621388 | 5.79 | Below Mountain Line | 1870-01-01 | |
| 624675 | 14.64 | Below Mountain Line | 2010-09-10 | |
| 624152 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 624125 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 624605 | 2.03 | Below Mountain Line | 2007-04-23 | |
| 620639 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 624610 | 7.11 | Below Mountain Line | 2007-04-23 | |
| 621249 | 8.05 | Below Mountain Line | 1870-01-01 | |
| 621528 | 7.17 | Below Mountain Line | 1870-01-01 | |
| 621156 | 6.16 | Below Mountain Line | 1870-01-01 | |
| 624643 | 2.6 | Below Mountain Line | 2009-09-02 | |
| 620642 | 1.75 | Below Mountain Line | 1870-01-01 | |
| 621217 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 621215 | 5.82 | Below Mountain Line | 1870-01-01 | |
| 621670 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 624512 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 621257 | 4.25 | Below Mountain Line | 1870-01-01 | |
| 621259 | 3.43 | Below Mountain Line | 1870-01-01 | |
| 425119 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 624430 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 620775 | 4.99 | Below Mountain Line | 1870-01-01 | |
| 624429 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 624431 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 124893 | 4.67 | Below Mountain Line | 2012-10-18 | |
| 620513 | 6.57 | Below Mountain Line | 1870-01-01 | |
| 624432 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 624374 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 624522 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 624556 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 431047 | 0.08 | Below Mountain Line | 1870-01-01 | |
| 624540 | 14.18 | Below Mountain Line | 2001-01-01 | |
| 620784 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 624624 | 2.7 | Below Mountain Line | 2008-09-25 | |
| 624623 | 2.53 | Below Mountain Line | 2008-09-25 | |
| 624388 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624421 | 11.23 | Below Mountain Line | 2001-01-01 | |
| 624646 | 1.84 | Below Mountain Line | 2009-10-09 | |
| 620786 | 11.09 | Below Mountain Line | 1870-01-01 | |
| 624535 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434448 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 624091 | 14.74 | Below Mountain Line | 2001-01-01 | |
| 620803 | 3.44 | Below Mountain Line | 1870-01-01 | |
| 620276 | 0.37 | Below Mountain Line | 1870-01-01 | |
| 624696 | 10.34 | Below Mountain Line | 2011-11-21 | |
| 224704 | 11.94 | Below Mountain Line | 2014-10-17 | |
| 624077 | 11.91 | Below Mountain Line | 2001-01-01 | |
| 524607 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 624015 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 624079 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 224200 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 620248 | 7.31 | Below Mountain Line | 1870-01-01 | |
| 124302 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 622246 | 13.9 | Below Mountain Line | 1870-01-01 | |
| 425053 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 624078 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 620100 | 8.43 | Below Mountain Line | 1870-01-01 | |
| 224182 | 14.86 | Below Mountain Line | 2001-01-01 | |
| 624705 | 10.85 | Below Mountain Line | 2011-11-21 | |
| 621303 | 3.57 | Below Mountain Line | 1870-01-01 | |
| 622255 | 8.76 | Below Mountain Line | 1870-01-01 | |
| 624209 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 624202 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 624625 | 2.48 | Below Mountain Line | 2008-09-30 | |
| 624001 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 620065 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 624095 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 214574 | 0.15 | Below Mountain Line | 2014-10-14 | |
| 620102 | 7.47 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence