| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 434125 | 13.01 | Below Mountain Line | 2001-01-01 | |
| 214546 | 13.0 | Below Mountain Line | 2011-12-02 | |
| 334609 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334970 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 120113 | 12.99 | Below Mountain Line | 1870-01-01 | |
| 234374 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 134475 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 430658 | 12.97 | Below Mountain Line | 1870-01-01 | |
| 514418 | 12.97 | Below Mountain Line | 2009-08-28 | |
| 510899 | 12.95 | Below Mountain Line | 1870-01-01 | |
| 522301 | 12.95 | Below Mountain Line | 1870-01-01 | |
| 534308 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 624093 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 124332 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 524977 | 12.93 | Below Mountain Line | 2009-08-21 | |
| 311126 | 12.93 | Below Mountain Line | 1870-01-01 | |
| 624426 | 12.93 | Below Mountain Line | 2001-01-01 | |
| 435182 | 12.93 | Below Mountain Line | 2012-02-10 | |
| 321646 | 12.92 | Below Mountain Line | 1870-01-01 | |
| 314104 | 12.92 | Below Mountain Line | 2001-01-01 | |
| 311130 | 12.91 | Below Mountain Line | 1870-01-01 | |
| 334156 | 12.91 | Below Mountain Line | 2001-01-01 | |
| 114346 | 12.9 | Below Mountain Line | 2007-04-12 | |
| 111171 | 12.88 | Below Mountain Line | 1870-01-01 | |
| 130808 | 12.87 | Below Mountain Line | 1870-01-01 | |
| 524322 | 12.86 | Below Mountain Line | 2001-01-01 | |
| 434925 | 12.86 | Below Mountain Line | 2007-05-04 | |
| 124359 | 12.85 | Below Mountain Line | 2001-01-01 | |
| 624336 | 12.85 | Below Mountain Line | 2001-01-01 | |
| 432807 | 12.84 | Below Mountain Line | 1870-01-01 | |
| 434783 | 12.83 | Below Mountain Line | 2001-01-01 | |
| 224663 | 12.83 | Below Mountain Line | 2011-11-15 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 534309 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 230624 | 12.8 | Below Mountain Line | 1870-01-01 | |
| 310397 | 12.8 | Below Mountain Line | 1870-01-01 | |
| 534494 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 114391 | 12.79 | Below Mountain Line | 2009-08-21 | |
| 510162 | 12.79 | Below Mountain Line | 1870-01-01 | |
| 214186 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 124274 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 324271 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 624361 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 114393 | 12.78 | Below Mountain Line | 2009-08-24 | |
| 130889 | 12.77 | Below Mountain Line | 1870-01-01 | |
| 434425 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 534582 | 12.76 | Below Mountain Line | 2009-09-15 | |
| 211144 | 12.76 | Below Mountain Line | 1870-01-01 | |
| 234185 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 321849 | 12.75 | Below Mountain Line | 1870-01-01 | |
| 334114 | 12.75 | Below Mountain Line | 2001-01-01 | |
| 534618 | 12.75 | Below Mountain Line | 2012-10-25 | |
| 124501 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 114313 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 334805 | 12.73 | Below Mountain Line | 2001-01-01 | |
| 534670 | 12.72 | Below Mountain Line | 2014-10-22 | |
| 135097 | 12.72 | Below Mountain Line | 2009-07-03 | |
| 315022 | 12.71 | Below Mountain Line | 2001-01-01 | |
| 514036 | 12.7 | Below Mountain Line | 2001-01-01 | |
| 435244 | 12.7 | Below Mountain Line | 2012-12-19 | |
| 224650 | 12.7 | Below Mountain Line | 2011-09-07 | |
| 525049 | 12.7 | Below Mountain Line | 2012-11-20 | |
| 314422 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 534080 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 234449 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 214188 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 435227 | 12.68 | Below Mountain Line | 2012-11-30 | |
| 324140 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 524541 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 314417 | 12.66 | Below Mountain Line | 2001-01-01 | |
| 334412 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 122014 | 12.65 | Below Mountain Line | 1870-01-01 | |
| 114090 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 524332 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 124552 | 12.64 | Below Mountain Line | 2001-01-01 | |
| 614790 | 12.63 | Below Mountain Line | 2001-01-01 | |
| 330804 | 12.63 | Below Mountain Line | 1870-01-01 | |
| 335288 | 12.63 | Above Mountan Line | 2011-11-10 | |
| 524491 | 12.62 | Below Mountain Line | 2001-01-01 | |
| 210250 | 12.62 | Below Mountain Line | 1870-01-01 | |
| 124214 | 12.62 | Below Mountain Line | 2001-01-01 | |
| 224149 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 114531 | 12.61 | Below Mountain Line | 2018-01-04 | |
| 111070 | 12.61 | Below Mountain Line | 1870-01-01 | |
| 524736 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 124324 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 314260 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 514551 | 12.61 | Below Mountain Line | 2014-10-21 | |
| 324330 | 12.6 | Below Mountain Line | 2001-01-01 | |
| 314737 | 12.6 | Below Mountain Line | 2001-01-01 | |
| 414697 | 12.6 | Below Mountain Line | 2009-09-02 | |
| 334791 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 534572 | 12.59 | Below Mountain Line | 2009-09-15 | |
| 524339 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 525142 | 12.58 | Below Mountain Line | 2017-11-24 | |
| 324706 | 12.58 | Below Mountain Line | 2010-09-13 |
Contains public sector information licensed under the Isle of Man Open Government Licence