Fields

Displaying items 1201-1300 of 19826 in total
Show Number Acres Category Start date ▲
230843 6.38 Below Mountain Line 1870-01-01
230556 10.52 Below Mountain Line 1870-01-01
110045 2.23 Below Mountain Line 1870-01-01
131484 4.18 Below Mountain Line 1870-01-01
132444 9.58 Below Mountain Line 1870-01-01
130268 0.15 Below Mountain Line 1870-01-01
110044 2.46 Below Mountain Line 1870-01-01
110966 9.9 Below Mountain Line 1870-01-01
132495 2.01 Below Mountain Line 1870-01-01
510178 3.42 Below Mountain Line 1870-01-01
510279 2.23 Below Mountain Line 1870-01-01
232128 5.51 Below Mountain Line 1870-01-01
110040 1.23 Below Mountain Line 1870-01-01
232159 7.57 Below Mountain Line 1870-01-01
510253 5.84 Below Mountain Line 1870-01-01
111144 2.21 Below Mountain Line 1870-01-01
510126 0.76 Below Mountain Line 1870-01-01
620640 2.27 Below Mountain Line 1870-01-01
231388 3.45 Below Mountain Line 1870-01-01
133356 3.31 Below Mountain Line 1870-01-01
133367 4.01 Below Mountain Line 1870-01-01
133368 3.54 Above Mountan Line 1870-01-01
110041 11.06 Above Mountan Line 1870-01-01
133348 23.68 Above Mountan Line 1870-01-01
133364 1.75 Below Mountain Line 1870-01-01
132873 5.17 Below Mountain Line 1870-01-01
133361 1.52 Below Mountain Line 1870-01-01
133362 1.53 Below Mountain Line 1870-01-01
133155 5.62 Below Mountain Line 1870-01-01
320830 1.38 Below Mountain Line 1870-01-01
510580 7.18 Below Mountain Line 1870-01-01
121426 2.74 Below Mountain Line 1870-01-01
133344 3.8 Below Mountain Line 1870-01-01
133338 3.46 Below Mountain Line 1870-01-01
133380 4.46 Below Mountain Line 1870-01-01
232156 1.02 Below Mountain Line 1870-01-01
510923 7.97 Below Mountain Line 1870-01-01
121892 7.84 Below Mountain Line 1870-01-01
111114 7.23 Below Mountain Line 1870-01-01
132235 3.65 Below Mountain Line 1870-01-01
230404 1.03 Below Mountain Line 1870-01-01
133343 4.3 Below Mountain Line 1870-01-01
410202 1.71 Below Mountain Line 1870-01-01
231815 6.58 Below Mountain Line 1870-01-01
133332 2.76 Below Mountain Line 1870-01-01
510998 4.77 Below Mountain Line 1870-01-01
133397 2.31 Below Mountain Line 1870-01-01
510928 0.45 Below Mountain Line 1870-01-01
510959 9.46 Below Mountain Line 1870-01-01
231354 4.66 Below Mountain Line 1870-01-01
133383 1.83 Below Mountain Line 1870-01-01
133381 2.2 Below Mountain Line 1870-01-01
133333 2.36 Below Mountain Line 1870-01-01
231764 2.95 Below Mountain Line 1870-01-01
510760 5.31 Below Mountain Line 1870-01-01
620270 6.12 Below Mountain Line 1870-01-01
332622 0.19 Below Mountain Line 1870-01-01
230343 2.72 Below Mountain Line 1870-01-01
132281 0.92 Below Mountain Line 1870-01-01
230306 4.75 Below Mountain Line 1870-01-01
230308 2.52 Below Mountain Line 1870-01-01
230276 0.59 Below Mountain Line 1870-01-01
111243 24.81 Below Mountain Line 1870-01-01
621282 1.08 Below Mountain Line 1870-01-01
121693 13.15 Below Mountain Line 1870-01-01
230997 0.55 Below Mountain Line 1870-01-01
620625 3.65 Below Mountain Line 1870-01-01
231086 0.67 Below Mountain Line 1870-01-01
130548 1.87 Below Mountain Line 1870-01-01
621866 0.43 Below Mountain Line 1870-01-01
510757 1.39 Below Mountain Line 1870-01-01
120224 3.96 Below Mountain Line 1870-01-01
130242 7.79 Below Mountain Line 1870-01-01
111265 6.1 Below Mountain Line 1870-01-01
332284 0.1 Below Mountain Line 1870-01-01
130247 10.47 Below Mountain Line 1870-01-01
531412 3.28 Below Mountain Line 1870-01-01
130173 11.05 Below Mountain Line 1870-01-01
110875 2.14 Below Mountain Line 1870-01-01
521904 7.53 Below Mountain Line 1870-01-01
130239 1.37 Below Mountain Line 1870-01-01
131363 2.42 Below Mountain Line 1870-01-01
111171 12.88 Below Mountain Line 1870-01-01
522259 15.34 Below Mountain Line 1870-01-01
510721 9.1 Below Mountain Line 1870-01-01
130213 8.31 Below Mountain Line 1870-01-01
510722 8.94 Below Mountain Line 1870-01-01
111273 3.11 Below Mountain Line 1870-01-01
510817 2.95 Below Mountain Line 1870-01-01
522779 10.13 Below Mountain Line 1870-01-01
130237 0.77 Below Mountain Line 1870-01-01
131003 6.46 Below Mountain Line 1870-01-01
131036 4.67 Below Mountain Line 1870-01-01
120930 0.88 Below Mountain Line 1870-01-01
510073 1.71 Below Mountain Line 1870-01-01
110560 0.93 Below Mountain Line 1870-01-01
110254 3.21 Below Mountain Line 1870-01-01
522356 2.1 Below Mountain Line 1870-01-01
131032 1.09 Below Mountain Line 1870-01-01
313255 2.68 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence