| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 612248 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 612530 | 0.14 | Below Mountain Line | 1870-01-01 | |
| 612534 | 5.37 | Below Mountain Line | 1870-01-01 | |
| 614648 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 614633 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 614680 | 6.38 | Below Mountain Line | 2001-01-01 | |
| 614640 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 612274 | 2.4 | Below Mountain Line | 1870-01-01 | |
| 612247 | 2.32 | Below Mountain Line | 1870-01-01 | |
| 612245 | 3.38 | Below Mountain Line | 1870-01-01 | |
| 612393 | 3.03 | Below Mountain Line | 1870-01-01 | |
| 614638 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 615982 | 5.71 | Below Mountain Line | 2009-07-02 | |
| 612240 | 1.34 | Below Mountain Line | 1870-01-01 | |
| 615978 | 5.71 | Below Mountain Line | 2009-07-02 | |
| 614634 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 612264 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 110350 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 534372 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 114401 | 2.79 | Below Mountain Line | 2009-09-03 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 114495 | 6.84 | Below Mountain Line | 2014-05-02 | |
| 324325 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 114411 | 0.54 | Below Mountain Line | 2009-09-28 | |
| 114458 | 2.86 | Below Mountain Line | 2012-01-13 | |
| 530133 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 534376 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 314723 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 531293 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 316156 | 3.78 | Below Mountain Line | 2012-10-15 | |
| 316155 | 4.25 | Below Mountain Line | 2012-10-15 | |
| 330918 | 13.2 | Below Mountain Line | 1870-01-01 | |
| 312204 | 5.01 | Below Mountain Line | 1870-01-01 | |
| 315108 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 316222 | 2.48 | Below Mountain Line | 2014-10-16 | |
| 316229 | 6.27 | Below Mountain Line | 2014-10-16 | |
| 314728 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 534536 | 6.08 | Below Mountain Line | 2006-05-10 | |
| 312168 | 0.3 | Below Mountain Line | 1870-01-01 | |
| 312151 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 316221 | 0.9 | Below Mountain Line | 2014-10-16 | |
| 314735 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 316219 | 2.06 | Below Mountain Line | 2014-10-16 | |
| 314399 | 11.26 | Below Mountain Line | 2001-01-01 | |
| 612621 | 3.94 | Below Mountain Line | 1870-01-01 | |
| 312676 | 2.38 | Below Mountain Line | 1870-01-01 | |
| 312154 | 4.91 | Below Mountain Line | 1870-01-01 | |
| 314401 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 214442 | 5.12 | Below Mountain Line | 2006-04-27 | |
| 434755 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 434898 | 4.93 | Below Mountain Line | 1870-01-01 | |
| 324646 | 3.02 | Below Mountain Line | 2009-06-22 | |
| 612616 | 2.71 | Below Mountain Line | 1870-01-01 | |
| 324526 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 430162 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 124152 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 324053 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 122017 | 13.6 | Below Mountain Line | 1870-01-01 | |
| 324782 | 0.95 | Below Mountain Line | 2012-11-26 | |
| 324061 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 124150 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 124688 | 1.63 | Below Mountain Line | 2007-10-31 | |
| 124141 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 124666 | 0.2 | Below Mountain Line | 2006-06-08 | |
| 121931 | 5.11 | Below Mountain Line | 1870-01-01 | |
| 124659 | 1.33 | Below Mountain Line | 2006-05-16 | |
| 124660 | 0.8 | Below Mountain Line | 2006-05-16 | |
| 122027 | 9.78 | Below Mountain Line | 1870-01-01 | |
| 124146 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 121905 | 1.34 | Below Mountain Line | 1870-01-01 | |
| 124661 | 0.29 | Below Mountain Line | 2006-05-16 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 314429 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 311660 | 0.66 | Below Mountain Line | 1870-01-01 | |
| 311658 | 0.98 | Below Mountain Line | 1870-01-01 | |
| 311628 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 311657 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 314268 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 432118 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 434840 | 0.8 | Below Mountain Line | 2005-10-26 | |
| 432111 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 434203 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 432112 | 1.19 | Below Mountain Line | 2005-10-26 | |
| 434839 | 0.67 | Below Mountain Line | 2005-10-26 | |
| 434248 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 432063 | 5.31 | Below Mountain Line | 1870-01-01 | |
| 435120 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 414424 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 434830 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 611256 | 3.32 | Below Mountain Line | 1870-01-01 | |
| 324828 | 4.54 | Below Mountain Line | 2015-11-02 | |
| 324387 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 320985 | 5.2 | Below Mountain Line | 1870-01-01 | |
| 420268 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 324642 | 1.85 | Below Mountain Line | 2009-06-19 | |
| 324823 | 1.41 | Below Mountain Line | 2015-11-02 | |
| 320825 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 324641 | 0.72 | Below Mountain Line | 2009-06-19 | |
| 324761 | 0.36 | Below Mountain Line | 2012-01-16 | |
| 324298 | 1.01 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence