| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 224433 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 121051 | 8.23 | Below Mountain Line | 1870-01-01 | |
| 224437 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 224439 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 224647 | 0.65 | Below Mountain Line | 2011-07-06 | |
| 134182 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 231780 | 6.25 | Below Mountain Line | 1870-01-01 | |
| 234163 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 234182 | 14.1 | Below Mountain Line | 2001-01-01 | |
| 231868 | 5.23 | Below Mountain Line | 1870-01-01 | |
| 234761 | 4.38 | Below Mountain Line | 2014-12-03 | |
| 234150 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234753 | 1.17 | Below Mountain Line | 2014-12-01 | |
| 234178 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 231713 | 1.03 | Below Mountain Line | 1870-01-01 | |
| 234174 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 234129 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 121764 | 19.08 | Below Mountain Line | 1870-01-01 | |
| 124779 | 1.03 | Below Mountain Line | 2010-09-14 | |
| 234190 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 234036 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 234714 | 1.9 | Below Mountain Line | 2013-02-27 | |
| 234031 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 334395 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 234201 | 18.34 | Below Mountain Line | 2001-01-01 | |
| 234032 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234804 | 4.52 | Below Mountain Line | 2017-11-24 | |
| 234033 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234204 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 124200 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 234034 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 324657 | 2.11 | Below Mountain Line | 2009-06-24 | |
| 230186 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 121789 | 5.15 | Below Mountain Line | 1870-01-01 | |
| 234616 | 2.42 | Below Mountain Line | 2009-06-25 | |
| 230242 | 19.35 | Below Mountain Line | 1870-01-01 | |
| 234023 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 124900 | 1.24 | Below Mountain Line | 2012-10-25 | |
| 234027 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 312543 | 3.1 | Below Mountain Line | 1870-01-01 | |
| 234451 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 234046 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234450 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 315124 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 234806 | 1.87 | Below Mountain Line | 2018-01-15 | |
| 234403 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234367 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 234379 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 214020 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 234381 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234729 | 2.62 | Below Mountain Line | 2014-04-30 | |
| 231516 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 234384 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 234773 | 2.32 | Below Mountain Line | 2015-10-29 | |
| 234385 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 234405 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 334405 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234389 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 231244 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 234392 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 231251 | 2.07 | Below Mountain Line | 1870-01-01 | |
| 334984 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 231277 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 234180 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 234001 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 124899 | 11.45 | Below Mountain Line | 2012-10-25 | |
| 234770 | 19.94 | Below Mountain Line | 2015-01-13 | |
| 332323 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 234135 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 230593 | 11.1 | Below Mountain Line | 1870-01-01 | |
| 234574 | 1.27 | Below Mountain Line | 2007-04-02 | |
| 234350 | 15.59 | Below Mountain Line | 2001-01-01 | |
| 234096 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234771 | 15.74 | Below Mountain Line | 2015-01-13 | |
| 234349 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 234348 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 332420 | 1.13 | Below Mountain Line | 1870-01-01 | |
| 231629 | 5.4 | Below Mountain Line | 1870-01-01 | |
| 234717 | 7.88 | Below Mountain Line | 2014-04-28 | |
| 230125 | 3.12 | Below Mountain Line | 1870-01-01 | |
| 234583 | 6.8 | Below Mountain Line | 2007-04-20 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234183 | 8.39 | Below Mountain Line | 2001-01-01 | |
| 230018 | 2.1 | Below Mountain Line | 1870-01-01 | |
| 231617 | 0.71 | Below Mountain Line | 1870-01-01 | |
| 234801 | 3.46 | Below Mountain Line | 2017-11-17 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234427 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 234508 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 234003 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 234699 | 10.03 | Below Mountain Line | 2012-10-29 | |
| 234040 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 234007 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 622464 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 234572 | 2.27 | Below Mountain Line | 2007-04-02 | |
| 234100 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 234101 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 234099 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 434804 | 3.77 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence