Fields

Displaying items 13001-13100 of 19826 in total
Show Number Acres Category ▼ Start date
124822 2.81 Below Mountain Line 2011-11-14
121177 3.97 Below Mountain Line 1870-01-01
120723 9.84 Below Mountain Line 1870-01-01
124952 8.15 Below Mountain Line 2014-10-17
124715 0.28 Below Mountain Line 2009-07-09
124365 9.03 Below Mountain Line 2001-01-01
121172 4.2 Below Mountain Line 1870-01-01
121345 0.62 Below Mountain Line 1870-01-01
124103 1.11 Below Mountain Line 2001-01-01
124727 11.26 Below Mountain Line 2009-07-30
122351 2.83 Below Mountain Line 1870-01-01
124100 8.74 Below Mountain Line 2001-01-01
122428 2.33 Below Mountain Line 1870-01-01
122491 22.64 Below Mountain Line 1870-01-01
124101 10.25 Below Mountain Line 2001-01-01
124571 14.54 Below Mountain Line 2001-01-01
124961 0.28 Below Mountain Line 2014-11-26
124055 16.96 Below Mountain Line 2001-01-01
122677 8.9 Below Mountain Line 1870-01-01
124878 6.11 Below Mountain Line 2012-02-10
124932 14.14 Below Mountain Line 2014-04-29
124029 11.26 Below Mountain Line 2001-01-01
124059 6.39 Below Mountain Line 2001-01-01
122559 4.08 Below Mountain Line 1870-01-01
121524 20.43 Below Mountain Line 1870-01-01
124742 7.03 Below Mountain Line 2009-09-10
124649 10.14 Below Mountain Line 2006-05-09
124603 11.37 Below Mountain Line 2001-01-01
124370 5.38 Below Mountain Line 2001-01-01
124998 19.22 Below Mountain Line 2019-01-29
130369 2.76 Below Mountain Line 1870-01-01
124372 10.27 Below Mountain Line 2001-01-01
124465 5.71 Below Mountain Line 2001-01-01
120662 11.53 Below Mountain Line 1870-01-01
120730 6.11 Below Mountain Line 1870-01-01
124920 7.92 Below Mountain Line 2013-02-18
124466 8.75 Below Mountain Line 2001-01-01
120623 3.78 Below Mountain Line 1870-01-01
124366 5.76 Below Mountain Line 2001-01-01
124819 1.09 Below Mountain Line 2011-11-14
124774 5.31 Below Mountain Line 2010-09-03
124493 15.83 Below Mountain Line 2001-01-01
124489 2.11 Below Mountain Line 2001-01-01
124814 7.54 Below Mountain Line 2011-11-11
124490 2.9 Below Mountain Line 2001-01-01
121847 0.65 Below Mountain Line 1870-01-01
124640 7.24 Below Mountain Line 2006-04-28
124730 10.65 Below Mountain Line 2009-08-03
124761 1.3 Below Mountain Line 2009-09-25
124760 0.12 Below Mountain Line 2009-07-29
614803 0.2 Below Mountain Line 2001-01-01
124113 8.64 Below Mountain Line 2001-01-01
122314 14.16 Below Mountain Line 1870-01-01
124787 3.14 Below Mountain Line 2010-09-20
122406 1.77 Below Mountain Line 1870-01-01
124116 10.72 Below Mountain Line 2001-01-01
124477 14.48 Below Mountain Line 2001-01-01
120432 3.56 Below Mountain Line 1870-01-01
124481 13.42 Below Mountain Line 2001-01-01
120544 8.93 Below Mountain Line 1870-01-01
124956 5.07 Below Mountain Line 2014-10-21
124323 10.14 Below Mountain Line 2001-01-01
121031 9.33 Below Mountain Line 1870-01-01
120959 4.12 Below Mountain Line 1870-01-01
124882 3.58 Below Mountain Line 2012-08-22
124864 12.23 Below Mountain Line 2012-01-19
132664 5.45 Below Mountain Line 1870-01-01
124573 12.03 Below Mountain Line 2001-01-01
124866 11.33 Below Mountain Line 2012-01-19
124268 6.54 Below Mountain Line 2001-01-01
124859 0.88 Below Mountain Line 2012-01-19
121499 2.08 Below Mountain Line 1870-01-01
124891 0.58 Below Mountain Line 2012-10-11
120900 3.51 Below Mountain Line 1870-01-01
124470 4.72 Below Mountain Line 2001-01-01
124701 6.04 Below Mountain Line 2007-12-06
124747 9.11 Below Mountain Line 2009-09-16
521394 2.4 Below Mountain Line 1870-01-01
521305 5.9 Below Mountain Line 1870-01-01
524955 15.27 Below Mountain Line 2009-07-24
521285 10.37 Below Mountain Line 1870-01-01
524618 2.55 Below Mountain Line 2001-01-01
524258 18.7 Below Mountain Line 2001-01-01
524988 6.21 Below Mountain Line 2009-09-28
524954 10.75 Below Mountain Line 2009-07-24
521269 4.72 Below Mountain Line 1870-01-01
524282 12.46 Below Mountain Line 2001-01-01
521293 8.45 Below Mountain Line 1870-01-01
521174 3.64 Below Mountain Line 1870-01-01
521393 2.37 Below Mountain Line 1870-01-01
521359 1.49 Below Mountain Line 1870-01-01
521163 4.64 Below Mountain Line 1870-01-01
524284 4.33 Below Mountain Line 2001-01-01
524634 19.44 Below Mountain Line 2001-01-01
524567 1.12 Below Mountain Line 2001-01-01
525138 6.93 Below Mountain Line 2015-11-05
524620 1.71 Below Mountain Line 2001-01-01
524569 3.95 Below Mountain Line 2001-01-01
524621 6.11 Below Mountain Line 2001-01-01
525001 132.49 Below Mountain Line 2009-10-21

Contains public sector information licensed under the Isle of Man Open Government Licence