| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 614016 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 614015 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 614079 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 614017 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 614089 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 614078 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614857 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 324399 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 614070 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 324458 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 614069 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 614093 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 614086 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 614092 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 614090 | 4.24 | Above Mountan Line | 2001-01-01 | |
| 614084 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 614085 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614835 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 614081 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 614083 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614087 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 614068 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 614088 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 614058 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 614091 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 334746 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 614018 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 614064 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 124483 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 614019 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 124485 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124502 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 124484 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 124538 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 414393 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 120070 | 7.76 | Above Mountan Line | 2001-01-01 | |
| 124482 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 124504 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 124486 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 124498 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 324401 | 11.81 | Below Mountain Line | 2001-01-01 | |
| 324400 | 9.85 | Below Mountain Line | 2001-01-01 | |
| 324468 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 324412 | 15.66 | Below Mountain Line | 2001-01-01 | |
| 324472 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 324470 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 334740 | 9.52 | Above Mountan Line | 2001-01-01 | |
| 324396 | 12.16 | Below Mountain Line | 2001-01-01 | |
| 324471 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 324457 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 324454 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 324403 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 324536 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 334783 | 3.73 | Above Mountan Line | 2001-01-01 | |
| 324453 | 9.25 | Below Mountain Line | 2001-01-01 | |
| 324414 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 324473 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 334787 | 11.07 | Below Mountain Line | 2001-01-01 | |
| 334786 | 10.17 | Below Mountain Line | 2001-01-01 | |
| 334789 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 624109 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 324162 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 624115 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 624525 | 0.59 | Above Mountan Line | 2001-01-01 | |
| 324141 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 314128 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 314060 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 314840 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 314127 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 315122 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 314151 | 8.42 | Below Mountain Line | 2001-01-01 | |
| 314135 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 324145 | 10.74 | Below Mountain Line | 2001-01-01 | |
| 324146 | 9.92 | Below Mountain Line | 2001-01-01 | |
| 324164 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 324165 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 324147 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 324161 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 324144 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 324588 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324166 | 13.99 | Below Mountain Line | 2001-01-01 | |
| 324558 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 324586 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 324579 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 134688 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 134689 | 4.44 | Below Mountain Line | 2001-01-01 | |
| 134632 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 124095 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 124177 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124093 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 124085 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 124092 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 124083 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 124180 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 124084 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 124091 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 124090 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 124089 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 124080 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 124097 | 5.42 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence