| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 314069 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 314082 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 314068 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 214385 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 314114 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 314065 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 314081 | 11.45 | Below Mountain Line | 2001-01-01 | |
| 314112 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 314120 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 234227 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 314119 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 414097 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 614413 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 314113 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 524595 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 424864 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 614429 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 414096 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 414238 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 414237 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 414095 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 414092 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 414079 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 414094 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 614430 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 334477 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 424859 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 424888 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 424857 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 424898 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 424897 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 424858 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 424890 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 424856 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 424874 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 624553 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 424891 | 9.29 | Below Mountain Line | 2001-01-01 | |
| 424905 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 624042 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 624036 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 624043 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 624045 | 5.1 | Above Mountan Line | 2001-01-01 | |
| 624039 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 624098 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 624038 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 624040 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 614455 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 334486 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 614238 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614427 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 614452 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 334484 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 614450 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 614417 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614457 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614422 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 334493 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 614421 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614262 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 614428 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614416 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 614420 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 614441 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 614410 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614250 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 614256 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 614247 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 614411 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 614443 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 334650 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 334485 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 334488 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 334489 | 7.54 | Below Mountain Line | 2001-01-01 | |
| 334492 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 234332 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234329 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 234331 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 234080 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 234076 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 234539 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 234077 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234086 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234464 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 234338 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234339 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 234084 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234319 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 134742 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 134745 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134746 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 134740 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 134744 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 134849 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 624528 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 624011 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 624576 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 624577 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 434000 | 2.21 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence