| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 124565 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 314034 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 314038 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 314036 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 524403 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 314040 | 10.83 | Below Mountain Line | 2001-01-01 | |
| 524492 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 124015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 314213 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 314187 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 314188 | 11.36 | Below Mountain Line | 2001-01-01 | |
| 314214 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 314958 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 314206 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 314809 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 314009 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 314427 | 92.88 | Above Mountan Line | 2001-01-01 | |
| 314000 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 314621 | 8.74 | Below Mountain Line | 2001-01-01 | |
| 314132 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 314131 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 314061 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 324038 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 334151 | 0.5 | Above Mountan Line | 2001-01-01 | |
| 314059 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 534102 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 314133 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 314063 | 11.22 | Below Mountain Line | 2001-01-01 | |
| 614622 | 7.08 | Below Mountain Line | 2001-01-01 | |
| 314062 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 314803 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 314990 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 314126 | 8.52 | Below Mountain Line | 2001-01-01 | |
| 314123 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 314789 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 314818 | 17.46 | Below Mountain Line | 2001-01-01 | |
| 314311 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 314304 | 9.71 | Below Mountain Line | 2001-01-01 | |
| 314340 | 17.42 | Below Mountain Line | 2001-01-01 | |
| 314338 | 13.61 | Below Mountain Line | 2001-01-01 | |
| 314341 | 15.85 | Below Mountain Line | 2001-01-01 | |
| 314339 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 314385 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 314067 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 314110 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 534128 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 314116 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 314066 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 534129 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 314071 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 315090 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 314121 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 314108 | 7.76 | Below Mountain Line | 2001-01-01 | |
| 315089 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 314313 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 314725 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 314734 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 534284 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 314574 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 314514 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 314571 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 314269 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 314575 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 314266 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 314431 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 314430 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 314739 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 624111 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 314396 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 314478 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 314643 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 314642 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 314815 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 314819 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 315025 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 314823 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 314737 | 12.6 | Below Mountain Line | 2001-01-01 | |
| 314741 | 11.35 | Below Mountain Line | 2001-01-01 | |
| 224104 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 314740 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 314572 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 314087 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 224120 | 0.04 | Below Mountain Line | 2001-01-01 | |
| 314566 | 13.25 | Below Mountain Line | 2001-01-01 | |
| 314745 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 314750 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 314377 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 314500 | 8.05 | Above Mountan Line | 2001-01-01 | |
| 314379 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 314369 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 124135 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 315098 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 314088 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 124457 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 314352 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 314469 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 314090 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 314101 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 314094 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 314091 | 9.32 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence