Fields

Displaying items 13201-13300 of 19826 in total
Show Number Acres Category Start date ▲
614319 2.95 Below Mountain Line 2001-01-01
614974 2.23 Below Mountain Line 2001-01-01
425082 4.31 Below Mountain Line 2001-01-01
614975 2.92 Below Mountain Line 2001-01-01
614322 4.82 Below Mountain Line 2001-01-01
425079 5.25 Below Mountain Line 2001-01-01
425081 3.69 Below Mountain Line 2001-01-01
425127 0.25 Below Mountain Line 2001-01-01
425094 4.37 Below Mountain Line 2001-01-01
425093 3.12 Below Mountain Line 2001-01-01
425092 3.8 Below Mountain Line 2001-01-01
425065 10.76 Below Mountain Line 2001-01-01
425066 8.24 Below Mountain Line 2001-01-01
434382 1.72 Below Mountain Line 2001-01-01
425084 4.85 Below Mountain Line 2001-01-01
434381 5.89 Below Mountain Line 2001-01-01
314852 0.94 Below Mountain Line 2001-01-01
434369 4.75 Below Mountain Line 2001-01-01
434276 7.6 Below Mountain Line 2001-01-01
434278 9.41 Below Mountain Line 2001-01-01
424999 3.93 Below Mountain Line 2001-01-01
414491 4.34 Below Mountain Line 2001-01-01
414495 3.4 Below Mountain Line 2001-01-01
414490 4.99 Below Mountain Line 2001-01-01
414500 2.55 Below Mountain Line 2001-01-01
414494 0.82 Below Mountain Line 2001-01-01
414496 1.43 Below Mountain Line 2001-01-01
414493 3.84 Below Mountain Line 2001-01-01
414497 4.05 Below Mountain Line 2001-01-01
414489 2.9 Below Mountain Line 2001-01-01
414445 2.45 Below Mountain Line 2001-01-01
414446 7.72 Below Mountain Line 2001-01-01
114043 12.57 Below Mountain Line 2001-01-01
114032 5.4 Below Mountain Line 2001-01-01
114037 11.88 Below Mountain Line 2001-01-01
114051 5.92 Below Mountain Line 2001-01-01
114296 10.95 Below Mountain Line 2001-01-01
514277 8.87 Below Mountain Line 2001-01-01
514282 0.47 Below Mountain Line 2001-01-01
124579 4.32 Below Mountain Line 2001-01-01
514278 0.57 Below Mountain Line 2001-01-01
514279 0.56 Below Mountain Line 2001-01-01
514280 0.11 Below Mountain Line 2001-01-01
124558 4.9 Below Mountain Line 2001-01-01
134665 5.29 Below Mountain Line 2001-01-01
124580 4.88 Below Mountain Line 2001-01-01
124607 3.54 Below Mountain Line 2001-01-01
124527 7.23 Below Mountain Line 2001-01-01
114116 6.16 Below Mountain Line 2001-01-01
114117 3.29 Below Mountain Line 2001-01-01
114303 9.82 Below Mountain Line 2001-01-01
134894 4.65 Below Mountain Line 2001-01-01
324261 2.18 Below Mountain Line 2001-01-01
124608 5.46 Below Mountain Line 2001-01-01
334428 0.62 Below Mountain Line 2001-01-01
334711 4.64 Below Mountain Line 2001-01-01
334707 6.28 Below Mountain Line 2001-01-01
334706 5.62 Below Mountain Line 2001-01-01
334820 1.22 Below Mountain Line 2001-01-01
334703 10.54 Below Mountain Line 2001-01-01
334816 2.38 Below Mountain Line 2001-01-01
334701 2.54 Below Mountain Line 2001-01-01
334818 0.83 Below Mountain Line 2001-01-01
334811 0.43 Below Mountain Line 2001-01-01
334704 6.33 Below Mountain Line 2001-01-01
214333 5.65 Below Mountain Line 2001-01-01
134664 4.64 Above Mountan Line 2001-01-01
134578 6.21 Above Mountan Line 2001-01-01
134656 2.22 Below Mountain Line 2001-01-01
134895 0.21 Below Mountain Line 2001-01-01
134896 2.77 Above Mountan Line 2001-01-01
134574 6.11 Above Mountan Line 2001-01-01
334991 1.12 Below Mountain Line 2001-01-01
335020 2.39 Below Mountain Line 2001-01-01
334447 4.24 Below Mountain Line 2001-01-01
134566 7.64 Below Mountain Line 2001-01-01
134539 28.58 Below Mountain Line 2001-01-01
334695 2.31 Below Mountain Line 2001-01-01
334118 2.21 Below Mountain Line 2001-01-01
614063 0.99 Below Mountain Line 2001-01-01
334446 4.34 Below Mountain Line 2001-01-01
334445 3.6 Below Mountain Line 2001-01-01
314826 2.97 Below Mountain Line 2001-01-01
334693 1.66 Below Mountain Line 2001-01-01
334691 2.1 Below Mountain Line 2001-01-01
334688 3.0 Below Mountain Line 2001-01-01
334690 1.95 Below Mountain Line 2001-01-01
334442 0.91 Below Mountain Line 2001-01-01
334443 0.11 Below Mountain Line 2001-01-01
334425 5.89 Below Mountain Line 2001-01-01
334685 1.97 Below Mountain Line 2001-01-01
334414 4.27 Below Mountain Line 2001-01-01
334429 4.61 Below Mountain Line 2001-01-01
334686 0.53 Below Mountain Line 2001-01-01
334424 6.31 Below Mountain Line 2001-01-01
124501 12.74 Below Mountain Line 2001-01-01
614078 1.34 Below Mountain Line 2001-01-01
614857 2.12 Below Mountain Line 2001-01-01
324399 11.34 Below Mountain Line 2001-01-01
614070 4.0 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence