| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 534523 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 524062 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 524021 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 524022 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 534464 | 8.69 | Below Mountain Line | 2001-01-01 | |
| 534173 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 534271 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 534174 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 534169 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 124210 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 124554 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 214141 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 124212 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 214230 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 214229 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 214239 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 534037 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 334822 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 624364 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 624365 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 624363 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 134682 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 134683 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 624014 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 624509 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 334698 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 324541 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 624000 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 314392 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 314270 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 314271 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 314435 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 314272 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 314397 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 315183 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 314433 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 614106 | 245.81 | Above Mountan Line | 2001-01-01 | |
| 614094 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 614103 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 614102 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 614009 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614101 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614006 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 134520 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 614114 | 17.57 | Below Mountain Line | 2001-01-01 | |
| 614098 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 134463 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 134470 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 534031 | 3.08 | Below Mountain Line | 2001-01-01 | |
| 534033 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 534064 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 534065 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 534066 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 534067 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 534036 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414547 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 414548 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414341 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 414349 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 414348 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 414347 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 414331 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 414333 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 414343 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 434167 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 434466 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 434407 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 324024 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 434470 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 324025 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 434471 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 614830 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 434467 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 434413 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 434411 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 434468 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 434360 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 434469 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 434507 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 434478 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 434517 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 614943 | 15.48 | Below Mountain Line | 2001-01-01 | |
| 614832 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 614827 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 614814 | 10.22 | Below Mountain Line | 2001-01-01 | |
| 614828 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 614906 | 14.01 | Below Mountain Line | 2001-01-01 | |
| 614822 | 16.27 | Below Mountain Line | 2001-01-01 | |
| 324085 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 324019 | 9.62 | Below Mountain Line | 2001-01-01 | |
| 324020 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 324088 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 324027 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 324074 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 324029 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 124588 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 124494 | 13.47 | Below Mountain Line | 2001-01-01 | |
| 124488 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 124487 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 134372 | 9.07 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence