Fields

Displaying items 13201-13300 of 19826 in total
Show Number Acres Category Start date ▼
432340 7.56 Below Mountain Line 1870-01-01
610492 1.21 Below Mountain Line 1870-01-01
432402 2.92 Below Mountain Line 1870-01-01
122422 1.85 Below Mountain Line 1870-01-01
432433 1.29 Below Mountain Line 1870-01-01
432006 7.86 Below Mountain Line 1870-01-01
431993 6.43 Below Mountain Line 1870-01-01
432169 3.02 Below Mountain Line 1870-01-01
433125 6.43 Below Mountain Line 1870-01-01
432865 1.78 Below Mountain Line 1870-01-01
432117 1.96 Below Mountain Line 1870-01-01
432107 1.35 Below Mountain Line 1870-01-01
432115 2.06 Below Mountain Line 1870-01-01
432207 1.78 Below Mountain Line 1870-01-01
432258 3.41 Below Mountain Line 1870-01-01
432208 3.72 Below Mountain Line 1870-01-01
432549 1.19 Below Mountain Line 1870-01-01
432503 3.14 Below Mountain Line 1870-01-01
432137 11.36 Below Mountain Line 1870-01-01
431264 4.09 Below Mountain Line 1870-01-01
432808 13.44 Below Mountain Line 1870-01-01
433120 7.29 Below Mountain Line 1870-01-01
433102 8.74 Below Mountain Line 1870-01-01
433059 8.93 Below Mountain Line 1870-01-01
122102 1.35 Below Mountain Line 1870-01-01
432816 10.52 Below Mountain Line 1870-01-01
432456 11.57 Below Mountain Line 1870-01-01
432817 3.42 Below Mountain Line 1870-01-01
211209 11.37 Below Mountain Line 1870-01-01
432633 1.83 Below Mountain Line 1870-01-01
231118 1.03 Below Mountain Line 1870-01-01
432339 8.16 Below Mountain Line 1870-01-01
433034 1.05 Below Mountain Line 1870-01-01
431882 5.63 Below Mountain Line 1870-01-01
431880 2.09 Below Mountain Line 1870-01-01
411735 0.17 Below Mountain Line 1870-01-01
330501 4.55 Below Mountain Line 1870-01-01
433035 3.72 Below Mountain Line 1870-01-01
330247 14.61 Below Mountain Line 1870-01-01
411092 0.55 Below Mountain Line 1870-01-01
330236 6.95 Below Mountain Line 1870-01-01
311521 3.27 Below Mountain Line 1870-01-01
330472 2.73 Below Mountain Line 1870-01-01
330530 9.89 Below Mountain Line 1870-01-01
330275 5.02 Below Mountain Line 1870-01-01
330372 3.78 Below Mountain Line 1870-01-01
330480 2.85 Below Mountain Line 1870-01-01
330402 7.53 Below Mountain Line 1870-01-01
330224 1.37 Below Mountain Line 1870-01-01
331286 3.88 Below Mountain Line 1870-01-01
331281 9.93 Above Mountan Line 1870-01-01
331252 45.82 Above Mountan Line 1870-01-01
330061 7.33 Below Mountain Line 1870-01-01
330341 5.25 Below Mountain Line 1870-01-01
330490 3.33 Below Mountain Line 1870-01-01
330420 2.94 Below Mountain Line 1870-01-01
330184 1.87 Below Mountain Line 1870-01-01
330181 0.21 Below Mountain Line 1870-01-01
330748 0.53 Below Mountain Line 1870-01-01
610384 0.79 Below Mountain Line 1870-01-01
210955 10.37 Below Mountain Line 1870-01-01
210043 2.99 Below Mountain Line 1870-01-01
210042 2.22 Below Mountain Line 1870-01-01
210040 3.78 Below Mountain Line 1870-01-01
210041 2.52 Below Mountain Line 1870-01-01
520364 4.18 Below Mountain Line 1870-01-01
210059 4.74 Below Mountain Line 1870-01-01
210024 6.67 Below Mountain Line 1870-01-01
210544 10.93 Below Mountain Line 1870-01-01
210356 13.12 Below Mountain Line 1870-01-01
210565 1.21 Below Mountain Line 1870-01-01
211013 5.08 Below Mountain Line 1870-01-01
210873 10.63 Below Mountain Line 1870-01-01
210872 11.09 Below Mountain Line 1870-01-01
211092 2.26 Below Mountain Line 1870-01-01
211411 5.26 Below Mountain Line 1870-01-01
211044 0.8 Below Mountain Line 1870-01-01
210791 6.26 Below Mountain Line 1870-01-01
210695 8.01 Below Mountain Line 1870-01-01
133637 2.16 Below Mountain Line 1870-01-01
210616 2.48 Below Mountain Line 1870-01-01
210625 7.11 Below Mountain Line 1870-01-01
531022 2.75 Below Mountain Line 1870-01-01
531029 6.6 Below Mountain Line 1870-01-01
531119 8.14 Below Mountain Line 1870-01-01
531403 4.59 Below Mountain Line 1870-01-01
530245 16.17 Below Mountain Line 1870-01-01
530104 18.41 Above Mountan Line 1870-01-01
531068 9.93 Below Mountain Line 1870-01-01
530907 7.47 Below Mountain Line 1870-01-01
531249 7.59 Below Mountain Line 1870-01-01
531018 14.67 Below Mountain Line 1870-01-01
530571 7.77 Below Mountain Line 1870-01-01
531156 1.76 Below Mountain Line 1870-01-01
621050 2.81 Below Mountain Line 1870-01-01
530829 7.68 Below Mountain Line 1870-01-01
530572 7.87 Below Mountain Line 1870-01-01
530748 4.02 Below Mountain Line 1870-01-01
530665 3.26 Below Mountain Line 1870-01-01
530055 3.81 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence