| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 432814 | 13.1 | Below Mountain Line | 1870-01-01 | |
| 432813 | 22.53 | Below Mountain Line | 1870-01-01 | |
| 432455 | 15.21 | Below Mountain Line | 1870-01-01 | |
| 432839 | 11.18 | Below Mountain Line | 1870-01-01 | |
| 434127 | 36.17 | Below Mountain Line | 2001-01-01 | |
| 435021 | 6.59 | Below Mountain Line | 2009-07-30 | |
| 432843 | 8.24 | Below Mountain Line | 1870-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 432722 | 7.75 | Below Mountain Line | 1870-01-01 | |
| 334328 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 434973 | 22.64 | Below Mountain Line | 2009-06-09 | |
| 334747 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 124741 | 10.97 | Below Mountain Line | 2001-01-01 | |
| 331360 | 3.49 | Below Mountain Line | 1870-01-01 | |
| 332626 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 514374 | 0.17 | Below Mountain Line | 2007-04-25 | |
| 335169 | 6.5 | Below Mountain Line | 2009-06-25 | |
| 333129 | 0.98 | Below Mountain Line | 1870-01-01 | |
| 334295 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 331619 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 335345 | 27.35 | Below Mountain Line | 2012-03-01 | |
| 335349 | 3.67 | Below Mountain Line | 2012-10-15 | |
| 335087 | 7.58 | Below Mountain Line | 2006-04-27 | |
| 334312 | 21.73 | Below Mountain Line | 2001-01-01 | |
| 335116 | 3.48 | Below Mountain Line | 2007-04-11 | |
| 335264 | 8.92 | Below Mountain Line | 2010-09-13 | |
| 333094 | 6.6 | Below Mountain Line | 1870-01-01 | |
| 332929 | 5.53 | Below Mountain Line | 1870-01-01 | |
| 334318 | 15.92 | Below Mountain Line | 2001-01-01 | |
| 335266 | 7.04 | Below Mountain Line | 2010-09-13 | |
| 334319 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 334320 | 8.38 | Below Mountain Line | 2001-01-01 | |
| 335000 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 334552 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 334555 | 8.33 | Below Mountain Line | 2001-01-01 | |
| 332926 | 5.03 | Below Mountain Line | 1870-01-01 | |
| 334233 | 13.22 | Below Mountain Line | 2001-01-01 | |
| 335001 | 10.52 | Below Mountain Line | 2001-01-01 | |
| 334570 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 334574 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 324835 | 4.43 | Below Mountain Line | 2015-11-04 | |
| 334575 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 331758 | 3.06 | Below Mountain Line | 1870-01-01 | |
| 331785 | 1.57 | Below Mountain Line | 1870-01-01 | |
| 331782 | 1.07 | Below Mountain Line | 1870-01-01 | |
| 431178 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 334577 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 335304 | 7.05 | Below Mountain Line | 2011-12-14 | |
| 334752 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 334777 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 335350 | 1.26 | Below Mountain Line | 2012-10-15 | |
| 331262 | 5.58 | Below Mountain Line | 1870-01-01 | |
| 334751 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 220652 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 224112 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 614928 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 614122 | 7.66 | Below Mountain Line | 2001-01-01 | |
| 614294 | 10.79 | Below Mountain Line | 2001-01-01 | |
| 616085 | 10.04 | Below Mountain Line | 2012-01-18 | |
| 614284 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 616102 | 2.42 | Below Mountain Line | 2012-02-17 | |
| 616081 | 0.86 | Below Mountain Line | 2012-01-18 | |
| 614282 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 610127 | 10.42 | Below Mountain Line | 1870-01-01 | |
| 610204 | 4.66 | Below Mountain Line | 1870-01-01 | |
| 614135 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 611455 | 2.32 | Below Mountain Line | 1870-01-01 | |
| 614136 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 214532 | 7.59 | Below Mountain Line | 2011-02-15 | |
| 614127 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 614126 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 615017 | 5.28 | Below Mountain Line | 2008-09-22 | |
| 610918 | 11.01 | Below Mountain Line | 1870-01-01 | |
| 614065 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 614116 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 614291 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 614133 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 610513 | 1.76 | Below Mountain Line | 1870-01-01 | |
| 614134 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 616144 | 6.09 | Below Mountain Line | 2014-10-15 | |
| 234284 | 6.77 | Below Mountain Line | 2001-01-01 | |
| 615018 | 4.72 | Below Mountain Line | 2008-09-23 | |
| 614128 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 614137 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 614145 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 614962 | 5.63 | Below Mountain Line | 2005-08-05 | |
| 615009 | 0.93 | Below Mountain Line | 2007-11-14 | |
| 614066 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 614129 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 614130 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 614299 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 614298 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 614385 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 234304 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614061 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614292 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 610915 | 3.13 | Below Mountain Line | 1870-01-01 | |
| 614302 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 616094 | 2.91 | Below Mountain Line | 2012-01-18 | |
| 614300 | 3.28 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence