Fields

Displaying items 13401-13500 of 19826 in total
Show Number Acres Category ▼ Start date
412315 1.03 Below Mountain Line 1870-01-01
214122 0.31 Below Mountain Line 2001-01-01
414056 3.28 Below Mountain Line 2001-01-01
414527 1.95 Below Mountain Line 2001-01-01
414562 3.29 Below Mountain Line 2001-01-01
412117 1.32 Below Mountain Line 1870-01-01
414316 8.43 Below Mountain Line 2001-01-01
410932 1.63 Below Mountain Line 1870-01-01
414360 4.09 Below Mountain Line 2001-01-01
414359 4.17 Below Mountain Line 2001-01-01
414312 2.69 Below Mountain Line 2001-01-01
134589 7.79 Below Mountain Line 2001-01-01
624197 5.04 Below Mountain Line 2001-01-01
624193 5.05 Below Mountain Line 2001-01-01
624552 2.28 Below Mountain Line 2001-01-01
624228 4.77 Below Mountain Line 2001-01-01
624233 5.82 Below Mountain Line 2001-01-01
624229 6.05 Below Mountain Line 2001-01-01
624442 3.69 Below Mountain Line 2001-01-01
624443 2.95 Below Mountain Line 2001-01-01
121565 0.69 Below Mountain Line 1870-01-01
624227 4.3 Below Mountain Line 2001-01-01
534356 2.12 Below Mountain Line 2001-01-01
620900 6.83 Below Mountain Line 1870-01-01
624514 6.69 Below Mountain Line 2001-01-01
624599 6.21 Below Mountain Line 2006-06-20
621603 7.62 Below Mountain Line 1870-01-01
621631 10.27 Below Mountain Line 1870-01-01
621616 7.22 Below Mountain Line 1870-01-01
624744 11.8 Below Mountain Line 2019-02-14
234797 1.82 Below Mountain Line 2017-11-16
620873 4.29 Below Mountain Line 1870-01-01
624249 8.02 Below Mountain Line 2001-01-01
524670 5.65 Below Mountain Line 2001-01-01
624606 7.07 Below Mountain Line 2007-04-27
624318 18.3 Below Mountain Line 2001-01-01
624308 23.69 Below Mountain Line 2001-01-01
624504 9.09 Below Mountain Line 2001-01-01
524637 2.69 Below Mountain Line 2001-01-01
624634 55.25 Below Mountain Line 2009-08-03
621648 11.83 Below Mountain Line 1870-01-01
624166 4.03 Below Mountain Line 2001-01-01
622266 4.81 Below Mountain Line 1870-01-01
624252 4.63 Below Mountain Line 2001-01-01
520097 1.66 Below Mountain Line 1870-01-01
620857 17.6 Below Mountain Line 1870-01-01
621036 4.67 Below Mountain Line 1870-01-01
620854 14.75 Below Mountain Line 1870-01-01
624402 10.37 Below Mountain Line 2001-01-01
621104 18.45 Below Mountain Line 1870-01-01
621031 7.03 Below Mountain Line 1870-01-01
621153 4.61 Below Mountain Line 1870-01-01
624434 6.11 Below Mountain Line 2001-01-01
621034 4.31 Below Mountain Line 1870-01-01
621203 9.44 Below Mountain Line 1870-01-01
130643 1.88 Below Mountain Line 1870-01-01
624178 2.04 Below Mountain Line 2001-01-01
624235 5.31 Below Mountain Line 2001-01-01
624627 7.4 Below Mountain Line 2009-07-09
621617 4.3 Below Mountain Line 1870-01-01
520110 0.14 Below Mountain Line 1870-01-01
624278 3.28 Below Mountain Line 2001-01-01
624356 1.6 Below Mountain Line 2001-01-01
614941 0.75 Below Mountain Line 2001-01-01
624257 3.21 Below Mountain Line 2001-01-01
621993 2.41 Below Mountain Line 1870-01-01
624283 6.77 Below Mountain Line 2001-01-01
624258 3.09 Below Mountain Line 2001-01-01
624474 2.4 Below Mountain Line 2001-01-01
624287 6.1 Below Mountain Line 2001-01-01
624590 3.21 Below Mountain Line 2006-06-19
624240 3.1 Below Mountain Line 2001-01-01
622226 6.77 Below Mountain Line 1870-01-01
624328 4.83 Below Mountain Line 2001-01-01
622421 3.18 Below Mountain Line 1870-01-01
622441 4.17 Below Mountain Line 1870-01-01
622330 4.45 Below Mountain Line 1870-01-01
624334 7.93 Below Mountain Line 2001-01-01
133107 0.2 Below Mountain Line 1870-01-01
624543 2.23 Below Mountain Line 2001-01-01
622532 1.28 Below Mountain Line 1870-01-01
624342 6.69 Below Mountain Line 2001-01-01
624352 2.49 Below Mountain Line 2001-01-01
622574 3.61 Below Mountain Line 1870-01-01
624263 6.97 Below Mountain Line 2001-01-01
624264 2.45 Below Mountain Line 2001-01-01
624591 4.99 Below Mountain Line 2006-06-19
624262 5.32 Below Mountain Line 2001-01-01
624271 2.39 Below Mountain Line 2001-01-01
314994 1.99 Below Mountain Line 2001-01-01
624478 2.92 Below Mountain Line 2001-01-01
321239 5.38 Below Mountain Line 1870-01-01
321575 6.97 Below Mountain Line 1870-01-01
324129 3.47 Below Mountain Line 2001-01-01
324123 8.19 Below Mountain Line 2001-01-01
524636 0.93 Below Mountain Line 2001-01-01
324172 14.7 Below Mountain Line 2001-01-01
324181 2.3 Below Mountain Line 2001-01-01
324180 0.56 Below Mountain Line 2001-01-01
614706 0.8 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence