| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 434024 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 434026 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 434027 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 434028 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 434029 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 434031 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 434033 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 434035 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 434036 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 434038 | 10.11 | Below Mountain Line | 2001-01-01 | |
| 434039 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 434040 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 434043 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 434044 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 434053 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 434054 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 434055 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 434059 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 434060 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 434062 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 434063 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 434064 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 434065 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 434067 | 20.73 | Below Mountain Line | 2001-01-01 | |
| 434068 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 434069 | 7.95 | Below Mountain Line | 2001-01-01 | |
| 434070 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 434071 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 434072 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 434073 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 434076 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 434079 | 13.23 | Below Mountain Line | 2001-01-01 | |
| 434080 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 434083 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 434084 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 434085 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 434086 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 434087 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 434090 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 434091 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 434092 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 434094 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 434095 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 434096 | 14.37 | Below Mountain Line | 2001-01-01 | |
| 434098 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 434099 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434100 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 434102 | 15.46 | Below Mountain Line | 2001-01-01 | |
| 434105 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434106 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434108 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 434109 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 434111 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 434112 | 9.77 | Below Mountain Line | 2001-01-01 | |
| 434113 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 434114 | 11.51 | Below Mountain Line | 2001-01-01 | |
| 434115 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 434116 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 434125 | 13.01 | Below Mountain Line | 2001-01-01 | |
| 434126 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 434127 | 36.17 | Below Mountain Line | 2001-01-01 | |
| 434129 | 22.16 | Below Mountain Line | 2001-01-01 | |
| 434130 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 434133 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 434134 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 434137 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 434138 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 434139 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 434141 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 434142 | 6.98 | Below Mountain Line | 2001-01-01 | |
| 434143 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 434144 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434145 | 10.84 | Below Mountain Line | 2001-01-01 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 434147 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 434150 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 434151 | 9.13 | Below Mountain Line | 2001-01-01 | |
| 434152 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 434153 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 434154 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 434155 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 434156 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 434160 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 434161 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 434162 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 434163 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 434164 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 434165 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 434167 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 434168 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 434169 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 434170 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 434171 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 434174 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 434179 | 11.47 | Below Mountain Line | 2001-01-01 | |
| 434180 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 434181 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 434183 | 1.89 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence