| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 334640 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 334635 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 334638 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 534387 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 524013 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 514174 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 514070 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 514142 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414270 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 514071 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 534395 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 534391 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 534291 | 8.81 | Above Mountan Line | 2001-01-01 | |
| 534300 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534298 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 534393 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 534297 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 534392 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 534383 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 534398 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 534295 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 534267 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 234511 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 234526 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 234434 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 234510 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 214091 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434703 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 214517 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 614697 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 614744 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 434707 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 434706 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 434710 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 434705 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 434702 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434701 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 434693 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 434700 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 324583 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 334978 | 3.75 | Above Mountan Line | 2001-01-01 | |
| 324156 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 534088 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 424941 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 334973 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 534146 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 534092 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 534140 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 534093 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 534522 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 534175 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 124163 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 124104 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 114238 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 114220 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 434593 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 114237 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 114244 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 434590 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 434595 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 434597 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 434592 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 324002 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 324005 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 324574 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 134607 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 324008 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 134503 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134507 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 134508 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 134843 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 414429 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414451 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 414437 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 414426 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 414435 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 414456 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 434009 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 434004 | 10.09 | Below Mountain Line | 2001-01-01 | |
| 434015 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 434016 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 315029 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 315024 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 314925 | 2.65 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence