| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 334301 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 334296 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 114099 | 8.05 | Below Mountain Line | 2001-01-01 | |
| 334290 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 334291 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 324154 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 324155 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 434680 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 434685 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 434683 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 334303 | 5.7 | Below Mountain Line | 2001-01-01 | |
| 334297 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 334298 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 524250 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 524645 | 3.52 | Above Mountan Line | 2001-01-01 | |
| 534007 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 534006 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 224380 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224402 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 224396 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 614886 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 224389 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 224403 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 224557 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 224527 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 114130 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 224371 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 114068 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 114061 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 134706 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 414481 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 134614 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 614539 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 614841 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 624576 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 624577 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 524380 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 524381 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 524387 | 8.8 | Below Mountain Line | 2001-01-01 | |
| 524469 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 224376 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 224365 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 234514 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 224424 | 9.86 | Below Mountain Line | 2001-01-01 | |
| 224421 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 224411 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 234063 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 114271 | 14.36 | Below Mountain Line | 2001-01-01 | |
| 624410 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 624151 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 234066 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 234416 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 234271 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 214162 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 624408 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 624469 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 124137 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 624454 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 214067 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 124136 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 214069 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 124125 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 124123 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 224135 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 224138 | 6.98 | Below Mountain Line | 2001-01-01 | |
| 224153 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 334173 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434105 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434108 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 434114 | 11.51 | Below Mountain Line | 2001-01-01 | |
| 334178 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 334180 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 334181 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 614911 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 614184 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 524817 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 134879 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 614183 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 614251 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 614893 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 614171 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 614193 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 614242 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 614037 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 614040 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 614892 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 614199 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 614859 | 0.22 | Above Mountan Line | 2001-01-01 | |
| 614185 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 614170 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 614186 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614197 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 134700 | 0.87 | Above Mountan Line | 2001-01-01 | |
| 614260 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 614232 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 614233 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 524442 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 614833 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 614231 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 134041 | 1.52 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence