| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 434184 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 434185 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 434186 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 434187 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 434188 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 434189 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 434190 | 10.03 | Below Mountain Line | 2001-01-01 | |
| 434191 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434193 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 434194 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 434195 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 434196 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 434197 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 434200 | 0.81 | Below Mountain Line | 2007-04-26 | |
| 434201 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 434202 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 434203 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 434205 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 434206 | 6.12 | Below Mountain Line | 2001-01-01 | |
| 434208 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 434209 | 6.0 | Below Mountain Line | 2001-01-01 | |
| 434210 | 9.35 | Below Mountain Line | 2001-01-01 | |
| 434211 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 434212 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 434213 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 434214 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 434215 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 434216 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434217 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 434218 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 434219 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 434220 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 434221 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 434222 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 434223 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 434224 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 434225 | 11.97 | Below Mountain Line | 2001-01-01 | |
| 434226 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 434227 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 434228 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434229 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 434230 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 434231 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 434233 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 434234 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 434236 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 434237 | 9.53 | Below Mountain Line | 2001-01-01 | |
| 434238 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 434240 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 434241 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 434244 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 434245 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 434246 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 434247 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 434248 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 434250 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 434251 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 434252 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 434255 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 434257 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 434258 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434260 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 434261 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 434263 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 434265 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 434266 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 434267 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 434268 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 434269 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 434270 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434271 | 10.44 | Below Mountain Line | 2001-01-01 | |
| 434272 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434275 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 434276 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 434277 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434278 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 434279 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 434281 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 434284 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 434285 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 434286 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 434287 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 434289 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 434290 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 434291 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434293 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434294 | 6.99 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 434296 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 434297 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 434298 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 434299 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 434303 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 434305 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 434309 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 434310 | 0.95 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence