| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 214251 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124899 | 11.45 | Below Mountain Line | 2012-10-25 | |
| 234770 | 19.94 | Below Mountain Line | 2015-01-13 | |
| 332323 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 234809 | 1.64 | Below Mountain Line | 2018-01-15 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 210442 | 0.3 | Below Mountain Line | 1870-01-01 | |
| 234135 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 230593 | 11.1 | Below Mountain Line | 1870-01-01 | |
| 234574 | 1.27 | Below Mountain Line | 2007-04-02 | |
| 234350 | 15.59 | Below Mountain Line | 2001-01-01 | |
| 234096 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234771 | 15.74 | Below Mountain Line | 2015-01-13 | |
| 234349 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 234348 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 332420 | 1.13 | Below Mountain Line | 1870-01-01 | |
| 234184 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 234181 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 332436 | 2.97 | Below Mountain Line | 1870-01-01 | |
| 231629 | 5.4 | Below Mountain Line | 1870-01-01 | |
| 234717 | 7.88 | Below Mountain Line | 2014-04-28 | |
| 230125 | 3.12 | Below Mountain Line | 1870-01-01 | |
| 234583 | 6.8 | Below Mountain Line | 2007-04-20 | |
| 234177 | 4.66 | Below Mountain Line | 2001-01-01 | |
| 234750 | 1.64 | Below Mountain Line | 2014-11-27 | |
| 124243 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 234608 | 3.27 | Below Mountain Line | 2008-09-25 | |
| 232011 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 624498 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234183 | 8.39 | Below Mountain Line | 2001-01-01 | |
| 230018 | 2.1 | Below Mountain Line | 1870-01-01 | |
| 234663 | 10.76 | Below Mountain Line | 2009-10-16 | |
| 234209 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 234659 | 4.93 | Below Mountain Line | 2009-10-15 | |
| 234662 | 5.79 | Below Mountain Line | 2009-10-16 | |
| 234279 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 231617 | 0.71 | Below Mountain Line | 1870-01-01 | |
| 234801 | 3.46 | Below Mountain Line | 2017-11-17 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234799 | 23.2 | Below Mountain Line | 2017-11-17 | |
| 232236 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 234672 | 0.77 | Below Mountain Line | 2011-10-28 | |
| 232231 | 6.76 | Below Mountain Line | 1870-01-01 | |
| 234576 | 8.41 | Below Mountain Line | 2007-04-12 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234427 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 234508 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 234003 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 234428 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 232243 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 230043 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 334234 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 234699 | 10.03 | Below Mountain Line | 2012-10-29 | |
| 234040 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 234007 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 622464 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 234698 | 10.6 | Below Mountain Line | 2012-10-29 | |
| 230022 | 5.21 | Below Mountain Line | 1870-01-01 | |
| 230035 | 5.0 | Below Mountain Line | 1870-01-01 | |
| 314306 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 234572 | 2.27 | Below Mountain Line | 2007-04-02 | |
| 234100 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 234101 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 234099 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 434804 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 234631 | 22.1 | Below Mountain Line | 2009-07-20 | |
| 234803 | 11.74 | Below Mountain Line | 2017-11-20 | |
| 232158 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 234094 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 232085 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 232054 | 2.12 | Below Mountain Line | 1870-01-01 | |
| 234132 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 231371 | 5.33 | Below Mountain Line | 1870-01-01 | |
| 231989 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 234145 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 232140 | 6.74 | Below Mountain Line | 1870-01-01 | |
| 231967 | 1.37 | Below Mountain Line | 1870-01-01 | |
| 234689 | 2.23 | Below Mountain Line | 2012-01-20 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234258 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 234711 | 0.55 | Below Mountain Line | 2013-01-28 | |
| 231028 | 4.95 | Below Mountain Line | 1870-01-01 | |
| 230987 | 5.99 | Below Mountain Line | 1870-01-01 | |
| 434679 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 231029 | 6.75 | Below Mountain Line | 1870-01-01 | |
| 234328 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 234079 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 134791 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 234661 | 5.79 | Below Mountain Line | 2009-10-16 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence