Fields

Displaying items 13601-13700 of 19826 in total
Show Number Acres Category Start date ▲
314187 4.5 Below Mountain Line 2001-01-01
314188 11.36 Below Mountain Line 2001-01-01
314214 9.41 Below Mountain Line 2001-01-01
314958 0.93 Below Mountain Line 2001-01-01
314206 3.86 Below Mountain Line 2001-01-01
314809 3.45 Below Mountain Line 2001-01-01
314009 4.21 Below Mountain Line 2001-01-01
314427 92.88 Above Mountan Line 2001-01-01
314000 10.58 Below Mountain Line 2001-01-01
314132 5.88 Below Mountain Line 2001-01-01
314131 6.86 Below Mountain Line 2001-01-01
314061 9.5 Below Mountain Line 2001-01-01
324038 0.75 Below Mountain Line 2001-01-01
334151 0.5 Above Mountan Line 2001-01-01
314059 6.27 Below Mountain Line 2001-01-01
534102 2.81 Below Mountain Line 2001-01-01
314133 8.98 Below Mountain Line 2001-01-01
314063 11.22 Below Mountain Line 2001-01-01
614622 7.08 Below Mountain Line 2001-01-01
314803 7.12 Below Mountain Line 2001-01-01
314990 2.48 Below Mountain Line 2001-01-01
314126 8.52 Below Mountain Line 2001-01-01
314123 6.93 Below Mountain Line 2001-01-01
314789 3.49 Below Mountain Line 2001-01-01
314818 17.46 Below Mountain Line 2001-01-01
314340 17.42 Below Mountain Line 2001-01-01
314338 13.61 Below Mountain Line 2001-01-01
314341 15.85 Below Mountain Line 2001-01-01
314339 3.43 Below Mountain Line 2001-01-01
314385 1.06 Below Mountain Line 2001-01-01
314067 4.57 Below Mountain Line 2001-01-01
314110 3.33 Below Mountain Line 2001-01-01
534128 3.61 Below Mountain Line 2001-01-01
314071 5.45 Below Mountain Line 2001-01-01
315090 1.65 Below Mountain Line 2001-01-01
314121 6.41 Below Mountain Line 2001-01-01
314108 7.76 Below Mountain Line 2001-01-01
315089 4.01 Below Mountain Line 2001-01-01
314313 9.09 Below Mountain Line 2001-01-01
314734 10.48 Below Mountain Line 2001-01-01
534284 2.93 Below Mountain Line 2001-01-01
314574 5.84 Below Mountain Line 2001-01-01
314514 5.45 Below Mountain Line 2001-01-01
314571 5.69 Below Mountain Line 2001-01-01
314269 6.04 Below Mountain Line 2001-01-01
314575 6.9 Below Mountain Line 2001-01-01
314396 9.32 Below Mountain Line 2001-01-01
314478 5.31 Below Mountain Line 2001-01-01
314643 6.28 Below Mountain Line 2001-01-01
314823 6.53 Below Mountain Line 2001-01-01
314737 12.6 Below Mountain Line 2001-01-01
314741 11.35 Below Mountain Line 2001-01-01
224104 3.59 Below Mountain Line 2001-01-01
314740 4.33 Below Mountain Line 2001-01-01
314572 6.41 Below Mountain Line 2001-01-01
314087 4.14 Below Mountain Line 2001-01-01
224120 0.04 Below Mountain Line 2001-01-01
314566 13.25 Below Mountain Line 2001-01-01
314745 3.32 Below Mountain Line 2001-01-01
314750 3.57 Below Mountain Line 2001-01-01
314518 8.3 Below Mountain Line 2001-01-01
314517 9.17 Below Mountain Line 2001-01-01
314279 4.55 Below Mountain Line 2001-01-01
314237 4.94 Below Mountain Line 2001-01-01
314285 7.0 Below Mountain Line 2001-01-01
314278 7.17 Below Mountain Line 2001-01-01
315019 2.94 Below Mountain Line 2001-01-01
314283 11.35 Below Mountain Line 2001-01-01
314282 4.71 Below Mountain Line 2001-01-01
314281 7.25 Below Mountain Line 2001-01-01
314276 4.01 Below Mountain Line 2001-01-01
315017 4.4 Below Mountain Line 2001-01-01
314437 2.92 Below Mountain Line 2001-01-01
314770 2.51 Below Mountain Line 2001-01-01
314273 5.29 Below Mountain Line 2001-01-01
314391 4.9 Below Mountain Line 2001-01-01
314280 3.13 Below Mountain Line 2001-01-01
314164 2.09 Below Mountain Line 2001-01-01
314861 14.78 Below Mountain Line 2001-01-01
314876 1.6 Below Mountain Line 2001-01-01
314765 1.04 Below Mountain Line 2001-01-01
314773 7.37 Below Mountain Line 2001-01-01
314763 0.74 Below Mountain Line 2001-01-01
314762 1.32 Below Mountain Line 2001-01-01
314758 1.46 Below Mountain Line 2001-01-01
314778 5.36 Below Mountain Line 2001-01-01
314920 7.63 Below Mountain Line 2001-01-01
314924 2.01 Below Mountain Line 2001-01-01
314921 5.93 Below Mountain Line 2001-01-01
315009 2.02 Below Mountain Line 2001-01-01
315030 8.49 Below Mountain Line 2001-01-01
315012 4.51 Below Mountain Line 2001-01-01
314546 0.22 Below Mountain Line 2001-01-01
314549 1.25 Below Mountain Line 2001-01-01
314540 4.09 Below Mountain Line 2001-01-01
314548 0.81 Below Mountain Line 2001-01-01
314777 11.07 Below Mountain Line 2001-01-01
315088 9.02 Below Mountain Line 2001-01-01
315175 0.67 Below Mountain Line 2001-01-01
314785 8.45 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence