| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 224697 | 6.73 | Below Mountain Line | 2014-10-17 | |
| 224698 | 1.43 | Below Mountain Line | 2014-10-17 | |
| 220627 | 0.65 | Below Mountain Line | 1870-01-01 | |
| 224446 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224624 | 43.03 | Below Mountain Line | 2009-10-21 | |
| 214059 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 224625 | 206.18 | Below Mountain Line | 2009-10-21 | |
| 220528 | 1.08 | Below Mountain Line | 1870-01-01 | |
| 224400 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 224394 | 25.09 | Below Mountain Line | 2001-01-01 | |
| 221646 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 224503 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 220509 | 3.46 | Below Mountain Line | 1870-01-01 | |
| 224708 | 3.69 | Below Mountain Line | 2014-10-17 | |
| 220129 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 224463 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 224041 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 224737 | 10.85 | Below Mountain Line | 2017-11-24 | |
| 224608 | 4.97 | Below Mountain Line | 2009-08-26 | |
| 224496 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 224222 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 224106 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 220532 | 1.23 | Below Mountain Line | 1870-01-01 | |
| 224068 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 224117 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 224107 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 224109 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 431899 | 0.47 | Below Mountain Line | 1870-01-01 | |
| 224498 | 4.25 | Below Mountain Line | 2001-01-01 | |
| 220375 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 224062 | 8.48 | Below Mountain Line | 2001-01-01 | |
| 224118 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 224593 | 5.67 | Below Mountain Line | 2008-09-25 | |
| 224116 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 224113 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 224058 | 18.06 | Below Mountain Line | 2001-01-01 | |
| 224499 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 224121 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 220519 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 224057 | 38.46 | Below Mountain Line | 2001-01-01 | |
| 224727 | 2.14 | Below Mountain Line | 2015-11-04 | |
| 224129 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 224751 | 36.91 | Below Mountain Line | 2019-01-28 | |
| 220311 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 224260 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 224526 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 224680 | 1.55 | Below Mountain Line | 2014-04-24 | |
| 224558 | 3.52 | Below Mountain Line | 2005-08-04 | |
| 221028 | 4.79 | Below Mountain Line | 1870-01-01 | |
| 120554 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 224612 | 8.1 | Below Mountain Line | 2009-09-18 | |
| 221340 | 4.8 | Below Mountain Line | 1870-01-01 | |
| 224610 | 3.83 | Below Mountain Line | 2009-09-18 | |
| 224258 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 224486 | 30.77 | Below Mountain Line | 2001-01-01 | |
| 210336 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 224649 | 21.74 | Below Mountain Line | 2011-09-05 | |
| 221021 | 3.44 | Below Mountain Line | 1870-01-01 | |
| 224210 | 10.67 | Below Mountain Line | 2001-01-01 | |
| 224266 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 434682 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 224747 | 8.18 | Below Mountain Line | 2019-01-17 | |
| 224257 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 224537 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 224297 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 224606 | 4.96 | Below Mountain Line | 2009-08-19 | |
| 224209 | 14.55 | Below Mountain Line | 2001-01-01 | |
| 224388 | 14.2 | Below Mountain Line | 2001-01-01 | |
| 220313 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 430704 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 224207 | 21.63 | Below Mountain Line | 2001-01-01 | |
| 224741 | 8.33 | Below Mountain Line | 2018-01-08 | |
| 224288 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224140 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 525022 | 1.13 | Below Mountain Line | 2010-09-08 | |
| 135167 | 94.07 | Below Mountain Line | 2009-10-21 | |
| 224484 | 46.63 | Below Mountain Line | 2001-01-01 | |
| 231347 | 1.14 | Below Mountain Line | 1870-01-01 | |
| 224375 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 430646 | 3.24 | Below Mountain Line | 1870-01-01 | |
| 224136 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 220250 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 224720 | 7.63 | Below Mountain Line | 2014-10-17 | |
| 224735 | 1.93 | Below Mountain Line | 2017-02-07 | |
| 224139 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 224679 | 4.47 | Below Mountain Line | 2013-11-01 | |
| 224678 | 6.95 | Below Mountain Line | 2013-11-01 | |
| 224415 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224677 | 4.99 | Below Mountain Line | 2013-11-01 | |
| 224373 | 9.58 | Below Mountain Line | 2001-01-01 | |
| 221508 | 7.36 | Below Mountain Line | 1870-01-01 | |
| 224676 | 5.17 | Below Mountain Line | 2013-11-01 | |
| 214267 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 221438 | 7.25 | Below Mountain Line | 1870-01-01 | |
| 224370 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 224418 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 430701 | 3.06 | Below Mountain Line | 1870-01-01 | |
| 224331 | 11.01 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence