| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 434470 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 434471 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 434472 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434475 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 434477 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 434478 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 434483 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 434486 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 434487 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 434490 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 434491 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 434492 | 12.48 | Below Mountain Line | 2001-01-01 | |
| 434494 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 434495 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 434499 | 15.71 | Below Mountain Line | 2001-01-01 | |
| 434504 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434505 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434507 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 434509 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 434510 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 434513 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434514 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 434515 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434517 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 | |
| 434521 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434524 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434526 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434529 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 434531 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 434532 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 434533 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 434536 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 434537 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434538 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 434539 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 434540 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 434541 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434542 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434543 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 434544 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 434545 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 434548 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 434549 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 434550 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 434551 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 434552 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 434553 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434565 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 434567 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 434569 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 434570 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 434575 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434577 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434579 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434580 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 434581 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 434582 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 434583 | 10.69 | Below Mountain Line | 2001-01-01 | |
| 434584 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 434587 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 434588 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 434589 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 434590 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 434592 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 434593 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 434594 | 15.95 | Below Mountain Line | 2001-01-01 | |
| 434595 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 434596 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 434597 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 434598 | 13.23 | Below Mountain Line | 2001-01-01 | |
| 434599 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 434600 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 434608 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 434613 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 434617 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 434618 | 3.58 | Above Mountan Line | 2001-01-01 | |
| 434619 | 2.24 | Above Mountan Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434621 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 434622 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 434623 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 434625 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434629 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434632 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 434633 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 434634 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 434635 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 434636 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 434637 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 434639 | 1.14 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence