| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 124441 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 514328 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 124445 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 114026 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 124394 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 224124 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 124437 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 124442 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 124443 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 124447 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 124440 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 124525 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 124444 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 124436 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 334646 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 224061 | 8.76 | Below Mountain Line | 2001-01-01 | |
| 224123 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 224064 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 224063 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 224125 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 224115 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 224524 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 224069 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 614239 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 224060 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 224169 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 224108 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224035 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 224102 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 414211 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 414148 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 334055 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 234108 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234104 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 234103 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 314005 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 234501 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 334041 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 314002 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 234097 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 234098 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 514057 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 334504 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 314205 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 335058 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 334616 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 524150 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 524829 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 524840 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 524148 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 624483 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 524779 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 524732 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524147 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 334615 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 334609 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334610 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 334511 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 334530 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 334526 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334527 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 334627 | 15.59 | Above Mountan Line | 2001-01-01 | |
| 334630 | 21.87 | Above Mountan Line | 2001-01-01 | |
| 334736 | 4.08 | Above Mountan Line | 2001-01-01 | |
| 334628 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334521 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334625 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 424801 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 414167 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 414168 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 424870 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 424818 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 334042 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334062 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 334065 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334069 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334063 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 534182 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 534466 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 534179 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 534471 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 534470 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534136 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 534263 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 534178 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 624321 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 224302 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 224304 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 224627 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224300 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 624325 | 9.05 | Below Mountain Line | 2001-01-01 | |
| 224262 | 3.86 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence