Fields

Displaying items 13701-13800 of 19826 in total
Show Number Acres Category Start date ▼
621203 9.44 Below Mountain Line 1870-01-01
612697 2.25 Below Mountain Line 1870-01-01
612669 0.59 Below Mountain Line 1870-01-01
320770 4.72 Below Mountain Line 1870-01-01
132618 0.16 Below Mountain Line 1870-01-01
420046 10.45 Above Mountan Line 1870-01-01
411576 1.52 Below Mountain Line 1870-01-01
432840 1.24 Below Mountain Line 1870-01-01
133599 3.36 Below Mountain Line 1870-01-01
133592 0.14 Below Mountain Line 1870-01-01
532041 1.85 Below Mountain Line 1870-01-01
133601 3.79 Below Mountain Line 1870-01-01
220652 2.16 Below Mountain Line 1870-01-01
133604 4.25 Above Mountan Line 1870-01-01
133571 3.13 Below Mountain Line 1870-01-01
610127 10.42 Below Mountain Line 1870-01-01
610204 4.66 Below Mountain Line 1870-01-01
531954 2.51 Below Mountain Line 1870-01-01
611455 2.32 Below Mountain Line 1870-01-01
531687 5.27 Below Mountain Line 1870-01-01
432841 1.0 Below Mountain Line 1870-01-01
411577 0.99 Below Mountain Line 1870-01-01
311836 3.23 Below Mountain Line 1870-01-01
411621 13.55 Below Mountain Line 1870-01-01
610513 1.76 Below Mountain Line 1870-01-01
410239 2.03 Below Mountain Line 1870-01-01
120328 0.6 Below Mountain Line 1870-01-01
612637 1.64 Below Mountain Line 1870-01-01
311835 5.26 Below Mountain Line 1870-01-01
612641 1.71 Below Mountain Line 1870-01-01
612728 3.11 Below Mountain Line 1870-01-01
311715 3.93 Below Mountain Line 1870-01-01
411628 4.27 Below Mountain Line 1870-01-01
612602 2.87 Below Mountain Line 1870-01-01
612629 3.14 Below Mountain Line 1870-01-01
411591 1.41 Below Mountain Line 1870-01-01
612730 1.39 Below Mountain Line 1870-01-01
410771 9.59 Below Mountain Line 1870-01-01
231324 0.29 Below Mountain Line 1870-01-01
231339 5.1 Below Mountain Line 1870-01-01
621034 4.31 Below Mountain Line 1870-01-01
320801 4.79 Below Mountain Line 1870-01-01
310995 3.39 Below Mountain Line 1870-01-01
612328 4.32 Below Mountain Line 1870-01-01
231058 4.46 Below Mountain Line 1870-01-01
411568 3.38 Below Mountain Line 1870-01-01
421723 4.18 Below Mountain Line 1870-01-01
410053 2.78 Below Mountain Line 1870-01-01
320213 0.24 Below Mountain Line 1870-01-01
612819 0.15 Below Mountain Line 1870-01-01
411569 3.34 Below Mountain Line 1870-01-01
612824 2.99 Below Mountain Line 1870-01-01
621153 4.61 Below Mountain Line 1870-01-01
120329 2.25 Below Mountain Line 1870-01-01
421642 10.5 Below Mountain Line 1870-01-01
421707 3.89 Below Mountain Line 1870-01-01
321053 13.94 Below Mountain Line 1870-01-01
411158 6.94 Below Mountain Line 1870-01-01
432895 1.91 Below Mountain Line 1870-01-01
522648 5.08 Below Mountain Line 1870-01-01
421616 10.5 Below Mountain Line 1870-01-01
433048 6.41 Below Mountain Line 1870-01-01
421777 0.3 Below Mountain Line 1870-01-01
120202 6.16 Below Mountain Line 1870-01-01
410792 9.4 Below Mountain Line 1870-01-01
411156 1.87 Below Mountain Line 1870-01-01
111064 1.77 Below Mountain Line 1870-01-01
120247 4.41 Below Mountain Line 1870-01-01
411428 0.88 Below Mountain Line 1870-01-01
612582 1.89 Below Mountain Line 1870-01-01
410024 10.48 Above Mountan Line 1870-01-01
411261 3.69 Below Mountain Line 1870-01-01
621830 2.29 Below Mountain Line 1870-01-01
120248 2.88 Below Mountain Line 1870-01-01
430433 7.75 Below Mountain Line 1870-01-01
411005 0.93 Below Mountain Line 1870-01-01
120244 0.51 Below Mountain Line 1870-01-01
124793 12.32 Below Mountain Line 1870-01-01
411010 1.01 Below Mountain Line 1870-01-01
332076 6.29 Below Mountain Line 1870-01-01
321607 2.49 Below Mountain Line 1870-01-01
621834 3.34 Below Mountain Line 1870-01-01
621934 3.61 Below Mountain Line 1870-01-01
321066 4.21 Below Mountain Line 1870-01-01
621477 1.14 Below Mountain Line 1870-01-01
621759 2.87 Below Mountain Line 1870-01-01
411105 10.73 Below Mountain Line 1870-01-01
621850 1.99 Below Mountain Line 1870-01-01
621831 2.03 Below Mountain Line 1870-01-01
430552 1.51 Below Mountain Line 1870-01-01
332069 3.98 Below Mountain Line 1870-01-01
430553 2.06 Below Mountain Line 1870-01-01
621931 1.5 Below Mountain Line 1870-01-01
132217 3.23 Below Mountain Line 1870-01-01
332075 2.17 Below Mountain Line 1870-01-01
132169 6.83 Below Mountain Line 1870-01-01
410048 3.96 Below Mountain Line 1870-01-01
131933 3.04 Below Mountain Line 1870-01-01
621823 0.38 Below Mountain Line 1870-01-01
120140 15.06 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence