| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 234591 | 2.82 | Below Mountain Line | 2007-10-31 | |
| 234587 | 1.39 | Below Mountain Line | 2007-10-24 | |
| 234585 | 6.04 | Below Mountain Line | 2007-04-27 | |
| 234583 | 6.8 | Below Mountain Line | 2007-04-20 | |
| 234578 | 1.48 | Below Mountain Line | 2007-04-18 | |
| 234577 | 0.47 | Below Mountain Line | 2007-04-18 | |
| 234576 | 8.41 | Below Mountain Line | 2007-04-12 | |
| 234575 | 1.07 | Below Mountain Line | 2007-04-02 | |
| 234574 | 1.27 | Below Mountain Line | 2007-04-02 | |
| 234573 | 0.23 | Below Mountain Line | 2007-04-02 | |
| 234572 | 2.27 | Below Mountain Line | 2007-04-02 | |
| 234571 | 3.16 | Below Mountain Line | 2006-05-12 | |
| 234569 | 0.87 | Below Mountain Line | 2006-07-10 | |
| 234568 | 64.0 | Above Mountan Line | 2006-05-19 | |
| 234567 | 21.66 | Above Mountan Line | 2006-05-19 | |
| 234565 | 772.04 | Above Mountan Line | 2006-05-19 | |
| 234562 | 0.56 | Below Mountain Line | 2006-05-10 | |
| 234561 | 0.95 | Below Mountain Line | 2006-05-10 | |
| 234560 | 0.2 | Below Mountain Line | 2006-05-10 | |
| 234558 | 5.98 | Below Mountain Line | 2006-04-25 | |
| 234557 | 3.82 | Below Mountain Line | 2006-04-25 | |
| 234556 | 4.45 | Below Mountain Line | 2006-04-25 | |
| 234555 | 5.1 | Below Mountain Line | 2006-04-25 | |
| 234554 | 2.51 | Below Mountain Line | 2006-04-25 | |
| 234551 | 1.8 | Below Mountain Line | 2006-04-24 | |
| 234550 | 0.64 | Below Mountain Line | 2006-04-24 | |
| 234549 | 1.64 | Below Mountain Line | 2006-04-24 | |
| 234548 | 0.49 | Below Mountain Line | 2006-04-24 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 234539 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 234538 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 234537 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 234533 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 234532 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 234531 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 234530 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 234529 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 234526 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 234525 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234523 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234521 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 234520 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 234517 | 10.96 | Below Mountain Line | 2001-01-01 | |
| 234516 | 20.09 | Below Mountain Line | 2001-01-01 | |
| 234515 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 234514 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 234513 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 234512 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 234511 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 234510 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 234508 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 234507 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 234506 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 234505 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 234504 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234502 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 234501 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 234498 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234495 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 234492 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234491 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 234490 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 234489 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 234488 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234484 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 234483 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 234482 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 234479 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 234478 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 234477 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 234476 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 234475 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234469 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 234468 | 10.0 | Above Mountan Line | 2001-01-01 | |
| 234464 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 234462 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 234461 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 234460 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 234459 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 234458 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 234457 | 20.26 | Below Mountain Line | 2001-01-01 | |
| 234456 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 234454 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 234453 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 234452 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 234451 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 234450 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 234449 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 234448 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 234445 | 2.07 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence