| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 314371 | 0.04 | Below Mountain Line | 2001-01-01 | |
| 614719 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614721 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 434746 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 324085 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 314372 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 324019 | 9.62 | Below Mountain Line | 2001-01-01 | |
| 524599 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 524598 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 324020 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 524674 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 414015 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414017 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414014 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 414462 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 524610 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 134477 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 414461 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 414460 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 524600 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 414464 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 614163 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 614275 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614276 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 614161 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 324074 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 614140 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 614164 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614154 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 324029 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 614280 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 614277 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 624282 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614150 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 624281 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 624259 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 614278 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 324351 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 324321 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 624484 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 324316 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 324326 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 324352 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 324347 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 334113 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 324348 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 334191 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 324344 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 124588 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 624475 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 624247 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 134486 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 314084 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 624253 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 314848 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 314782 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 214078 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 124494 | 13.47 | Below Mountain Line | 2001-01-01 | |
| 314776 | 9.39 | Below Mountain Line | 2001-01-01 | |
| 624500 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 624299 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 624343 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 224213 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 424947 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 314093 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 434185 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 224554 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 134832 | 7.23 | Above Mountan Line | 2001-01-01 | |
| 624448 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 314100 | 7.39 | Below Mountain Line | 2001-01-01 | |
| 214375 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134880 | 12.16 | Above Mountan Line | 2001-01-01 | |
| 214087 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 214086 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 134335 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 214074 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 315068 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 624298 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 214149 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 134841 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 134899 | 9.13 | Below Mountain Line | 2001-01-01 | |
| 214147 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 424943 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 214148 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 524143 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 324279 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 224357 | 13.32 | Below Mountain Line | 2001-01-01 | |
| 324282 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 524160 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 424970 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 425144 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 424967 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 425142 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 324226 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 424981 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 134371 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 624004 | 4.68 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence