| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 124227 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 534262 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 335126 | 12.57 | Below Mountain Line | 2007-10-24 | |
| 114043 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 622079 | 12.57 | Below Mountain Line | 1870-01-01 | |
| 521491 | 12.56 | Below Mountain Line | 1870-01-01 | |
| 230655 | 12.56 | Below Mountain Line | 1870-01-01 | |
| 210252 | 12.56 | Below Mountain Line | 1870-01-01 | |
| 124460 | 12.56 | Below Mountain Line | 2001-01-01 | |
| 114256 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 622277 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 430782 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 114241 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 230300 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 414661 | 12.54 | Below Mountain Line | 2007-12-20 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 624700 | 12.54 | Below Mountain Line | 2011-11-21 | |
| 614626 | 12.53 | Below Mountain Line | 2001-01-01 | |
| 616103 | 12.52 | Below Mountain Line | 2012-02-17 | |
| 335091 | 12.52 | Below Mountain Line | 2006-05-02 | |
| 224130 | 12.52 | Below Mountain Line | 2001-01-01 | |
| 230463 | 12.51 | Below Mountain Line | 1870-01-01 | |
| 524974 | 12.51 | Below Mountain Line | 2009-08-20 | |
| 522360 | 12.48 | Below Mountain Line | 1870-01-01 | |
| 135130 | 12.48 | Below Mountain Line | 2009-08-17 | |
| 434492 | 12.48 | Below Mountain Line | 2001-01-01 | |
| 324270 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 134663 | 12.47 | Above Mountan Line | 2001-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 214145 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 524282 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 614699 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 124287 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 120972 | 12.45 | Below Mountain Line | 1870-01-01 | |
| 431168 | 12.44 | Below Mountain Line | 1870-01-01 | |
| 434752 | 12.44 | Above Mountan Line | 2001-01-01 | |
| 324762 | 12.44 | Below Mountain Line | 2012-01-18 | |
| 214335 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 414148 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 124997 | 12.42 | Below Mountain Line | 1870-01-01 | |
| 114278 | 12.42 | Below Mountain Line | 2001-01-01 | |
| 134624 | 12.41 | Above Mountan Line | 2001-01-01 | |
| 114272 | 12.41 | Below Mountain Line | 2001-01-01 | |
| 414666 | 12.41 | Above Mountan Line | 2009-07-09 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 324222 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 334705 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 614623 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 524210 | 12.39 | Below Mountain Line | 2001-01-01 | |
| 114490 | 12.39 | Below Mountain Line | 2014-04-28 | |
| 121786 | 12.39 | Below Mountain Line | 1870-01-01 | |
| 114460 | 12.39 | Below Mountain Line | 2012-01-13 | |
| 214004 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 435209 | 12.38 | Below Mountain Line | 2012-10-24 | |
| 314242 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 124174 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 314717 | 12.36 | Below Mountain Line | 2001-01-01 | |
| 311112 | 12.36 | Below Mountain Line | 1870-01-01 | |
| 324345 | 12.35 | Below Mountain Line | 2001-01-01 | |
| 613005 | 12.35 | Below Mountain Line | 1870-01-01 | |
| 320138 | 12.35 | Below Mountain Line | 1870-01-01 | |
| 121070 | 12.33 | Below Mountain Line | 1870-01-01 | |
| 124139 | 12.33 | Below Mountain Line | 2001-01-01 | |
| 424882 | 12.33 | Below Mountain Line | 2001-01-01 | |
| 124793 | 12.32 | Below Mountain Line | 1870-01-01 | |
| 224423 | 12.31 | Below Mountain Line | 2001-01-01 | |
| 232240 | 12.3 | Above Mountan Line | 1870-01-01 | |
| 616020 | 12.3 | Below Mountain Line | 2009-09-25 | |
| 435093 | 12.28 | Below Mountain Line | 2009-10-13 | |
| 324127 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 314060 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 524536 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 534645 | 12.27 | Below Mountain Line | 2013-11-04 | |
| 616107 | 12.26 | Above Mountan Line | 2012-10-19 | |
| 624556 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 524250 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 316083 | 12.24 | Below Mountain Line | 2011-10-27 | |
| 124864 | 12.23 | Below Mountain Line | 2012-01-19 | |
| 234796 | 12.23 | Below Mountain Line | 2017-11-16 | |
| 134644 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 124951 | 12.21 | Below Mountain Line | 2014-10-17 | |
| 534345 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 124228 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 524730 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 615976 | 12.2 | Above Mountan Line | 2009-06-24 | |
| 433036 | 12.18 | Below Mountain Line | 1870-01-01 | |
| 316035 | 12.17 | Below Mountain Line | 2009-09-09 | |
| 524964 | 12.17 | Below Mountain Line | 2009-08-19 | |
| 121653 | 12.16 | Below Mountain Line | 1870-01-01 | |
| 210137 | 12.16 | Below Mountain Line | 1870-01-01 | |
| 114455 | 12.16 | Below Mountain Line | 2012-01-13 | |
| 134880 | 12.16 | Above Mountan Line | 2001-01-01 | |
| 324523 | 12.16 | Below Mountain Line | 2001-01-01 | |
| 324396 | 12.16 | Below Mountain Line | 2001-01-01 | |
| 614653 | 12.16 | Below Mountain Line | 2001-01-01 | |
| 334354 | 12.15 | Below Mountain Line | 2001-01-01 | |
| 414654 | 12.15 | Above Mountan Line | 2007-12-19 | |
| 435161 | 12.14 | Below Mountain Line | 2011-12-21 | |
| 433128 | 12.13 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence