| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 130094 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 134022 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 134021 | 14.02 | Below Mountain Line | 2001-01-01 | |
| 622157 | 6.11 | Below Mountain Line | 1870-01-01 | |
| 135130 | 12.48 | Below Mountain Line | 2009-08-17 | |
| 134018 | 20.52 | Below Mountain Line | 2001-01-01 | |
| 134008 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 134603 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 134007 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 130114 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 134006 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 514178 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 624480 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 134017 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 135280 | 10.45 | Below Mountain Line | 2013-10-31 | |
| 134015 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 124976 | 19.79 | Below Mountain Line | 2015-11-02 | |
| 135259 | 9.0 | Below Mountain Line | 2012-02-23 | |
| 114066 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 622152 | 0.64 | Below Mountain Line | 1870-01-01 | |
| 414452 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 514165 | 15.28 | Below Mountain Line | 2001-01-01 | |
| 510920 | 8.18 | Below Mountain Line | 1870-01-01 | |
| 114091 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 510562 | 8.44 | Below Mountain Line | 1870-01-01 | |
| 134049 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124880 | 10.81 | Below Mountain Line | 2012-03-15 | |
| 124984 | 5.38 | Below Mountain Line | 2015-11-03 | |
| 514176 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 114449 | 0.32 | Below Mountain Line | 2011-09-06 | |
| 514180 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 130906 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 130863 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 510569 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 514179 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 111108 | 11.88 | Below Mountain Line | 1870-01-01 | |
| 510739 | 1.26 | Below Mountain Line | 1870-01-01 | |
| 130152 | 4.19 | Below Mountain Line | 1870-01-01 | |
| 335070 | 0.73 | Below Mountain Line | 2005-08-05 | |
| 510788 | 1.5 | Below Mountain Line | 1870-01-01 | |
| 124857 | 18.32 | Below Mountain Line | 2012-01-13 | |
| 410247 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 514128 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 124756 | 4.1 | Below Mountain Line | 2009-09-25 | |
| 134091 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 315153 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 514136 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 124740 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 614710 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 514090 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 514080 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 114088 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 224562 | 2.57 | Below Mountain Line | 2005-08-05 | |
| 514390 | 2.15 | Below Mountain Line | 2007-12-19 | |
| 514505 | 2.75 | Below Mountain Line | 2011-12-21 | |
| 622057 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 510703 | 5.21 | Below Mountain Line | 1870-01-01 | |
| 420386 | 1.85 | Below Mountain Line | 1870-01-01 | |
| 133000 | 10.34 | Below Mountain Line | 1870-01-01 | |
| 121696 | 6.5 | Below Mountain Line | 1870-01-01 | |
| 514132 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 234457 | 20.26 | Below Mountain Line | 2001-01-01 | |
| 514347 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 121667 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 514506 | 3.84 | Below Mountain Line | 2011-12-21 | |
| 120224 | 3.96 | Below Mountain Line | 1870-01-01 | |
| 124672 | 3.13 | Below Mountain Line | 2007-04-02 | |
| 510843 | 1.96 | Below Mountain Line | 1870-01-01 | |
| 514472 | 22.03 | Below Mountain Line | 2011-02-22 | |
| 124671 | 4.9 | Below Mountain Line | 2007-04-02 | |
| 135275 | 13.77 | Below Mountain Line | 2013-01-28 | |
| 514495 | 11.27 | Below Mountain Line | 2011-12-20 | |
| 120300 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 120350 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 412301 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 510506 | 0.73 | Below Mountain Line | 1870-01-01 | |
| 124816 | 1.68 | Below Mountain Line | 2011-11-11 | |
| 120228 | 6.96 | Below Mountain Line | 1870-01-01 | |
| 624565 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 510300 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 132990 | 8.54 | Below Mountain Line | 1870-01-01 | |
| 133003 | 2.15 | Below Mountain Line | 1870-01-01 | |
| 510518 | 4.02 | Below Mountain Line | 1870-01-01 | |
| 132433 | 4.82 | Below Mountain Line | 1870-01-01 | |
| 124421 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 414603 | 0.15 | Below Mountain Line | 2006-05-03 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 124870 | 5.86 | Below Mountain Line | 2012-01-19 | |
| 134673 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 134679 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 624272 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 120819 | 5.17 | Below Mountain Line | 1870-01-01 | |
| 124417 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 220049 | 1.47 | Below Mountain Line | 1870-01-01 | |
| 134555 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 622077 | 11.51 | Below Mountain Line | 1870-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 124677 | 4.21 | Below Mountain Line | 2007-04-19 | |
| 224079 | 7.88 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence