| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 234444 | 1.23 | Above Mountan Line | 2001-01-01 | |
| 234443 | 5.52 | Above Mountan Line | 2001-01-01 | |
| 234442 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 234441 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234440 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234439 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 234438 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 234437 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 234436 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234434 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 234433 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234432 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 234428 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 234427 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234424 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 234423 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 234421 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 234420 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 234419 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234418 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 234417 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 234416 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 234415 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 234414 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 234412 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 234411 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 234409 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 234408 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 234407 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 234406 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 234405 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234403 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234401 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 234400 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 234399 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 234398 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 234397 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 234396 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 234395 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 234394 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 234393 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 234392 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 234391 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 234390 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 234389 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 234388 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234387 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 234385 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 234384 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 234383 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234381 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234379 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 234378 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 234375 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 234374 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234370 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 234369 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 234368 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234367 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 234362 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 234361 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 234360 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234359 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 234358 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 234357 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 234356 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 234355 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 234352 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 234351 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 234350 | 15.59 | Below Mountain Line | 2001-01-01 | |
| 234349 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 234348 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234342 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 234340 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 234339 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 234338 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234337 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 234335 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234333 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 234332 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234331 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234329 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 234328 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 234322 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 234321 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 234320 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 234319 | 5.02 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence