| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 612376 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 616063 | 1.76 | Below Mountain Line | 2012-01-17 | |
| 612365 | 4.41 | Below Mountain Line | 1870-01-01 | |
| 614573 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 612367 | 3.28 | Below Mountain Line | 1870-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614576 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 335082 | 0.32 | Below Mountain Line | 2006-04-26 | |
| 616011 | 3.4 | Below Mountain Line | 2009-09-10 | |
| 616105 | 2.85 | Below Mountain Line | 2012-10-19 | |
| 614345 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 614354 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614373 | 9.06 | Below Mountain Line | 2001-01-01 | |
| 614351 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 614348 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 611118 | 1.8 | Below Mountain Line | 1870-01-01 | |
| 611008 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 334960 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 614529 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 614349 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 614338 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 614339 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614343 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 611138 | 3.58 | Below Mountain Line | 1870-01-01 | |
| 611003 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 611000 | 1.91 | Below Mountain Line | 1870-01-01 | |
| 614336 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614350 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 616016 | 4.52 | Below Mountain Line | 2009-09-16 | |
| 614858 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 616015 | 23.59 | Below Mountain Line | 2009-09-16 | |
| 614318 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 316033 | 14.07 | Below Mountain Line | 2009-09-07 | |
| 616019 | 39.64 | Below Mountain Line | 2009-09-22 | |
| 614048 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 610047 | 1.83 | Below Mountain Line | 1870-01-01 | |
| 232229 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 614679 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 616121 | 0.77 | Below Mountain Line | 2012-10-23 | |
| 612032 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 414085 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 612538 | 5.13 | Below Mountain Line | 1870-01-01 | |
| 615958 | 6.09 | Below Mountain Line | 2007-04-27 | |
| 614675 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 612388 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 612031 | 5.77 | Below Mountain Line | 1870-01-01 | |
| 614570 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 611453 | 7.32 | Below Mountain Line | 1870-01-01 | |
| 611794 | 31.7 | Below Mountain Line | 1870-01-01 | |
| 614564 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 612397 | 3.54 | Below Mountain Line | 1870-01-01 | |
| 612193 | 5.21 | Below Mountain Line | 1870-01-01 | |
| 614067 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614984 | 5.54 | Below Mountain Line | 2006-05-18 | |
| 610164 | 4.55 | Below Mountain Line | 1870-01-01 | |
| 616017 | 5.47 | Below Mountain Line | 2009-09-16 | |
| 614077 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 610071 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 610070 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 614071 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 614072 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 610256 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 614074 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614014 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 124852 | 0.36 | Below Mountain Line | 2011-11-18 | |
| 610035 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 614073 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 614374 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614082 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614542 | 5.13 | Below Mountain Line | 2001-01-01 | |
| 614992 | 2.1 | Below Mountain Line | 2007-11-01 | |
| 232232 | 2.29 | Below Mountain Line | 1870-01-01 | |
| 611297 | 3.73 | Below Mountain Line | 1870-01-01 | |
| 614546 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 616112 | 1.25 | Below Mountain Line | 2012-10-19 | |
| 615992 | 6.53 | Below Mountain Line | 2009-07-20 | |
| 214531 | 9.09 | Below Mountain Line | 2011-02-15 | |
| 615993 | 4.68 | Below Mountain Line | 2009-07-20 | |
| 610888 | 1.89 | Below Mountain Line | 1870-01-01 | |
| 610883 | 3.1 | Below Mountain Line | 1870-01-01 | |
| 614547 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 610843 | 2.71 | Below Mountain Line | 1870-01-01 | |
| 611274 | 1.66 | Below Mountain Line | 1870-01-01 | |
| 614839 | 5.86 | Below Mountain Line | 2001-01-01 | |
| 614332 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 612524 | 5.16 | Below Mountain Line | 1870-01-01 | |
| 612556 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 430542 | 2.0 | Below Mountain Line | 1870-01-01 | |
| 612483 | 5.16 | Below Mountain Line | 1870-01-01 | |
| 614674 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 614664 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 616167 | 0.84 | Below Mountain Line | 2015-11-03 | |
| 616008 | 2.29 | Below Mountain Line | 2009-09-02 | |
| 614650 | 11.1 | Below Mountain Line | 2001-01-01 | |
| 612406 | 4.36 | Below Mountain Line | 1870-01-01 | |
| 614424 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 430532 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 614425 | 3.79 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence