| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 432347 | 11.51 | Below Mountain Line | 1870-01-01 | |
| 434147 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 434137 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 432354 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 432399 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 614021 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 432343 | 6.02 | Below Mountain Line | 1870-01-01 | |
| 435002 | 5.47 | Below Mountain Line | 2009-07-14 | |
| 610285 | 0.37 | Below Mountain Line | 1870-01-01 | |
| 432301 | 0.16 | Below Mountain Line | 1870-01-01 | |
| 411638 | 8.34 | Below Mountain Line | 1870-01-01 | |
| 432425 | 4.96 | Below Mountain Line | 1870-01-01 | |
| 434971 | 9.62 | Below Mountain Line | 2009-05-29 | |
| 435390 | 2.13 | Below Mountain Line | 2017-02-17 | |
| 434139 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 432390 | 5.21 | Below Mountain Line | 1870-01-01 | |
| 315083 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 434153 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 432342 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 432475 | 13.76 | Below Mountain Line | 1870-01-01 | |
| 434970 | 0.97 | Below Mountain Line | 2009-05-29 | |
| 434152 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 434968 | 7.04 | Below Mountain Line | 2009-05-29 | |
| 434071 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 434069 | 7.95 | Below Mountain Line | 2001-01-01 | |
| 624738 | 4.9 | Below Mountain Line | 2017-12-14 | |
| 624736 | 7.43 | Below Mountain Line | 2017-12-14 | |
| 624737 | 4.45 | Below Mountain Line | 2017-12-14 | |
| 624735 | 5.32 | Below Mountain Line | 2017-12-14 | |
| 614022 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 610340 | 1.05 | Below Mountain Line | 1870-01-01 | |
| 610276 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 616049 | 4.74 | Below Mountain Line | 2011-12-22 | |
| 610351 | 1.11 | Below Mountain Line | 1870-01-01 | |
| 610353 | 0.69 | Below Mountain Line | 1870-01-01 | |
| 610046 | 4.52 | Below Mountain Line | 1870-01-01 | |
| 614049 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 614054 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 610045 | 3.44 | Below Mountain Line | 1870-01-01 | |
| 616050 | 1.13 | Below Mountain Line | 2011-12-22 | |
| 610043 | 5.45 | Below Mountain Line | 1870-01-01 | |
| 614159 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 614046 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 610273 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 610344 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 610041 | 2.24 | Below Mountain Line | 1870-01-01 | |
| 614047 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 614052 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614158 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 614051 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 610363 | 0.52 | Below Mountain Line | 1870-01-01 | |
| 614057 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 614041 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 610360 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 616054 | 1.57 | Below Mountain Line | 2011-12-22 | |
| 610372 | 3.33 | Below Mountain Line | 1870-01-01 | |
| 614933 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 610370 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 610373 | 4.0 | Below Mountain Line | 1870-01-01 | |
| 610371 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 614139 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 614837 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 210276 | 6.38 | Below Mountain Line | 1870-01-01 | |
| 214189 | 11.11 | Below Mountain Line | 2001-01-01 | |
| 616056 | 1.61 | Below Mountain Line | 2011-12-22 | |
| 324219 | 5.59 | Below Mountain Line | 2001-01-01 | |
| 210249 | 11.76 | Below Mountain Line | 1870-01-01 | |
| 214199 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 210817 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 214191 | 14.52 | Below Mountain Line | 2001-01-01 | |
| 210255 | 7.95 | Below Mountain Line | 1870-01-01 | |
| 214131 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 210845 | 9.27 | Below Mountain Line | 1870-01-01 | |
| 210303 | 0.75 | Below Mountain Line | 1870-01-01 | |
| 214196 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 210815 | 5.09 | Below Mountain Line | 1870-01-01 | |
| 214411 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 210246 | 11.6 | Below Mountain Line | 1870-01-01 | |
| 214529 | 6.71 | Below Mountain Line | 2010-09-28 | |
| 210239 | 9.79 | Below Mountain Line | 1870-01-01 | |
| 234351 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 234352 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 210242 | 10.93 | Below Mountain Line | 1870-01-01 | |
| 234200 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234199 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 314210 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 420601 | 2.93 | Below Mountain Line | 1870-01-01 | |
| 234198 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 234335 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 231212 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 234210 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 231677 | 2.02 | Below Mountain Line | 1870-01-01 | |
| 316209 | 4.2 | Below Mountain Line | 2014-05-14 | |
| 424940 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 234498 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 234208 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 434086 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 231165 | 0.84 | Below Mountain Line | 1870-01-01 | |
| 234718 | 5.18 | Below Mountain Line | 2014-04-28 | |
| 420507 | 0.97 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence