| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 434323 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 431676 | 1.49 | Below Mountain Line | 1870-01-01 | |
| 435123 | 4.36 | Below Mountain Line | 2010-09-21 | |
| 431644 | 7.26 | Below Mountain Line | 1870-01-01 | |
| 431666 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 431647 | 5.93 | Below Mountain Line | 1870-01-01 | |
| 435245 | 3.99 | Below Mountain Line | 2013-11-04 | |
| 431643 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 431722 | 4.23 | Below Mountain Line | 1870-01-01 | |
| 431152 | 3.79 | Below Mountain Line | 1870-01-01 | |
| 431726 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 431664 | 3.32 | Below Mountain Line | 1870-01-01 | |
| 431717 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 431718 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 135376 | 0.42 | Below Mountain Line | 2018-01-10 | |
| 431106 | 6.38 | Below Mountain Line | 1870-01-01 | |
| 434327 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 431720 | 2.63 | Below Mountain Line | 1870-01-01 | |
| 431716 | 5.38 | Below Mountain Line | 1870-01-01 | |
| 431660 | 0.49 | Below Mountain Line | 1870-01-01 | |
| 334165 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 435248 | 4.19 | Below Mountain Line | 2014-04-22 | |
| 434432 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 434717 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 434419 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 435417 | 14.57 | Below Mountain Line | 2019-01-28 | |
| 434923 | 16.81 | Below Mountain Line | 2007-05-02 | |
| 434390 | 17.93 | Below Mountain Line | 2001-01-01 | |
| 434385 | 17.21 | Below Mountain Line | 2001-01-01 | |
| 435115 | 11.63 | Below Mountain Line | 2010-09-15 | |
| 435046 | 10.38 | Below Mountain Line | 2009-08-28 | |
| 435111 | 17.38 | Below Mountain Line | 2010-09-15 | |
| 435025 | 5.28 | Below Mountain Line | 2009-08-03 | |
| 435388 | 5.1 | Below Mountain Line | 2017-02-15 | |
| 435389 | 2.21 | Below Mountain Line | 2017-02-15 | |
| 434423 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434890 | 9.54 | Below Mountain Line | 2006-05-11 | |
| 435118 | 0.73 | Below Mountain Line | 2010-09-16 | |
| 434414 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 434891 | 1.95 | Below Mountain Line | 2006-05-11 | |
| 434888 | 2.32 | Below Mountain Line | 2006-05-11 | |
| 434903 | 2.36 | Below Mountain Line | 2006-06-08 | |
| 315989 | 1.35 | Below Mountain Line | 2008-10-01 | |
| 435187 | 11.35 | Below Mountain Line | 2012-02-29 | |
| 431053 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 434459 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 434458 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 434889 | 1.63 | Below Mountain Line | 2006-05-11 | |
| 434936 | 0.83 | Below Mountain Line | 2007-11-13 | |
| 624200 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 435003 | 17.07 | Below Mountain Line | 2009-07-14 | |
| 431360 | 8.04 | Below Mountain Line | 1870-01-01 | |
| 431428 | 9.33 | Below Mountain Line | 1870-01-01 | |
| 435315 | 7.49 | Below Mountain Line | 2014-10-20 | |
| 431505 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 333513 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 431347 | 11.87 | Below Mountain Line | 1870-01-01 | |
| 435320 | 10.41 | Below Mountain Line | 2014-10-20 | |
| 434376 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 435316 | 8.18 | Below Mountain Line | 2014-10-20 | |
| 435318 | 2.67 | Below Mountain Line | 2014-10-20 | |
| 121459 | 8.54 | Below Mountain Line | 1870-01-01 | |
| 334086 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 435157 | 6.21 | Below Mountain Line | 2011-12-19 | |
| 435154 | 8.7 | Below Mountain Line | 2011-12-19 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 435026 | 8.81 | Below Mountain Line | 2009-08-03 | |
| 430147 | 6.6 | Below Mountain Line | 1870-01-01 | |
| 430148 | 4.95 | Below Mountain Line | 1870-01-01 | |
| 435274 | 0.3 | Below Mountain Line | 2014-10-15 | |
| 430563 | 5.4 | Below Mountain Line | 1870-01-01 | |
| 435135 | 0.47 | Below Mountain Line | 2011-02-11 | |
| 124807 | 5.82 | Below Mountain Line | 2011-02-22 | |
| 435296 | 6.66 | Below Mountain Line | 2014-10-20 | |
| 435291 | 20.34 | Below Mountain Line | 2014-10-20 | |
| 435294 | 7.69 | Below Mountain Line | 2014-10-20 | |
| 434433 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 434372 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 431504 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 435375 | 6.6 | Below Mountain Line | 2015-11-04 | |
| 431534 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 120153 | 7.01 | Below Mountain Line | 1870-01-01 | |
| 435071 | 10.27 | Below Mountain Line | 2009-09-11 | |
| 431905 | 9.0 | Below Mountain Line | 1870-01-01 | |
| 120113 | 12.99 | Below Mountain Line | 1870-01-01 | |
| 430106 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 431991 | 6.36 | Below Mountain Line | 1870-01-01 | |
| 434290 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 313405 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 435024 | 6.84 | Below Mountain Line | 2009-08-03 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 435329 | 7.71 | Below Mountain Line | 2014-10-20 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 431468 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 431528 | 8.33 | Below Mountain Line | 1870-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence