Fields

Displaying items 14001-14100 of 19826 in total
Show Number Acres Category Start date ▼
433059 8.93 Below Mountain Line 1870-01-01
122659 3.88 Below Mountain Line 1870-01-01
531760 9.96 Below Mountain Line 1870-01-01
531761 10.37 Below Mountain Line 1870-01-01
430819 3.97 Below Mountain Line 1870-01-01
530574 6.21 Below Mountain Line 1870-01-01
122616 10.33 Below Mountain Line 1870-01-01
231714 1.67 Below Mountain Line 1870-01-01
122208 2.23 Below Mountain Line 1870-01-01
611298 2.05 Below Mountain Line 1870-01-01
530638 14.76 Above Mountan Line 1870-01-01
430939 0.5 Below Mountain Line 1870-01-01
330115 6.27 Below Mountain Line 1870-01-01
312819 3.97 Below Mountain Line 1870-01-01
312773 5.97 Below Mountain Line 1870-01-01
330169 0.22 Below Mountain Line 1870-01-01
530162 2.76 Below Mountain Line 1870-01-01
330100 0.96 Below Mountain Line 1870-01-01
312820 5.98 Below Mountain Line 1870-01-01
122223 3.22 Below Mountain Line 1870-01-01
312402 3.81 Below Mountain Line 1870-01-01
521289 3.5 Below Mountain Line 1870-01-01
312794 3.26 Below Mountain Line 1870-01-01
312818 4.49 Below Mountain Line 1870-01-01
433102 8.74 Below Mountain Line 1870-01-01
521304 0.41 Below Mountain Line 1870-01-01
121016 2.41 Below Mountain Line 1870-01-01
330170 0.76 Below Mountain Line 1870-01-01
330218 7.62 Below Mountain Line 1870-01-01
521194 2.29 Below Mountain Line 1870-01-01
433120 7.29 Below Mountain Line 1870-01-01
531021 7.32 Below Mountain Line 1870-01-01
231758 2.52 Below Mountain Line 1870-01-01
431707 1.78 Below Mountain Line 1870-01-01
431706 1.06 Below Mountain Line 1870-01-01
121012 3.99 Below Mountain Line 1870-01-01
431162 3.4 Below Mountain Line 1870-01-01
410971 1.63 Below Mountain Line 1870-01-01
431769 2.7 Below Mountain Line 1870-01-01
431141 1.61 Below Mountain Line 1870-01-01
210113 5.05 Below Mountain Line 1870-01-01
431785 2.65 Below Mountain Line 1870-01-01
313416 6.43 Below Mountain Line 1870-01-01
432808 13.44 Below Mountain Line 1870-01-01
313382 4.96 Below Mountain Line 1870-01-01
531290 0.43 Below Mountain Line 1870-01-01
531124 1.86 Below Mountain Line 1870-01-01
610492 1.21 Below Mountain Line 1870-01-01
410070 1.28 Below Mountain Line 1870-01-01
431264 4.09 Below Mountain Line 1870-01-01
331683 0.69 Below Mountain Line 1870-01-01
130920 8.81 Below Mountain Line 1870-01-01
331720 2.37 Below Mountain Line 1870-01-01
432137 11.36 Below Mountain Line 1870-01-01
420255 5.33 Below Mountain Line 1870-01-01
130923 3.7 Below Mountain Line 1870-01-01
432503 3.14 Below Mountain Line 1870-01-01
130879 1.91 Below Mountain Line 1870-01-01
432340 7.56 Below Mountain Line 1870-01-01
421594 13.62 Below Mountain Line 1870-01-01
421590 11.97 Below Mountain Line 1870-01-01
421705 4.68 Below Mountain Line 1870-01-01
432549 1.19 Below Mountain Line 1870-01-01
420873 0.55 Below Mountain Line 1870-01-01
110430 5.0 Below Mountain Line 1870-01-01
421736 7.86 Below Mountain Line 1870-01-01
431779 2.03 Below Mountain Line 1870-01-01
430863 1.52 Below Mountain Line 1870-01-01
130151 0.53 Below Mountain Line 1870-01-01
122640 0.45 Below Mountain Line 1870-01-01
432734 0.62 Below Mountain Line 1870-01-01
421024 8.33 Below Mountain Line 1870-01-01
420707 1.21 Below Mountain Line 1870-01-01
110226 9.28 Below Mountain Line 1870-01-01
420733 0.76 Below Mountain Line 1870-01-01
420729 1.15 Below Mountain Line 1870-01-01
332268 1.18 Below Mountain Line 1870-01-01
510103 0.52 Below Mountain Line 1870-01-01
530055 3.81 Below Mountain Line 1870-01-01
331796 5.49 Below Mountain Line 1870-01-01
432208 3.72 Below Mountain Line 1870-01-01
420866 1.32 Below Mountain Line 1870-01-01
420815 4.59 Below Mountain Line 1870-01-01
530665 3.26 Below Mountain Line 1870-01-01
130246 9.85 Below Mountain Line 1870-01-01
320950 2.76 Below Mountain Line 1870-01-01
421115 1.25 Below Mountain Line 1870-01-01
420731 1.13 Below Mountain Line 1870-01-01
230874 3.4 Below Mountain Line 1870-01-01
210110 11.35 Below Mountain Line 1870-01-01
531072 5.86 Below Mountain Line 1870-01-01
421474 2.47 Below Mountain Line 1870-01-01
410251 1.63 Below Mountain Line 1870-01-01
421091 1.3 Below Mountain Line 1870-01-01
421151 1.47 Below Mountain Line 1870-01-01
432222 23.32 Below Mountain Line 1870-01-01
130761 1.1 Below Mountain Line 1870-01-01
312575 3.48 Below Mountain Line 1870-01-01
421230 1.13 Below Mountain Line 1870-01-01
320934 0.42 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence