| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 435085 | 6.06 | Below Mountain Line | 2009-10-07 | |
| 435086 | 5.33 | Below Mountain Line | 2009-10-07 | |
| 435087 | 5.47 | Below Mountain Line | 2009-10-07 | |
| 435088 | 5.58 | Below Mountain Line | 2009-10-07 | |
| 435089 | 0.88 | Below Mountain Line | 2009-10-13 | |
| 435090 | 0.65 | Below Mountain Line | 2009-10-13 | |
| 435092 | 0.43 | Below Mountain Line | 2009-10-13 | |
| 435093 | 12.28 | Below Mountain Line | 2009-10-13 | |
| 435094 | 0.93 | Below Mountain Line | 2009-10-13 | |
| 435095 | 0.75 | Below Mountain Line | 2009-10-29 | |
| 435096 | 355.19 | Below Mountain Line | 2009-10-21 | |
| 435098 | 250.35 | Below Mountain Line | 2009-10-21 | |
| 435099 | 0.27 | Below Mountain Line | 2009-08-20 | |
| 435101 | 1.8 | Below Mountain Line | 2009-11-06 | |
| 435102 | 2.2 | Below Mountain Line | 2010-09-01 | |
| 435105 | 7.93 | Below Mountain Line | 2010-09-13 | |
| 435106 | 9.27 | Below Mountain Line | 2010-09-14 | |
| 435107 | 9.53 | Below Mountain Line | 2010-09-14 | |
| 435108 | 3.55 | Below Mountain Line | 2010-09-14 | |
| 435109 | 2.54 | Below Mountain Line | 2010-09-16 | |
| 435110 | 2.23 | Below Mountain Line | 2010-09-14 | |
| 435111 | 17.38 | Below Mountain Line | 2010-09-15 | |
| 435112 | 0.24 | Below Mountain Line | 2010-09-15 | |
| 435113 | 0.74 | Below Mountain Line | 2010-09-15 | |
| 435114 | 0.5 | Below Mountain Line | 2010-09-15 | |
| 435115 | 11.63 | Below Mountain Line | 2010-09-15 | |
| 435116 | 3.16 | Below Mountain Line | 2010-09-15 | |
| 435117 | 9.01 | Below Mountain Line | 2010-09-16 | |
| 435118 | 0.73 | Below Mountain Line | 2010-09-16 | |
| 435119 | 5.73 | Below Mountain Line | 2010-09-16 | |
| 435120 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 435121 | 4.05 | Below Mountain Line | 2010-09-20 | |
| 435122 | 0.68 | Below Mountain Line | 2010-09-21 | |
| 435123 | 4.36 | Below Mountain Line | 2010-09-21 | |
| 435124 | 4.39 | Below Mountain Line | 2010-09-21 | |
| 435125 | 11.58 | Below Mountain Line | 2010-09-27 | |
| 435126 | 8.32 | Below Mountain Line | 2010-10-12 | |
| 435127 | 10.94 | Below Mountain Line | 2010-10-12 | |
| 435128 | 16.11 | Below Mountain Line | 2010-10-12 | |
| 435129 | 13.97 | Below Mountain Line | 2010-10-14 | |
| 435130 | 1.3 | Below Mountain Line | 2010-10-14 | |
| 435131 | 11.34 | Below Mountain Line | 2010-10-14 | |
| 435133 | 6.03 | Below Mountain Line | 2011-02-11 | |
| 435134 | 5.15 | Below Mountain Line | 2011-02-11 | |
| 435135 | 0.47 | Below Mountain Line | 2011-02-11 | |
| 435136 | 0.12 | Below Mountain Line | 2011-02-11 | |
| 435137 | 0.76 | Below Mountain Line | 2011-02-14 | |
| 435138 | 2.51 | Below Mountain Line | 2011-02-18 | |
| 435139 | 0.4 | Below Mountain Line | 2011-02-18 | |
| 435141 | 2.96 | Below Mountain Line | 2011-07-21 | |
| 435142 | 1.23 | Below Mountain Line | 2011-07-21 | |
| 435143 | 8.07 | Below Mountain Line | 2011-11-25 | |
| 435144 | 7.99 | Below Mountain Line | 2011-11-25 | |
| 435145 | 4.79 | Below Mountain Line | 2011-12-08 | |
| 435146 | 3.63 | Below Mountain Line | 2011-12-08 | |
| 435147 | 4.27 | Below Mountain Line | 2011-12-08 | |
| 435148 | 2.92 | Below Mountain Line | 2011-12-15 | |
| 435149 | 0.17 | Below Mountain Line | 2011-12-15 | |
| 435150 | 2.82 | Below Mountain Line | 2011-12-15 | |
| 435151 | 0.39 | Below Mountain Line | 2011-12-15 | |
| 435152 | 10.2 | Below Mountain Line | 2011-12-15 | |
| 435153 | 9.79 | Below Mountain Line | 2011-12-19 | |
| 435154 | 8.7 | Below Mountain Line | 2011-12-19 | |
| 435155 | 4.02 | Below Mountain Line | 2011-12-19 | |
| 435156 | 2.71 | Below Mountain Line | 2011-12-19 | |
| 435157 | 6.21 | Below Mountain Line | 2011-12-19 | |
| 435158 | 8.44 | Below Mountain Line | 2011-12-19 | |
| 435159 | 1.7 | Below Mountain Line | 2011-12-19 | |
| 435160 | 14.42 | Below Mountain Line | 2011-12-21 | |
| 435161 | 12.14 | Below Mountain Line | 2011-12-21 | |
| 435162 | 4.91 | Below Mountain Line | 2011-12-21 | |
| 435164 | 1.52 | Below Mountain Line | 2011-12-21 | |
| 435165 | 1.62 | Below Mountain Line | 2011-12-21 | |
| 435166 | 0.57 | Below Mountain Line | 2011-12-21 | |
| 435167 | 0.12 | Below Mountain Line | 2011-12-21 | |
| 435168 | 2.09 | Below Mountain Line | 2011-12-21 | |
| 435169 | 0.14 | Below Mountain Line | 2011-12-21 | |
| 435170 | 0.34 | Below Mountain Line | 2011-12-21 | |
| 435171 | 2.14 | Below Mountain Line | 2011-12-21 | |
| 435172 | 0.22 | Below Mountain Line | 2011-12-21 | |
| 435173 | 0.53 | Below Mountain Line | 2011-12-21 | |
| 435174 | 10.71 | Below Mountain Line | 2012-01-16 | |
| 435175 | 6.09 | Below Mountain Line | 2012-01-16 | |
| 435176 | 20.8 | Below Mountain Line | 2012-01-16 | |
| 435177 | 11.16 | Below Mountain Line | 2012-01-20 | |
| 435179 | 1.42 | Above Mountan Line | 2012-01-08 | |
| 435180 | 16.14 | Below Mountain Line | 2012-02-10 | |
| 435181 | 3.83 | Below Mountain Line | 2012-02-10 | |
| 435182 | 12.93 | Below Mountain Line | 2012-02-10 | |
| 435183 | 7.06 | Below Mountain Line | 2012-02-10 | |
| 435184 | 2.05 | Below Mountain Line | 2012-02-10 | |
| 435185 | 3.72 | Below Mountain Line | 2012-02-27 | |
| 435186 | 8.09 | Below Mountain Line | 2012-02-29 | |
| 435187 | 11.35 | Below Mountain Line | 2012-02-29 | |
| 435188 | 0.97 | Below Mountain Line | 2012-02-29 | |
| 435190 | 14.56 | Below Mountain Line | 2012-02-29 | |
| 435191 | 0.57 | Below Mountain Line | 2012-02-29 | |
| 435193 | 3.47 | Below Mountain Line | 2012-02-29 | |
| 435196 | 1.31 | Below Mountain Line | 2012-02-29 | |
| 435197 | 0.44 | Below Mountain Line | 2012-02-29 |
Contains public sector information licensed under the Isle of Man Open Government Licence