| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 414352 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 124306 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 214049 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 314325 | 10.96 | Below Mountain Line | 2001-01-01 | |
| 314319 | 4.77 | Below Mountain Line | 2001-01-01 | |
| 314539 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 614931 | 11.77 | Below Mountain Line | 2001-01-01 | |
| 614786 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 614787 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 614742 | 13.7 | Below Mountain Line | 2001-01-01 | |
| 614831 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 614829 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614821 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 434465 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 434318 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 514047 | 10.45 | Below Mountain Line | 2001-01-01 | |
| 614807 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 514049 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 514050 | 16.61 | Below Mountain Line | 2001-01-01 | |
| 614810 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 624107 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 334083 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 224233 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 624385 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 624563 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 315005 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 224234 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 314491 | 25.89 | Above Mountan Line | 2001-01-01 | |
| 224229 | 14.51 | Below Mountain Line | 2001-01-01 | |
| 224511 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 224230 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 314960 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 224343 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 234042 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 134430 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 624409 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 134276 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 524218 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 134827 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 134125 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 434331 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 524306 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 524118 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 524108 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 524122 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 434675 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 434674 | 0.61 | Above Mountan Line | 2001-01-01 | |
| 434670 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 334152 | 185.29 | Above Mountan Line | 2001-01-01 | |
| 434336 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 334146 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 524212 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 334143 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434667 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 124012 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 124013 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 234035 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 434420 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 334620 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 134813 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 234014 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 224353 | 10.91 | Below Mountain Line | 2001-01-01 | |
| 124054 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 124019 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 234029 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 124115 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 124000 | 13.8 | Below Mountain Line | 2001-01-01 | |
| 314607 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 314675 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 314676 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 314683 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 314498 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 314678 | 6.98 | Below Mountain Line | 2001-01-01 | |
| 234205 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 414259 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 314587 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 314586 | 17.15 | Below Mountain Line | 2001-01-01 | |
| 314598 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 315143 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 314705 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 524260 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 314693 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 314691 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 434743 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 334018 | 9.66 | Below Mountain Line | 2001-01-01 | |
| 524279 | 10.82 | Below Mountain Line | 2001-01-01 | |
| 524259 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 524278 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 334093 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 334007 | 8.83 | Above Mountan Line | 2001-01-01 | |
| 524283 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 434337 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 434309 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 434314 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 434341 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434342 | 1.5 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence