| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 524221 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 624061 | 4.66 | Below Mountain Line | 2001-01-01 | |
| 214010 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 624058 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 434234 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 624065 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 124280 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 624059 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 524225 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 624380 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 524224 | 15.87 | Below Mountain Line | 2001-01-01 | |
| 614695 | 6.18 | Below Mountain Line | 2001-01-01 | |
| 434227 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 434226 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 334664 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 434145 | 10.84 | Below Mountain Line | 2001-01-01 | |
| 434236 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 434230 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 434231 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 434223 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 334659 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 334463 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 334674 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 334667 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 334473 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 334458 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 335069 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 335068 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 334669 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 335048 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 334656 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 334671 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 534467 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 335013 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 334400 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 334476 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 334398 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 335100 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 334672 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 334411 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 334979 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 334678 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 324548 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 334657 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 334478 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 334389 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 334682 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 124546 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 324518 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 314426 | 1005.11 | Above Mountan Line | 2001-01-01 | |
| 324520 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 324519 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 324568 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 324517 | 9.98 | Below Mountain Line | 2001-01-01 | |
| 324567 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 324500 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 324516 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 124253 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 324577 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 324576 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 314207 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 314345 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 534223 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 314303 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 315172 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 314344 | 6.13 | Below Mountain Line | 2001-01-01 | |
| 414570 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 414264 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 414265 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 414266 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 414271 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 124286 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 624019 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 534180 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 624081 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 624082 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 624023 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 624021 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 624523 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 624084 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624020 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 624076 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 624375 | 7.58 | Above Mountan Line | 2001-01-01 | |
| 624018 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 624378 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 624524 | 0.66 | Above Mountan Line | 2001-01-01 | |
| 624074 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 124228 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 624017 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124545 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 334915 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 324153 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 124283 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 334914 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 424895 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 124291 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 414554 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 124218 | 14.92 | Below Mountain Line | 2001-01-01 | |
| 414171 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 334843 | 2.36 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence