| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 524409 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 614301 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 524465 | 9.75 | Below Mountain Line | 2001-01-01 | |
| 524463 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 334936 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 524462 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 524391 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 524405 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 524204 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524658 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524575 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524657 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 524236 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 524239 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524578 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 524580 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 524541 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 524540 | 13.43 | Below Mountain Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 524241 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 524539 | 10.22 | Below Mountain Line | 2001-01-01 | |
| 524486 | 9.26 | Below Mountain Line | 2001-01-01 | |
| 524552 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 524485 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 524678 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214065 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 524451 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 524546 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 524534 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 524505 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 524497 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524495 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 524527 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 524524 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 524345 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 524344 | 10.17 | Below Mountain Line | 2001-01-01 | |
| 524347 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 524691 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 524349 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 524690 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 524706 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 424755 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 434305 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 434298 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 434332 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 434312 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 534386 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 434127 | 36.17 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 524001 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 124082 | 11.08 | Below Mountain Line | 2001-01-01 | |
| 124173 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 124070 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 124071 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 214098 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 334053 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 314793 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 314805 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 315150 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 314787 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 314806 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 514189 | 13.01 | Below Mountain Line | 2001-01-01 | |
| 514193 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124289 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 514222 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 314343 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 124340 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 124347 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 124343 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 124344 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 124595 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 124336 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 414480 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 124035 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 124036 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 134114 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 134793 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 124041 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 334730 | 31.47 | Below Mountain Line | 2001-01-01 | |
| 334800 | 13.07 | Below Mountain Line | 2001-01-01 | |
| 334808 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 334717 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 334285 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 334652 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 334809 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 334801 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 334649 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 614914 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 335063 | 3.08 | Below Mountain Line | 2001-01-01 | |
| 334598 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 534333 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 334533 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 334531 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 124217 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 624139 | 9.02 | Below Mountain Line | 2001-01-01 | |
| 624149 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 624148 | 1.4 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence