| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 414058 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 414042 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 414395 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 414286 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 414282 | 8.55 | Below Mountain Line | 2001-01-01 | |
| 334823 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 414298 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 335016 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 414308 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234010 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 414108 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414138 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334859 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 425048 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 414052 | 9.3 | Above Mountan Line | 2001-01-01 | |
| 214337 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 414053 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 624171 | 19.94 | Above Mountan Line | 2001-01-01 | |
| 624175 | 6.83 | Above Mountan Line | 2001-01-01 | |
| 624177 | 5.21 | Above Mountan Line | 2001-01-01 | |
| 214372 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 534488 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 624166 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624438 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 134678 | 17.58 | Below Mountain Line | 2001-01-01 | |
| 624517 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 214332 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624246 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 214336 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 624342 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 624352 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 214343 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 324076 | 18.09 | Below Mountain Line | 2001-01-01 | |
| 514316 | 15.93 | Below Mountain Line | 2001-01-01 | |
| 524170 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 324118 | 15.77 | Below Mountain Line | 2001-01-01 | |
| 324086 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 324190 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 324274 | 25.44 | Below Mountain Line | 2001-01-01 | |
| 524168 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 134805 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 324230 | 10.38 | Below Mountain Line | 2001-01-01 | |
| 334341 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 324233 | 22.1 | Below Mountain Line | 2001-01-01 | |
| 434094 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 324490 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 335014 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 534460 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 324017 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 324549 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 324569 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 324016 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 324524 | 17.92 | Below Mountain Line | 2001-01-01 | |
| 134345 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 324028 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 324366 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 324398 | 16.45 | Below Mountain Line | 2001-01-01 | |
| 434718 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 324358 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 324436 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 324538 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 324465 | 7.31 | Below Mountain Line | 2001-01-01 | |
| 324509 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 324149 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 324410 | 16.16 | Below Mountain Line | 2001-01-01 | |
| 324095 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 324093 | 23.95 | Below Mountain Line | 2001-01-01 | |
| 324205 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 324608 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 324411 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 324409 | 17.68 | Below Mountain Line | 2001-01-01 | |
| 324402 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 334351 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 134296 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 134342 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 324456 | 8.78 | Below Mountain Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 324163 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 534355 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 324140 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 324151 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 324150 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 324167 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 324562 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 324263 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 324248 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 324250 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 534054 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 324265 | 18.55 | Below Mountain Line | 2001-01-01 | |
| 324266 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614462 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 324499 | 12.01 | Below Mountain Line | 2001-01-01 | |
| 334487 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 324051 | 18.31 | Below Mountain Line | 2001-01-01 | |
| 324294 | 7.34 | Below Mountain Line | 2001-01-01 | |
| 324290 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 524212 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 324323 | 11.17 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence