Fields

Displaying items 14201-14300 of 19826 in total
Show Number Acres Category Start date ▼
521441 3.17 Below Mountain Line 1870-01-01
312562 3.45 Below Mountain Line 1870-01-01
312748 0.07 Below Mountain Line 1870-01-01
530675 2.21 Below Mountain Line 1870-01-01
621318 1.74 Below Mountain Line 1870-01-01
313381 2.98 Below Mountain Line 1870-01-01
313461 2.79 Below Mountain Line 1870-01-01
313463 13.44 Below Mountain Line 1870-01-01
312839 5.56 Below Mountain Line 1870-01-01
312531 4.77 Below Mountain Line 1870-01-01
311915 6.45 Below Mountain Line 1870-01-01
311021 10.42 Below Mountain Line 1870-01-01
311130 12.91 Below Mountain Line 1870-01-01
311126 12.93 Below Mountain Line 1870-01-01
311116 3.52 Below Mountain Line 1870-01-01
311982 14.11 Below Mountain Line 1870-01-01
211377 2.69 Below Mountain Line 1870-01-01
122130 2.71 Below Mountain Line 1870-01-01
312064 7.45 Below Mountain Line 1870-01-01
132644 5.15 Below Mountain Line 1870-01-01
311905 6.32 Below Mountain Line 1870-01-01
312001 2.84 Below Mountain Line 1870-01-01
312003 6.34 Below Mountain Line 1870-01-01
311967 7.16 Below Mountain Line 1870-01-01
311863 1.3 Below Mountain Line 1870-01-01
122666 8.51 Below Mountain Line 1870-01-01
310156 4.38 Below Mountain Line 1870-01-01
310153 5.46 Below Mountain Line 1870-01-01
121567 10.96 Below Mountain Line 1870-01-01
121561 2.23 Below Mountain Line 1870-01-01
121514 2.77 Below Mountain Line 1870-01-01
121786 12.39 Below Mountain Line 1870-01-01
310127 4.1 Below Mountain Line 1870-01-01
310324 8.81 Below Mountain Line 1870-01-01
531296 1.24 Below Mountain Line 1870-01-01
310294 4.53 Below Mountain Line 1870-01-01
310939 6.72 Below Mountain Line 1870-01-01
310269 3.85 Below Mountain Line 1870-01-01
310916 3.83 Below Mountain Line 1870-01-01
313399 0.22 Below Mountain Line 1870-01-01
310713 5.63 Below Mountain Line 1870-01-01
310483 6.96 Below Mountain Line 1870-01-01
310397 12.8 Below Mountain Line 1870-01-01
310400 10.91 Below Mountain Line 1870-01-01
310481 2.86 Below Mountain Line 1870-01-01
310738 7.96 Below Mountain Line 1870-01-01
313284 11.42 Below Mountain Line 1870-01-01
310512 3.98 Below Mountain Line 1870-01-01
313289 8.24 Below Mountain Line 1870-01-01
312985 3.8 Below Mountain Line 1870-01-01
311102 5.81 Below Mountain Line 1870-01-01
311579 0.53 Below Mountain Line 1870-01-01
313328 2.35 Below Mountain Line 1870-01-01
121915 11.02 Below Mountain Line 1870-01-01
310516 2.05 Below Mountain Line 1870-01-01
310511 8.61 Below Mountain Line 1870-01-01
310508 5.6 Below Mountain Line 1870-01-01
310428 3.02 Below Mountain Line 1870-01-01
310505 7.24 Below Mountain Line 1870-01-01
311210 2.31 Below Mountain Line 1870-01-01
312210 4.92 Below Mountain Line 1870-01-01
312605 14.18 Below Mountain Line 1870-01-01
312243 4.04 Below Mountain Line 1870-01-01
312677 3.99 Below Mountain Line 1870-01-01
312166 1.94 Below Mountain Line 1870-01-01
312149 1.02 Below Mountain Line 1870-01-01
530782 4.02 Below Mountain Line 1870-01-01
312150 5.35 Below Mountain Line 1870-01-01
312102 7.49 Below Mountain Line 1870-01-01
311593 4.77 Below Mountain Line 1870-01-01
311659 4.78 Below Mountain Line 1870-01-01
311656 11.52 Below Mountain Line 1870-01-01
311590 1.96 Below Mountain Line 1870-01-01
311583 3.26 Below Mountain Line 1870-01-01
311625 2.01 Below Mountain Line 1870-01-01
312394 11.49 Below Mountain Line 1870-01-01
312225 3.63 Below Mountain Line 1870-01-01
312179 2.93 Below Mountain Line 1870-01-01
310345 1.15 Below Mountain Line 1870-01-01
311412 10.98 Below Mountain Line 1870-01-01
311275 11.31 Below Mountain Line 1870-01-01
311409 11.05 Below Mountain Line 1870-01-01
312936 3.56 Below Mountain Line 1870-01-01
311159 1.15 Below Mountain Line 1870-01-01
312953 4.04 Below Mountain Line 1870-01-01
310422 3.03 Below Mountain Line 1870-01-01
311881 3.9 Below Mountain Line 1870-01-01
310501 13.49 Below Mountain Line 1870-01-01
620533 4.59 Below Mountain Line 1870-01-01
420080 0.91 Below Mountain Line 1870-01-01
431361 5.67 Below Mountain Line 1870-01-01
530749 3.49 Below Mountain Line 1870-01-01
310562 0.14 Below Mountain Line 1870-01-01
321587 2.02 Below Mountain Line 1870-01-01
610829 1.72 Below Mountain Line 1870-01-01
310564 4.92 Below Mountain Line 1870-01-01
131890 2.26 Below Mountain Line 1870-01-01
433172 0.98 Below Mountain Line 1870-01-01
310704 9.78 Below Mountain Line 1870-01-01
610828 2.15 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence