| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234052 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 524105 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234049 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234311 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 234313 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 234316 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 234303 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234322 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134112 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234224 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 234453 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 234226 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 234505 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 134790 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134267 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 134273 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 134085 | 8.82 | Below Mountain Line | 2001-01-01 | |
| 524113 | 8.61 | Below Mountain Line | 2001-01-01 | |
| 524045 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 524111 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 524172 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 214013 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 524083 | 14.21 | Below Mountain Line | 2001-01-01 | |
| 524066 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 524063 | 17.51 | Below Mountain Line | 2001-01-01 | |
| 524030 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 524031 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 524736 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 524032 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 524046 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 134637 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 524785 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 424883 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 524103 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 524782 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 524102 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 524831 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 524096 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524146 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 524780 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 524097 | 14.4 | Below Mountain Line | 2001-01-01 | |
| 524156 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 524733 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524158 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 524734 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 524145 | 7.39 | Below Mountain Line | 2001-01-01 | |
| 524149 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 524176 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 314965 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 524039 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 524787 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524788 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 524043 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 524003 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 524042 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 524181 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 124529 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 524137 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 524173 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 524140 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 534076 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 524179 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 524174 | 11.79 | Below Mountain Line | 2001-01-01 | |
| 524019 | 14.75 | Below Mountain Line | 2001-01-01 | |
| 524059 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 534244 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 524171 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 524074 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 524133 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524833 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 524808 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 324212 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 524093 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124526 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524807 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524027 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 124435 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 434673 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 434678 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434345 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 334278 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 514258 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 524550 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434551 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 434577 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434457 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 434491 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 524700 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 434646 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 434600 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 434324 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 434323 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence