| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 534289 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 524532 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 534396 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 534385 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 234317 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 414515 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 414362 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 534285 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 534307 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534306 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 234434 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 314453 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 314446 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 314449 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 234510 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 524028 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 314461 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 524531 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 214093 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 334155 | 18.5 | Below Mountain Line | 2001-01-01 | |
| 324159 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 334359 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 124112 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 434697 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 434691 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 434714 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 324457 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 324454 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 534428 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 434686 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 434694 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 224293 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 224286 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 534416 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 534436 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 434712 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 534427 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 534474 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 434813 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 534435 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 534475 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 324058 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 534419 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 534426 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 534434 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 534438 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 324057 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 534439 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 324152 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 534420 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 534429 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 534425 | 6.5 | Below Mountain Line | 2001-01-01 | |
| 434681 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 334978 | 3.75 | Above Mountan Line | 2001-01-01 | |
| 534443 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 534430 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 524816 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 534431 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 524426 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524425 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 524708 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 534373 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 324156 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 224155 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 224152 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 224149 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 224157 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 534088 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 224146 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 425031 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 425033 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 424941 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 425032 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 124108 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 334973 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 124153 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 534146 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 534090 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 534143 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 314556 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 314749 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 425037 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 414430 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 314558 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 425027 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 425114 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 534141 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 425036 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 314560 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 534144 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 534092 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 425023 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 534140 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 425038 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 524420 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 524504 | 3.3 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence