| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 534449 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 234148 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 234185 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 124197 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234037 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 534201 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 334287 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 234033 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234204 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 124200 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 234034 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 234023 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534196 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 234027 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 234448 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 534378 | 17.72 | Below Mountain Line | 2001-01-01 | |
| 614001 | 20.92 | Above Mountan Line | 2001-01-01 | |
| 315124 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 534304 | 16.59 | Below Mountain Line | 2001-01-01 | |
| 234403 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234367 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 234379 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 214020 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 234369 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 234387 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 234374 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 234391 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 234389 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 234392 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 334984 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 234394 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 234393 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234180 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 234001 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 234362 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 534074 | 15.84 | Below Mountain Line | 2001-01-01 | |
| 124172 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 214251 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 534319 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 234184 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 234181 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 534023 | 8.57 | Below Mountain Line | 2001-01-01 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234183 | 8.39 | Below Mountain Line | 2001-01-01 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234427 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 234428 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 334234 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 314306 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 534025 | 19.92 | Below Mountain Line | 2001-01-01 | |
| 534075 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 234145 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 534072 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 234328 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 234079 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 134791 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 534087 | 8.9 | Below Mountain Line | 2001-01-01 | |
| 234333 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 234337 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 234477 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 534270 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 534290 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 234058 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 534397 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 234250 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234261 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 534388 | 1.52 | Above Mountan Line | 2001-01-01 | |
| 234141 | 10.99 | Below Mountain Line | 2001-01-01 | |
| 534401 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 234140 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414363 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 234138 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 124242 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 534142 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 234187 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234440 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234502 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 534135 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 234421 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 234432 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 434713 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 234217 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 234342 | 7.04 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence