| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 434742 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 434743 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 334007 | 8.83 | Above Mountan Line | 2001-01-01 | |
| 614608 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 434744 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 614930 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 334100 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334101 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 334102 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 234214 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 124223 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 234378 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 234213 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 234383 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 614748 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234411 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 124539 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 234390 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 534163 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 234368 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234375 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 234388 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234409 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 134722 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 534278 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 234408 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 234395 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 234361 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 234507 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 434750 | 5.62 | Above Mountan Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 234212 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 134721 | 6.55 | Above Mountan Line | 2001-01-01 | |
| 334058 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 524148 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 434619 | 2.24 | Above Mountan Line | 2001-01-01 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 424818 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 434399 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 314256 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 214187 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 614686 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 614861 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614703 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 624483 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 524101 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524104 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 524779 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 614698 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 614863 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 614904 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 124557 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 124578 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 614734 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 124048 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 124441 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 134117 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 224111 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 124049 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 124563 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 434613 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 534264 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 524163 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 124045 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 614739 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 124004 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 334042 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 134144 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 614775 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 614773 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 614725 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 614730 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 614749 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 614763 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 614776 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 334062 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 614702 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 614764 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 614696 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 514328 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 614727 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 614754 | 5.25 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence