| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 214205 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214259 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 214058 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 214302 | 11.9 | Below Mountain Line | 2001-01-01 | |
| 214301 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 214326 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 214325 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 534106 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 214210 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 214145 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 214133 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 214142 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 214144 | 6.12 | Below Mountain Line | 2001-01-01 | |
| 334385 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 214254 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 214250 | 7.85 | Below Mountain Line | 2001-01-01 | |
| 214255 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 524801 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 534110 | 10.55 | Below Mountain Line | 2001-01-01 | |
| 534148 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 534345 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 534354 | 26.49 | Below Mountain Line | 2001-01-01 | |
| 534490 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 534251 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 534045 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 534050 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 314492 | 9.45 | Below Mountain Line | 2001-01-01 | |
| 534421 | 21.34 | Below Mountain Line | 2001-01-01 | |
| 534433 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 534135 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534142 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 534294 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 534512 | 2.79 | Above Mountan Line | 2001-01-01 | |
| 534382 | 10.24 | Below Mountain Line | 2001-01-01 | |
| 534024 | 14.56 | Below Mountain Line | 2001-01-01 | |
| 534516 | 18.12 | Below Mountain Line | 2001-01-01 | |
| 534314 | 15.3 | Below Mountain Line | 2001-01-01 | |
| 534449 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 534501 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 614851 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 534042 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 534056 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 534015 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334573 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614566 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 414150 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 414130 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 614138 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 614062 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 614578 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614477 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614346 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614351 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 614348 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 334960 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 614529 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 614349 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 614338 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 614339 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614343 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 614336 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614350 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614352 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 614337 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 614531 | 1.46 | Above Mountan Line | 2001-01-01 | |
| 614858 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 614318 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 614048 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 614050 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 614053 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 614056 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 614679 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 414085 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614675 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 614570 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 614564 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 614067 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 614568 | 44.29 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614971 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614107 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 614320 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 614077 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 614111 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614317 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 614315 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614080 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 614071 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 614072 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 614074 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614014 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 614073 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 614374 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614011 | 6.64 | Above Mountan Line | 2001-01-01 | |
| 614012 | 2.49 | Above Mountan Line | 2001-01-01 | |
| 614082 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614176 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 414252 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 614447 | 2.83 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence