| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 511197 | 14.17 | Below Mountain Line | 1870-01-01 | |
| 511199 | 7.17 | Below Mountain Line | 1870-01-01 | |
| 511200 | 7.19 | Below Mountain Line | 1870-01-01 | |
| 511201 | 6.63 | Below Mountain Line | 1870-01-01 | |
| 511202 | 5.23 | Below Mountain Line | 1870-01-01 | |
| 511210 | 9.36 | Below Mountain Line | 1870-01-01 | |
| 511211 | 11.21 | Below Mountain Line | 1870-01-01 | |
| 511230 | 11.67 | Below Mountain Line | 1870-01-01 | |
| 511233 | 7.51 | Below Mountain Line | 1870-01-01 | |
| 511237 | 4.67 | Below Mountain Line | 1870-01-01 | |
| 514000 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 514001 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 514002 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 514003 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 514009 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 514010 | 6.84 | Below Mountain Line | 2001-01-01 | |
| 514013 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 514014 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 514015 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 514036 | 12.7 | Below Mountain Line | 2001-01-01 | |
| 514044 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 514046 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 514047 | 10.45 | Below Mountain Line | 2001-01-01 | |
| 514049 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 514050 | 16.61 | Below Mountain Line | 2001-01-01 | |
| 514051 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 514057 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 514058 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 514061 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 514066 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 514067 | 13.92 | Below Mountain Line | 2001-01-01 | |
| 514070 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 514071 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 514073 | 17.59 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 514077 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 514078 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 514080 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 514081 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 514082 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 514083 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 514084 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 514085 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 514086 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 514087 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 514088 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 514090 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 514091 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 514092 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 514093 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 514095 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 514096 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 514099 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 514100 | 10.75 | Below Mountain Line | 2001-01-01 | |
| 514101 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 514102 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 514103 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 514105 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 514106 | 8.61 | Below Mountain Line | 2001-01-01 | |
| 514107 | 11.73 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 514113 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 514117 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 514118 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 514121 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 514122 | 11.23 | Below Mountain Line | 2001-01-01 | |
| 514123 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 514124 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 514126 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 514127 | 13.07 | Below Mountain Line | 2001-01-01 | |
| 514128 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 514129 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 514130 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 514131 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 514132 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 514133 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 514136 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 514140 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 514141 | 8.4 | Below Mountain Line | 2001-01-01 | |
| 514142 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 514143 | 11.19 | Below Mountain Line | 2001-01-01 | |
| 514144 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 514145 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 514148 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 514150 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 514151 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 514152 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 514153 | 18.42 | Below Mountain Line | 2001-01-01 | |
| 514154 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 514155 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 514156 | 13.61 | Below Mountain Line | 2001-01-01 | |
| 514157 | 11.86 | Below Mountain Line | 2001-01-01 | |
| 514160 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 514164 | 10.59 | Below Mountain Line | 2001-01-01 | |
| 514165 | 15.28 | Below Mountain Line | 2001-01-01 | |
| 514166 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 514167 | 8.33 | Below Mountain Line | 2001-01-01 | |
| 514168 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 514169 | 3.23 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence