| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 234445 | 2.07 | Above Mountan Line | 2001-01-01 | |
| 434090 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 534025 | 19.92 | Below Mountain Line | 2001-01-01 | |
| 624535 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434448 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 124302 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 425053 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 624001 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 624095 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 124331 | 20.21 | Below Mountain Line | 2001-01-01 | |
| 124333 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 624030 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 624068 | 18.8 | Below Mountain Line | 2001-01-01 | |
| 624064 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 224347 | 23.89 | Below Mountain Line | 2001-01-01 | |
| 224231 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 224476 | 56.66 | Below Mountain Line | 2001-01-01 | |
| 224237 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 224339 | 7.3 | Below Mountain Line | 2001-01-01 | |
| 224547 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 224082 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 224345 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 224225 | 10.01 | Below Mountain Line | 2001-01-01 | |
| 224241 | 15.61 | Below Mountain Line | 2001-01-01 | |
| 224021 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224019 | 8.79 | Below Mountain Line | 2001-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 224041 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 224058 | 18.06 | Below Mountain Line | 2001-01-01 | |
| 224499 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 224121 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 224057 | 38.46 | Below Mountain Line | 2001-01-01 | |
| 224258 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 224486 | 30.77 | Below Mountain Line | 2001-01-01 | |
| 224257 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 224537 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 224297 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 224207 | 21.63 | Below Mountain Line | 2001-01-01 | |
| 224288 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224140 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 224484 | 46.63 | Below Mountain Line | 2001-01-01 | |
| 224375 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 224415 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224370 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 224418 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 224423 | 12.31 | Below Mountain Line | 2001-01-01 | |
| 224510 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 224438 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 224431 | 8.06 | Below Mountain Line | 2001-01-01 | |
| 224552 | 15.9 | Below Mountain Line | 2001-01-01 | |
| 224553 | 8.7 | Below Mountain Line | 2001-01-01 | |
| 224221 | 19.31 | Below Mountain Line | 2001-01-01 | |
| 224471 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 224472 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 224167 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 224203 | 22.78 | Below Mountain Line | 2001-01-01 | |
| 224165 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 224170 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 224171 | 6.4 | Below Mountain Line | 2001-01-01 | |
| 224205 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 224217 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 224355 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 224358 | 11.95 | Below Mountain Line | 2001-01-01 | |
| 224045 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 124334 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 224429 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224004 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 224055 | 27.83 | Below Mountain Line | 2001-01-01 | |
| 224100 | 7.03 | Below Mountain Line | 2001-01-01 | |
| 224096 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 224093 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 224086 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 224323 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 224254 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 224318 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 224654 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 224341 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 224512 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 124296 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 224379 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 224395 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 224043 | 20.45 | Below Mountain Line | 2001-01-01 | |
| 214359 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 224392 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 221748 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 124392 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 224378 | 14.04 | Below Mountain Line | 2001-01-01 | |
| 224005 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 224434 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 234257 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 234165 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 234163 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 234182 | 14.1 | Below Mountain Line | 2001-01-01 | |
| 234150 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 234148 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 234185 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 124197 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234037 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 334287 | 4.43 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence