| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 224585 | 8.7 | Below Mountain Line | 2007-11-07 | |
| 224584 | 10.26 | Below Mountain Line | 2007-11-22 | |
| 224583 | 7.31 | Below Mountain Line | 2007-11-22 | |
| 224581 | 23.7 | Below Mountain Line | 2007-10-24 | |
| 224580 | 0.65 | Below Mountain Line | 2007-05-03 | |
| 224579 | 1.25 | Below Mountain Line | 2007-05-03 | |
| 224578 | 20.89 | Below Mountain Line | 2007-04-19 | |
| 224576 | 2.11 | Below Mountain Line | 2007-04-18 | |
| 224573 | 165.97 | Above Mountan Line | 2006-05-19 | |
| 224572 | 2.84 | Below Mountain Line | 2006-05-18 | |
| 224571 | 1.87 | Below Mountain Line | 2006-05-18 | |
| 224570 | 7.83 | Below Mountain Line | 2001-01-01 | |
| 224569 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 224567 | 49.12 | Above Mountan Line | 2006-05-11 | |
| 224566 | 3.94 | Above Mountan Line | 2006-05-11 | |
| 224564 | 4.3 | Below Mountain Line | 2006-04-24 | |
| 224562 | 2.57 | Below Mountain Line | 2005-08-05 | |
| 224559 | 1.26 | Below Mountain Line | 2005-08-04 | |
| 224558 | 3.52 | Below Mountain Line | 2005-08-04 | |
| 224557 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 224556 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 224554 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 224553 | 8.7 | Below Mountain Line | 2001-01-01 | |
| 224552 | 15.9 | Below Mountain Line | 2001-01-01 | |
| 224551 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 224550 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 224547 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 224545 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 224542 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 224540 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 224539 | 36.11 | Below Mountain Line | 2001-01-01 | |
| 224538 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 224537 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 224536 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 224527 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 224526 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 224524 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 224522 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 224521 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 224519 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 224518 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 224514 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 224513 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 224512 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 224511 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 224510 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 224509 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 224507 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 224506 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 224505 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 224504 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 224503 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 224502 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 224500 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 224499 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 224498 | 4.25 | Below Mountain Line | 2001-01-01 | |
| 224497 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 224496 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 224495 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 224492 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 224488 | 15.17 | Below Mountain Line | 2001-01-01 | |
| 224487 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 224486 | 30.77 | Below Mountain Line | 2001-01-01 | |
| 224484 | 46.63 | Below Mountain Line | 2001-01-01 | |
| 224476 | 56.66 | Below Mountain Line | 2001-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 224474 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 224472 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 224471 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 224470 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 224469 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 224468 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 224467 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 224466 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 224465 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 224464 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 224463 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 224461 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 224460 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 224459 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 224458 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 224451 | 6.84 | Below Mountain Line | 2001-01-01 | |
| 224446 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224444 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 224443 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 224442 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 224441 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 224440 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 224439 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 224438 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 224437 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 224436 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 224435 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 224434 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 224433 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 224432 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 224431 | 8.06 | Below Mountain Line | 2001-01-01 | |
| 224430 | 11.45 | Below Mountain Line | 2001-01-01 | |
| 224429 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224425 | 3.52 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence