| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 324235 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 614603 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 614602 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 124003 | 13.81 | Below Mountain Line | 2001-01-01 | |
| 124002 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 134245 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 124001 | 9.88 | Below Mountain Line | 2001-01-01 | |
| 214050 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 214192 | 19.53 | Below Mountain Line | 2001-01-01 | |
| 534357 | 18.72 | Below Mountain Line | 2001-01-01 | |
| 214033 | 13.71 | Below Mountain Line | 2001-01-01 | |
| 224406 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224441 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 224460 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 114016 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 114282 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 214042 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 214354 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 214082 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 214353 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 414004 | 9.35 | Above Mountan Line | 2001-01-01 | |
| 624465 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 624467 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 624211 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334832 | 22.95 | Below Mountain Line | 2001-01-01 | |
| 334929 | 13.03 | Below Mountain Line | 2001-01-01 | |
| 334928 | 10.73 | Below Mountain Line | 2001-01-01 | |
| 334829 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 334834 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 214329 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 214330 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 214341 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 134360 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 214372 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 214332 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 214336 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 214343 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 514316 | 15.93 | Below Mountain Line | 2001-01-01 | |
| 524170 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 524168 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 134805 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 324017 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 324016 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134345 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 524167 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 524166 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 324030 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 134342 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 134347 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134194 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134362 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134363 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 131349 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134364 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 134184 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 434526 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434548 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 434529 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 434524 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 434549 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 434531 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 434632 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 434633 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 334961 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 434550 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 334945 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 434736 | 0.02 | Below Mountain Line | 2001-01-01 | |
| 434735 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334943 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334944 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 334942 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 334963 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 214014 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 334954 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 334953 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 334955 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 334964 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 334946 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 334947 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 335005 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 134785 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 134009 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 624022 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134011 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 114009 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 114006 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 134016 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134004 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134885 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 134013 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 114007 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134014 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 524226 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 114012 | 4.72 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence