| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 624460 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 624561 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 624560 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624142 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 624559 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 124223 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 124539 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 624140 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 324055 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 314733 | 8.46 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 124441 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 124239 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 624134 | 9.18 | Below Mountain Line | 2001-01-01 | |
| 624290 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 614693 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 434031 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 434021 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 315170 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 434291 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 514328 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 124445 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 124119 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 614744 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 434289 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 114026 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 434285 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 434286 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 224500 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134228 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 324436 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 314186 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 124151 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 124117 | 14.54 | Below Mountain Line | 2001-01-01 | |
| 124170 | 15.45 | Below Mountain Line | 2001-01-01 | |
| 524618 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 524566 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 524315 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 524316 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 524410 | 11.1 | Below Mountain Line | 2001-01-01 | |
| 524383 | 22.05 | Below Mountain Line | 2001-01-01 | |
| 524268 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 524819 | 11.07 | Below Mountain Line | 2001-01-01 | |
| 524207 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 324507 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 524305 | 11.85 | Below Mountain Line | 2001-01-01 | |
| 524324 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524672 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 524397 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 524464 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 524466 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524658 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524575 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524497 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524495 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 434312 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 214297 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 434383 | 12.03 | Below Mountain Line | 2001-01-01 | |
| 214079 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434106 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434189 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 434043 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 434044 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 134124 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 124018 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 434261 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 434257 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 434068 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 434723 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 434144 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434229 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 434164 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 434141 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 434212 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 434216 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434209 | 6.0 | Below Mountain Line | 2001-01-01 | |
| 434214 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 434246 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 434208 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 434244 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 434129 | 22.16 | Below Mountain Line | 2001-01-01 | |
| 434125 | 13.01 | Below Mountain Line | 2001-01-01 | |
| 434133 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 434154 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 434162 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 334956 | 11.72 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence