| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 131036 | 4.67 | Below Mountain Line | 1870-01-01 | |
| 135300 | 24.38 | Below Mountain Line | 2014-05-06 | |
| 510062 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 224079 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 131003 | 6.46 | Below Mountain Line | 1870-01-01 | |
| 130237 | 0.77 | Below Mountain Line | 1870-01-01 | |
| 614131 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 133030 | 2.69 | Below Mountain Line | 1870-01-01 | |
| 114218 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 135278 | 7.77 | Below Mountain Line | 2013-10-31 | |
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 510817 | 2.95 | Below Mountain Line | 1870-01-01 | |
| 220625 | 3.49 | Below Mountain Line | 1870-01-01 | |
| 134032 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134687 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 624212 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 133034 | 2.06 | Below Mountain Line | 1870-01-01 | |
| 134076 | 13.18 | Below Mountain Line | 2001-01-01 | |
| 131994 | 7.25 | Below Mountain Line | 1870-01-01 | |
| 510722 | 8.94 | Below Mountain Line | 1870-01-01 | |
| 114219 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 134044 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 620644 | 5.72 | Below Mountain Line | 1870-01-01 | |
| 134043 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 130193 | 0.4 | Below Mountain Line | 1870-01-01 | |
| 624104 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 135384 | 13.28 | Below Mountain Line | 2019-02-06 | |
| 135230 | 9.66 | Below Mountain Line | 2011-11-18 | |
| 134787 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 134059 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 135282 | 5.78 | Below Mountain Line | 2013-10-31 | |
| 130990 | 11.53 | Below Mountain Line | 1870-01-01 | |
| 111273 | 3.11 | Below Mountain Line | 1870-01-01 | |
| 135098 | 3.37 | Below Mountain Line | 2009-07-03 | |
| 134968 | 10.02 | Below Mountain Line | 2006-05-04 | |
| 620625 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 130213 | 8.31 | Below Mountain Line | 1870-01-01 | |
| 134048 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 130989 | 6.44 | Below Mountain Line | 1870-01-01 | |
| 134917 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 130152 | 4.19 | Below Mountain Line | 1870-01-01 | |
| 134078 | 9.44 | Below Mountain Line | 2001-01-01 | |
| 224572 | 2.84 | Below Mountain Line | 2006-05-18 | |
| 130218 | 6.44 | Below Mountain Line | 1870-01-01 | |
| 134052 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 130997 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 224571 | 1.87 | Below Mountain Line | 2006-05-18 | |
| 134788 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134061 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 134961 | 10.51 | Below Mountain Line | 2006-05-04 | |
| 224191 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 420386 | 1.85 | Below Mountain Line | 1870-01-01 | |
| 135283 | 11.96 | Below Mountain Line | 2013-11-04 | |
| 134534 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 134966 | 2.74 | Below Mountain Line | 2006-05-04 | |
| 221170 | 0.86 | Below Mountain Line | 1870-01-01 | |
| 135005 | 4.75 | Below Mountain Line | 2006-05-23 | |
| 134533 | 11.63 | Below Mountain Line | 2001-01-01 | |
| 134531 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 134443 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 134540 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 132128 | 8.76 | Below Mountain Line | 1870-01-01 | |
| 624199 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134916 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 410216 | 1.57 | Below Mountain Line | 1870-01-01 | |
| 134441 | 16.11 | Below Mountain Line | 2001-01-01 | |
| 134437 | 26.46 | Below Mountain Line | 2001-01-01 | |
| 134866 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 132235 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 134293 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 324318 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134544 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 510721 | 9.1 | Below Mountain Line | 1870-01-01 | |
| 134067 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 135116 | 9.05 | Below Mountain Line | 2009-08-05 | |
| 312972 | 0.23 | Below Mountain Line | 1870-01-01 | |
| 133036 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 514501 | 4.66 | Below Mountain Line | 2011-12-21 | |
| 134657 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 314544 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 134292 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 134295 | 9.1 | Below Mountain Line | 2001-01-01 | |
| 134973 | 15.34 | Below Mountain Line | 2006-05-09 | |
| 135081 | 4.24 | Below Mountain Line | 2009-06-09 | |
| 134299 | 21.57 | Below Mountain Line | 2001-01-01 | |
| 134416 | 21.24 | Below Mountain Line | 2001-01-01 | |
| 135132 | 10.25 | Below Mountain Line | 2009-09-02 | |
| 134423 | 13.87 | Below Mountain Line | 2001-01-01 | |
| 132310 | 4.32 | Below Mountain Line | 1870-01-01 | |
| 132308 | 4.02 | Below Mountain Line | 1870-01-01 | |
| 130806 | 8.71 | Below Mountain Line | 1870-01-01 | |
| 624420 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 111171 | 12.88 | Below Mountain Line | 1870-01-01 | |
| 130860 | 14.39 | Below Mountain Line | 1870-01-01 | |
| 130959 | 1.05 | Below Mountain Line | 1870-01-01 | |
| 130827 | 15.69 | Below Mountain Line | 1870-01-01 | |
| 133154 | 4.42 | Below Mountain Line | 1870-01-01 | |
| 524735 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 134094 | 14.42 | Below Mountain Line | 2001-01-01 | |
| 135285 | 7.06 | Below Mountain Line | 2013-11-04 |
Contains public sector information licensed under the Isle of Man Open Government Licence