| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 614974 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614972 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 614971 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614970 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 614967 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 614966 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 614965 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614964 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614962 | 5.63 | Below Mountain Line | 2005-08-05 | |
| 614961 | 3.95 | Below Mountain Line | 2006-05-11 | |
| 614954 | 1.27 | Below Mountain Line | 2005-09-01 | |
| 614953 | 1.09 | Below Mountain Line | 2005-09-01 | |
| 614951 | 7.79 | Below Mountain Line | 2005-08-05 | |
| 614950 | 5.96 | Below Mountain Line | 2005-08-05 | |
| 614948 | 3.76 | Below Mountain Line | 2005-08-05 | |
| 614947 | 8.06 | Below Mountain Line | 2005-08-05 | |
| 614946 | 7.19 | Below Mountain Line | 2005-08-05 | |
| 614945 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614943 | 15.48 | Below Mountain Line | 2001-01-01 | |
| 614942 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 614941 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614940 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 614939 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 614937 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 614936 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 614933 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 614932 | 8.63 | Below Mountain Line | 2001-01-01 | |
| 614931 | 11.77 | Below Mountain Line | 2001-01-01 | |
| 614930 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 614929 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614928 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 614927 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 614926 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 614925 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 614924 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 614923 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 614914 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 614913 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614912 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614911 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 614910 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 614909 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614908 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 614906 | 14.01 | Below Mountain Line | 2001-01-01 | |
| 614905 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 614904 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614902 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 614901 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 614899 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 614896 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 614893 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 614892 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 614891 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 614890 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 614888 | 7.38 | Below Mountain Line | 2001-01-01 | |
| 614887 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 614886 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 614884 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 614882 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 614880 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 614877 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 614872 | 17.25 | Below Mountain Line | 2001-01-01 | |
| 614868 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 614867 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 614864 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 614863 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 614861 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614859 | 0.22 | Above Mountan Line | 2001-01-01 | |
| 614858 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 614857 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614854 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 614853 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 614852 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 614851 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 614850 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 614849 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 614848 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614847 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 614846 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 614845 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 614844 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 614843 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 614842 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 614841 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614840 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 614839 | 5.86 | Below Mountain Line | 2001-01-01 | |
| 614838 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 614837 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 614836 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614835 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 614834 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 614833 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 614832 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 614831 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 614830 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614829 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614828 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 614827 | 1.58 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence