| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 435250 | 6.18 | Below Mountain Line | 2014-04-23 | |
| 434063 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 435064 | 0.43 | Below Mountain Line | 2009-09-10 | |
| 114189 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 411997 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 110468 | 6.89 | Below Mountain Line | 1870-01-01 | |
| 110408 | 8.67 | Below Mountain Line | 1870-01-01 | |
| 110411 | 7.4 | Below Mountain Line | 1870-01-01 | |
| 530038 | 0.52 | Below Mountain Line | 1870-01-01 | |
| 110858 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 114192 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 114142 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 534428 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 132466 | 3.14 | Below Mountain Line | 1870-01-01 | |
| 132506 | 2.8 | Below Mountain Line | 1870-01-01 | |
| 224293 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 224286 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 534416 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 224664 | 23.65 | Below Mountain Line | 2012-10-11 | |
| 224675 | 9.33 | Below Mountain Line | 2013-10-31 | |
| 534436 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 534420 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 534429 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 534425 | 6.5 | Below Mountain Line | 2001-01-01 | |
| 530084 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 530080 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 534443 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 224633 | 6.85 | Below Mountain Line | 2010-09-15 | |
| 220741 | 4.74 | Below Mountain Line | 1870-01-01 | |
| 224634 | 3.8 | Below Mountain Line | 2010-09-15 | |
| 420962 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 224146 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 224662 | 0.33 | Below Mountain Line | 2011-11-15 | |
| 224661 | 3.9 | Below Mountain Line | 2011-11-15 | |
| 425031 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 425286 | 1.73 | Below Mountain Line | 2011-12-07 | |
| 420984 | 1.17 | Below Mountain Line | 1870-01-01 | |
| 420978 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 425171 | 2.74 | Below Mountain Line | 2006-05-03 | |
| 425189 | 6.44 | Below Mountain Line | 2008-09-25 | |
| 420980 | 2.02 | Below Mountain Line | 1870-01-01 | |
| 425024 | 5.58 | Below Mountain Line | 2001-01-01 | |
| 534010 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 420780 | 1.75 | Below Mountain Line | 1870-01-01 | |
| 534502 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 534011 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 534717 | 6.17 | Below Mountain Line | 2019-01-17 | |
| 224466 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 234644 | 1.89 | Below Mountain Line | 2009-08-26 | |
| 234650 | 0.15 | Below Mountain Line | 2009-09-18 | |
| 230614 | 0.51 | Below Mountain Line | 1870-01-01 | |
| 234255 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 234246 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 234520 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 234694 | 8.72 | Below Mountain Line | 2012-10-25 | |
| 234569 | 0.87 | Below Mountain Line | 2006-07-10 | |
| 224521 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 224470 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 221829 | 0.12 | Below Mountain Line | 1870-01-01 | |
| 135004 | 8.08 | Below Mountain Line | 2006-05-24 | |
| 132233 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 132189 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 525086 | 18.79 | Below Mountain Line | 2013-10-30 | |
| 524697 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 524423 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 520820 | 1.07 | Below Mountain Line | 1870-01-01 | |
| 524424 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 524441 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 524439 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 524440 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 521117 | 2.1 | Below Mountain Line | 1870-01-01 | |
| 324508 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 524290 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 324572 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 320430 | 5.33 | Below Mountain Line | 1870-01-01 | |
| 521209 | 0.33 | Below Mountain Line | 1870-01-01 | |
| 524301 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 521150 | 4.16 | Below Mountain Line | 1870-01-01 | |
| 521157 | 7.38 | Below Mountain Line | 1870-01-01 | |
| 320383 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 320382 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 521160 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 520924 | 0.45 | Below Mountain Line | 1870-01-01 | |
| 232073 | 5.22 | Below Mountain Line | 1870-01-01 | |
| 316086 | 6.38 | Below Mountain Line | 2011-11-02 | |
| 314318 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 316065 | 2.53 | Below Mountain Line | 2010-09-15 | |
| 315957 | 4.27 | Below Mountain Line | 2007-04-26 | |
| 314317 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 314316 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 224728 | 3.84 | Below Mountain Line | 2015-11-04 | |
| 224128 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 121475 | 9.79 | Below Mountain Line | 1870-01-01 | |
| 124260 | 9.87 | Below Mountain Line | 2001-01-01 | |
| 121472 | 8.24 | Below Mountain Line | 1870-01-01 | |
| 124861 | 1.23 | Below Mountain Line | 2012-01-19 | |
| 612445 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 124274 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 124736 | 6.64 | Below Mountain Line | 2009-09-01 | |
| 232068 | 3.72 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence